1947 Baltimore Elite Giants

NN2 | Baltimore Elite Giants
41-36
Record
.532
Win %
3
Rank
367
Runs
15
HR
3.31
ERA

Home Park: Bugle Field
Batting
Player G AB H HR RBI AVG
Butch Davis 67 267 91 3 52 .341
Lester Lockett 67 253 81 1 45 .320
Henry Kimbro 64 247 95 8 52 .385
Tommy Butts 59 242 85 1 29 .351
Johnny Washington 57 216 81 0 44 .375
Jim Gilliam 59 214 55 0 27 .257
Félix Guilbe 49 168 49 0 14 .292
Joe Wiley 43 132 28 0 13 .212
Frazier Robinson 42 99 16 0 5 .162
Luis Villodas 29 85 15 0 6 .176
Bob Romby 32 53 9 0 5 .170
Bill Byrd 22 48 12 1 5 .250
Joe Black 23 47 13 0 1 .277
Amos Watson 14 40 1 0 0 .025
Bill Perkins 14 39 4 0 3 .103
Ziggy Marcell 14 32 6 0 2 .188
Jonas Gaines 13 25 3 0 2 .120
Ed Finney 6 17 5 1 3 .294
José Pereira 8 13 3 0 3 .231
Ernest Burke 7 11 1 0 0 .091
Felton Snow 3 11 4 0 1 .364
General Jackson 1 0 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Joe Black 22 5-10 4.02 65 3
Bill Byrd 16 8-5 2.77 59 0
Bob Romby 19 10-4 2.67 99 2
Amos Watson 14 8-3 2.66 57 0
Jonas Gaines 12 4-4 3.68 55 0
José Pereira 8 2-1 4.78 15 1
Ernest Burke 4 0-1 5.65 3 0