1943 Baltimore Elite Giants

NN2 | Baltimore Elite Giants
14-21
Record
.400
Win %
6
Rank
221
Runs
10
HR
5.12
ERA

Home Park: Bugle Field
Manager
Batting
Player G AB H HR RBI AVG
Henry Kimbro 46 184 50 0 12 .272
Frank Russell 50 183 46 0 17 .251
Felton Snow 46 175 38 1 16 .217
Bud Barbee 42 151 44 1 20 .291
Bill Hoskins 36 139 38 0 21 .273
Bob Clarke 43 129 29 0 11 .225
George Scales 42 121 32 3 23 .264
Bill Byrd 35 107 27 2 17 .252
Bill Harvey 34 97 21 1 4 .216
Jim Jones 26 68 18 0 4 .265
Frazier Robinson 17 47 11 1 8 .234
Harvey Young 15 46 10 0 1 .217
Doc Dennis 10 34 6 1 3 .176
Tom Glover 19 30 7 0 3 .233
Biggie Williams 6 23 2 0 2 .087
Ted Brown 5 19 6 0 2 .316
Willie Burns 19 19 8 0 1 .421
Judge Owens 4 17 3 0 0 .176
Andy Porter 9 16 6 0 3 .375
Thad Christopher 4 15 7 0 2 .467
Junior Scales 4 10 1 0 0 .100
William Makell 6 8 2 0 0 .250
Joe Spencer 2 8 0 0 0 .000
Freddie Shepard 2 5 0 0 0 .000
Ossie Stewart 4 4 1 0 0 .250
Pitching
Player G W-L ERA SO SV
Bill Byrd 17 10-5 3.00 91 0
Bill Harvey 14 2-11 4.56 34 0
Tom Glover 19 3-5 5.17 61 1
Andy Porter 9 2-3 6.04 26 0
Willie Burns 12 1-3 8.35 10 0
Ossie Stewart 4 0-2 12.71 11 0
Eddie Berry 3 0-0 8.22 0 0
Charley Carter 1 0-1 10.80 1 0
Bud Barbee 1 0-0 9.82 1 0
Joe Black 2 0-0 6.00 5 0
Cowboy Murray 1 0-0 6.00 0 0