1948 Philadelphia Stars

NN2 | Philadelphia Stars
27-30
Record
.474
Win %
4
Rank
210
Runs
13
HR
3.69
ERA

Home Park: Shibe Park
Manager
Batting
Player G AB H HR RBI AVG
Murray Watkins 47 196 47 0 12 .240
Frank Austin 46 191 68 1 24 .356
Harry Simpson 45 171 51 2 24 .298
Doc Dennis 46 166 36 0 15 .217
Gene Benson 43 160 39 1 17 .244
Mahlon Duckett 43 151 41 0 19 .272
Archie Brathwaite 39 147 36 2 20 .245
Bill Cash 44 140 35 2 13 .250
Stanley Glenn 30 88 16 1 10 .182
Henry Miller 18 43 11 0 5 .256
Roy Partlow 18 42 7 0 2 .167
Barney Brown 22 40 9 0 2 .225
Henry McHenry 16 36 9 1 4 .250
Gabe Patterson 7 28 6 1 5 .214
Bill Ricks 9 22 5 1 2 .227
Wilmer Harris 6 9 1 0 0 .111
Crigler 2 6 1 0 0 .167
George Crowe 2 6 3 1 1 .500
Tommy Wilson 3 6 1 0 1 .167
Bill Scott 1 3 0 0 0 .000
DeShield 1 2 1 0 0 .500
Harold Gould 1 0 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Henry Miller 18 7-6 4.03 68 0
Henry McHenry 16 7-6 4.11 63 0
Roy Partlow 10 2-2 3.46 33 0
Barney Brown 11 3-5 2.54 44 0
Bill Ricks 9 6-0 1.73 28 1
Wilmer Harris 5 1-1 6.18 19 0
DeShield 1 0-1 3.60 7 0
Harold Gould 1 0-1 36.00 2 0