Player
Terry Forster
Player Info
- Full Name
- Terry Jay
- Born
-
January 14, 1952
Sioux Falls, SD, USA - Size
- 6'3" / 200 lbs
- B/T
- L / L
- Debut
- April 11, 1971
- Final Game
- October 2, 1986
- Career
- 16 years
Teams
- Chicago White Sox 1971-1976
- Pittsburgh Pirates 1977-1977
- Los Angeles Dodgers 1978-1982
- Atlanta Braves 1983-1985
- California Angels 1986-1986
Honors
1984 - Player of the Week
(NL)
1974 - Sporting News Fireman of the Year
(AL)
Career Batting
620
G
.397
AVG
31
H
0
HR
7
RBI
.887
OPS
157
OPS vs Lg
1% of the career qualification threshold
· about these stats
Career Pitching
54-65
W-L
3.23
ERA
614
G
791
SO
127
SV
1.35
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | California Angels | 4 | 1 | 3.51 | 41 | 0 | 5 | 41.0 | 28 | 17 |
| 1985 | Atlanta Braves | 2 | 3 | 2.28 | 46 | 0 | 1 | 59.1 | 37 | 28 |
| 1984 | Atlanta Braves | 2 | 0 | 2.70 | 25 | 0 | 5 | 26.2 | 10 | 7 |
| 1983 | Atlanta Braves | 3 | 2 | 2.16 | 56 | 0 | 13 | 79.0 | 54 | 31 |
| 1982 | Los Angeles Dodgers | 5 | 6 | 3.04 | 56 | 0 | 3 | 83.0 | 52 | 31 |
| 1981 | Los Angeles Dodgers | 0 | 1 | 4.11 | 21 | 0 | 0 | 30.2 | 17 | 15 |
| 1980 | Los Angeles Dodgers | 0 | 0 | 3.09 | 9 | 0 | 0 | 11.1 | 2 | 4 |
| 1979 | Los Angeles Dodgers | 1 | 2 | 5.51 | 17 | 0 | 2 | 16.0 | 8 | 11 |
| 1978 | Los Angeles Dodgers | 5 | 4 | 1.93 | 47 | 0 | 22 | 65.0 | 46 | 23 |
| 1977 | Pittsburgh Pirates | 6 | 4 | 4.43 | 33 | 6 | 1 | 87.0 | 58 | 32 |
| 1976 | Chicago White Sox | 2 | 12 | 4.37 | 29 | 16 | 1 | 111.0 | 70 | 41 |
| 1975 | Chicago White Sox | 3 | 3 | 2.19 | 17 | 1 | 4 | 37.0 | 32 | 24 |
| 1974 | Chicago White Sox | 7 | 8 | 3.62 | 59 | 1 | 24 | 134.1 | 105 | 48 |
| 1973 | Chicago White Sox | 6 | 11 | 3.23 | 51 | 12 | 16 | 172.1 | 120 | 78 |
| 1972 | Chicago White Sox | 6 | 5 | 2.25 | 62 | 0 | 29 | 100.0 | 104 | 44 |
| 1971 | Chicago White Sox | 2 | 3 | 3.99 | 45 | 3 | 1 | 49.1 | 48 | 23 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1986 | AL | 41.0 | 6.15 | 3.73 | 1.561 | |
| 1985 | NL | 59.3 | 5.61 | 4.25 | 1.298 | |
| 1984 | NL | 26.7 | 3.38 | 2.36 | 1.388 | |
| 1983 | NL | 79.3 | 6.13 | 3.52 | 1.147 | |
| 1982 | NL | 83.0 | 5.64 | 3.36 | 1.169 | |
| 1981 | NL | 30.7 | 4.99 | 4.40 | 1.696 | |
| 1980 | NL | 11.7 | 1.54 | 3.09 | 1.200 | |
| 1979 | NL | 16.3 | 4.41 | 6.06 | 1.776 | |
| 1978 | NL | 65.3 | 6.34 | 3.17 | 1.209 | |
| 1977 | NL | 87.3 | 5.98 | 3.30 | 1.397 | |
| 1976 | AL | 111.3 | 5.66 | 3.31 | 1.500 | |
| 1975 | AL | 37.0 | 7.78 | 5.84 | 1.459 | |
| 1974 | AL | 134.3 | 7.03 | 3.22 | 1.251 | |
| 1973 | AL | 172.7 | 6.25 | 4.07 | 1.459 | ✓ |
| 1972 | AL | 100.0 | 9.36 | 3.96 | 1.190 | |
| 1971 | AL | 49.7 | 8.70 | 4.17 | 1.389 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | California Angels | 41 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | Atlanta Braves | 46 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1984 | Atlanta Braves | 25 | 3 | 2 | 0 | 0 | 0 | 1 | .667 |
| 1983 | Atlanta Braves | 56 | 8 | 4 | 1 | 0 | 0 | 1 | .500 |
| 1982 | Los Angeles Dodgers | 56 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1981 | Los Angeles Dodgers | 21 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1980 | Los Angeles Dodgers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1979 | Los Angeles Dodgers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1978 | Los Angeles Dodgers | 47 | 8 | 4 | 1 | 0 | 0 | 1 | .500 |
| 1977 | Pittsburgh Pirates | 36 | 26 | 9 | 1 | 1 | 0 | 2 | .346 |
| 1976 | Chicago White Sox | 29 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | Chicago White Sox | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1974 | Chicago White Sox | 59 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1973 | Chicago White Sox | 53 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1972 | Chicago White Sox | 63 | 19 | 10 | 0 | 0 | 0 | 1 | .526 |
| 1971 | Chicago White Sox | 45 | 5 | 2 | 1 | 0 | 0 | 1 | .400 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | NL | 5 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 1984 | NL | 3 | .000 | 1.000 | 0.0 | 33.3 | 289 | 0.0 | |
| 1983 | NL | 9 | .125 | .571 | 0.0 | 11.1 | 221 | 0.0 | |
| 1982 | NL | 2 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 1981 | NL | 2 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 1979 | NL | 1 | — | — | 100.0 | 0.0 | — | 0.0 | |
| 1978 | NL | 9 | .125 | .500 | 0.0 | 0.0 | 224 | 0.0 | |
| 1977 | NL | 27 | .115 | .409 | 0.0 | 14.8 | 122 | 0.0 | |
| 1973 | AL | 1 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 1972 | AL | 22 | .000 | .588 | 4.5 | 9.1 | 234 | 0.0 | |
| 1971 | AL | 5 | .200 | .500 | 0.0 | 20.0 | 191 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 614 | 48 | 243 | 15 | 18 | .951 |
| OF | 1 | 0 | 0 | 0 | 0 | .000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1986 | California Angels | P | 41 | 2 | 11 | 0 | 2 | 1.000 |
| 1985 | Atlanta Braves | P | 46 | 2 | 7 | 1 | 0 | .900 |
| 1984 | Atlanta Braves | P | 25 | 2 | 4 | 0 | 1 | 1.000 |
| 1983 | Atlanta Braves | P | 56 | 3 | 15 | 1 | 1 | .947 |
| 1982 | Los Angeles Dodgers | P | 56 | 4 | 18 | 1 | 0 | .957 |
| 1981 | Los Angeles Dodgers | P | 21 | 0 | 11 | 0 | 0 | 1.000 |
| 1980 | Los Angeles Dodgers | P | 9 | 2 | 4 | 1 | 0 | .857 |
| 1979 | Los Angeles Dodgers | P | 17 | 1 | 5 | 0 | 0 | 1.000 |
| 1978 | Los Angeles Dodgers | P | 47 | 2 | 10 | 2 | 0 | .857 |
| 1977 | Pittsburgh Pirates | OF | 1 | 0 | 0 | 0 | 0 | .000 |
| 1977 | Pittsburgh Pirates | P | 33 | 4 | 13 | 1 | 1 | .944 |
| 1976 | Chicago White Sox | P | 29 | 5 | 26 | 2 | 0 | .939 |
| 1975 | Chicago White Sox | P | 17 | 2 | 14 | 1 | 1 | .941 |
| 1974 | Chicago White Sox | P | 59 | 6 | 33 | 1 | 4 | .975 |
| 1973 | Chicago White Sox | P | 51 | 8 | 45 | 2 | 8 | .964 |
| 1972 | Chicago White Sox | P | 62 | 1 | 21 | 2 | 0 | .917 |
| 1971 | Chicago White Sox | P | 45 | 4 | 6 | 0 | 0 | 1.000 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 8 | 1-0 | 0 | 7.1 | 9 | 0.00 | ||
| 1981 | NL Division Series | Los Angeles Dodgers | 1 | 0-0 | 0 | 0.1 | 0 | 0.00 |
| 1981 | NL Championship Series | Los Angeles Dodgers | 1 | 0-0 | 0 | 0.1 | 1 | 0.00 |
| 1981 | World Series | Los Angeles Dodgers | 2 | 0-0 | 0 | 2.0 | 0 | 0.00 |
| 1978 | NL Championship Series | Los Angeles Dodgers | 1 | 1-0 | 0 | 1.0 | 2 | 0.00 |
| 1978 | World Series | Los Angeles Dodgers | 3 | 0-0 | 0 | 4.0 | 6 | 0.00 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 8 | 0 | 0 | 0 | 0 | .000 | ||
| 1981 | NL Division Series | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | .000 |
| 1981 | NL Championship Series | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | .000 |
| 1981 | World Series | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | .000 |
| 1978 | NL Championship Series | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | .000 |
| 1978 | World Series | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | .000 |