80-82
Record
.494
Win %
2
Rank
632
Runs
111
HR
3.57
ERA
Home Park: Atlanta-Fulton County Stadium
Attendance: 1,724,892
Manager
- Joe Torre HOF 80-82
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Dale Murphy | 162 | 607 | 176 | 36 | 100 | .290 |
| Rafael Ramirez | 145 | 591 | 157 | 2 | 48 | .266 |
| Claudell Washington | 120 | 416 | 119 | 17 | 61 | .286 |
| Glenn Hubbard | 120 | 397 | 93 | 9 | 43 | .234 |
| Chris Chambliss | 135 | 389 | 100 | 9 | 44 | .257 |
| Gerald Perry | 122 | 347 | 92 | 7 | 47 | .265 |
| Brad Komminsk | 90 | 301 | 61 | 8 | 36 | .203 |
| Bruce Benedict | 95 | 300 | 67 | 4 | 25 | .223 |
| Randy Johnson | 91 | 294 | 82 | 5 | 30 | .279 |
| Alex Trevino | 79 | 266 | 65 | 3 | 28 | .244 |
| Jerry Royster | 81 | 227 | 47 | 1 | 21 | .207 |
| Ken Oberkfell | 50 | 172 | 40 | 1 | 10 | .233 |
| Albert Hall | 87 | 142 | 37 | 1 | 9 | .261 |
| Bob Horner | 32 | 113 | 31 | 3 | 19 | .274 |
| Terry Harper | 40 | 102 | 16 | 0 | 8 | .157 |
| Milt Thompson | 25 | 99 | 30 | 2 | 4 | .303 |
| Paul Runge | 28 | 90 | 24 | 0 | 3 | .267 |
| Bob Watson | 49 | 85 | 18 | 2 | 12 | .212 |
| Rick Mahler | 38 | 71 | 21 | 0 | 3 | .296 |
| Pascual Perez | 32 | 66 | 5 | 0 | 3 | .076 |
| Rufino Linares | 34 | 58 | 12 | 1 | 10 | .207 |
| Craig McMurtry | 40 | 52 | 6 | 0 | 1 | .115 |
| Rick Camp | 31 | 45 | 5 | 0 | 3 | .111 |
| Len Barker | 21 | 38 | 2 | 0 | 1 | .053 |
| Pete Falcone | 35 | 33 | 7 | 0 | 2 | .212 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Rick Mahler | 38 | 13-10 | 3.12 | 106 | 0 |
| Pascual Perez | 30 | 14-8 | 3.74 | 145 | 0 |
| Craig McMurtry | 37 | 9-17 | 4.32 | 99 | 0 |
| Rick Camp | 31 | 8-6 | 3.27 | 69 | 0 |
| Len Barker | 21 | 7-8 | 3.85 | 95 | 0 |
| Pete Falcone | 35 | 5-7 | 4.13 | 55 | 2 |
| Gene Garber | 62 | 3-6 | 3.06 | 55 | 11 |
| Steve Bedrosian | 40 | 9-6 | 2.37 | 81 | 11 |
| Jeff Dedmon | 54 | 4-3 | 3.78 | 51 | 4 |
| Donnie Moore | 47 | 4-5 | 2.94 | 47 | 16 |
| Tony Brizzolara | 10 | 1-2 | 5.28 | 17 | 0 |
| Terry Forster | 25 | 2-0 | 2.70 | 10 | 5 |
| Zane Smith | 3 | 1-0 | 2.25 | 16 | 0 |
| Ken Dayley | 4 | 0-3 | 5.30 | 10 | 0 |
| Mike Payne | 3 | 0-1 | 6.35 | 3 | 0 |