Player

Frankie Frisch HOF 1947

Player Info
Full Name
Frank Francis
Born
September 9, 1897
Bronx, NY, USA
Died
March 12, 1973
Size
5'11" / 165 lbs
B/T
B / R
Debut
June 17, 1919
Final Game
August 5, 1937
Career
19 years
Teams
Honors
3 x All-Star
1934 - Baseball Magazine All-Star (NL)
1933 - Baseball Magazine All-Star (NL)
1931 - Sporting News All-Star (ML)
1931 - Most Valuable Player (NL)
1931 - Baseball Magazine All-Star (NL)
1931 - Baseball Magazine All-Star (ML)
1930 - Sporting News All-Star (ML)
1930 - Baseball Magazine All-Star (NL)
1930 - Baseball Magazine All-Star (ML)
1927 - Baseball Magazine All-Star (NL)
... and 5 more
Career Batting
2,311
G
.316
AVG
2,880
H
105
HR
1,244
RBI
.799
OPS
118
OPS vs Lg
Qualified for career rate leaderboards · about these stats
Batting Season by Season
Season-by-season batting statistics for Frankie Frisch
Year Team G AB H 2B 3B HR R AVG
1937 St. Louis Cardinals 17 32 7 2 0 0 3 .219
1936 St. Louis Cardinals 93 303 83 10 0 1 40 .274
1935 St. Louis Cardinals 103 354 104 16 2 1 52 .294
1934 St. Louis Cardinals 140 550 168 30 6 3 74 .305
1933 St. Louis Cardinals 147 585 177 32 6 4 74 .303
1932 St. Louis Cardinals 115 486 142 26 2 3 59 .292
1931 St. Louis Cardinals 131 518 161 24 4 4 96 .311
1930 St. Louis Cardinals 133 540 187 46 9 10 121 .346
1929 St. Louis Cardinals 138 527 176 40 12 5 93 .334
1928 St. Louis Cardinals 141 547 164 29 9 10 107 .300
1927 St. Louis Cardinals 153 617 208 31 11 10 112 .337
1926 New York Giants 135 545 171 29 4 5 75 .314
1925 New York Giants 120 502 166 26 6 11 89 .331
1924 New York Giants 145 603 198 33 15 7 121 .328
1923 New York Giants 151 641 223 32 10 12 116 .348
1922 New York Giants 132 514 168 16 13 5 101 .327
1921 New York Giants 153 618 211 31 17 8 121 .341
1920 New York Giants 110 440 123 10 10 4 57 .280
1919 New York Giants 54 190 43 3 2 2 21 .226
Advanced Batting About these stats
Season-by-season advanced batting statistics for Frankie Frisch
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1937 NL 34 .063 .219 2.9 0.0 47 0.0
1936 NL 348 .043 .281 10.3 2.9 87 1.0
1935 NL 402 .065 .306 8.2 4.0 99 1.1
1934 NL 606 .093 .307 7.4 1.7 109 3.2
1933 NL 646 .096 .306 7.4 2.5 123 4.2
1932 NL 513 .080 .296 4.9 2.5 94 3.1
1931 NL 570 .085 .313 7.9 2.3 113 4.2
1930 NL 611 .174 .344 9.0 2.6 129 10.5
1929 NL 599 .150 .335 8.8 2.0 125 5.3
1928 NL 631 .141 .296 10.1 2.7 120 10.5
1927 NL 693 .135 .332 6.2 1.4 136 10.6
1926 NL 589 .095 .317 5.6 2.7 111 5.4
1925 NL 542 .141 .325 5.9 2.6 121 11.7
1924 NL 675 .139 .334 8.3 3.6 134 7.4
1923 NL 702 .137 .342 6.6 1.7 138 12.7
1922 NL 582 .111 .329 8.1 2.2 119 5.2
1921 NL 687 .144 .349 6.1 4.1 136 8.5
1920 NL 473 .096 .285 4.2 3.8 101 4.2
1919 NL 197 .068 .236 2.0 7.1 65 2.3
Career Fielding by Position
Career fielding totals by position for Frankie Frisch
Pos G PO A E DP FPct
2B 1,762 4,348 6,026 280 1,062 .974
3B 459 453 937 68 83 .953
SS 75 117 207 23 29 .934
Fielding Season by Season
Season-by-season fielding statistics for Frankie Frisch
Year Team Pos G PO A E DP FPct
1937 St. Louis Cardinals 2B 5 12 14 0 0 1.000
1936 St. Louis Cardinals 2B 60 124 176 11 27 .965
1936 St. Louis Cardinals 3B 22 35 16 3 5 .944
1936 St. Louis Cardinals SS 1 0 2 1 0 .667
1935 St. Louis Cardinals 2B 88 193 252 8 48 .982
1935 St. Louis Cardinals 3B 5 6 6 2 0 .857
1934 St. Louis Cardinals 2B 115 294 351 15 74 .977
1934 St. Louis Cardinals 3B 25 31 37 5 6 .932
1933 St. Louis Cardinals 2B 132 371 378 14 71 .982
1933 St. Louis Cardinals SS 15 24 35 4 5 .937
1932 St. Louis Cardinals 2B 75 214 250 14 53 .971
1932 St. Louis Cardinals 3B 37 38 59 0 5 1.000
1932 St. Louis Cardinals SS 4 5 10 2 2 .882
1931 St. Louis Cardinals 2B 129 290 424 19 93 .974
1930 St. Louis Cardinals 2B 123 307 473 25 93 .969
1930 St. Louis Cardinals 3B 10 8 20 2 3 .933
1929 St. Louis Cardinals 2B 121 295 374 21 66 .970
1929 St. Louis Cardinals 3B 13 9 33 1 1 .977
1929 St. Louis Cardinals SS 1 1 0 0 0 1.000
1928 St. Louis Cardinals 2B 139 383 474 21 80 .976
1927 St. Louis Cardinals 2B 153 396 641 22 104 .979
1927 St. Louis Cardinals SS 1 0 2 0 0 1.000
1926 New York Giants 2B 127 261 471 19 69 .975
1926 New York Giants 3B 7 9 15 2 2 .923
1925 New York Giants 2B 42 105 162 12 20 .957
1925 New York Giants 3B 46 37 97 10 4 .931
1925 New York Giants SS 39 73 134 15 21 .932
1924 New York Giants 2B 143 391 537 27 101 .972
1924 New York Giants 3B 2 7 6 0 3 1.000
1924 New York Giants SS 10 10 14 0 1 1.000
1923 New York Giants 2B 135 307 451 21 80 .973
1923 New York Giants 3B 17 20 42 1 3 .984
1922 New York Giants 2B 85 176 288 12 40 .975
1922 New York Giants 3B 53 52 117 10 12 .944
1922 New York Giants SS 1 0 1 0 0 1.000
1921 New York Giants 2B 61 147 218 14 36 .963
1921 New York Giants 3B 93 79 200 19 16 .936
1920 New York Giants 3B 109 104 251 12 23 .967
1920 New York Giants SS 2 2 5 0 0 1.000
1919 New York Giants 2B 29 82 92 5 7 .972
1919 New York Giants 3B 20 18 38 1 0 .982
1919 New York Giants SS 1 2 4 1 0 .857
Postseason Batting
Postseason batting statistics for Frankie Frisch
Year Round Team G AB H HR RBI AVG
Career 50 197 58 0 10 .294
1934 World Series St. Louis Cardinals 7 31 6 0 4 .194
1931 World Series St. Louis Cardinals 7 27 7 0 1 .259
1930 World Series St. Louis Cardinals 6 24 5 0 0 .208
1928 World Series St. Louis Cardinals 4 13 3 0 1 .231
1924 World Series New York Giants 7 30 10 0 0 .333
1923 World Series New York Giants 6 25 10 0 1 .400
1922 World Series New York Giants 5 17 8 0 2 .471
1921 World Series New York Giants 8 30 9 0 1 .300
Managerial record: 1138-1078 (.514) Full Managerial Record
Year Team League G W L PCT Finish
1951 Chicago Cubs NL 81 35 45 .438 8
1950 Chicago Cubs NL 154 64 89 .418 7
1949 Chicago Cubs NL 104 42 62 .404 8
1946 Pittsburgh Pirates NL 152 62 89 .411 7
1945 Pittsburgh Pirates NL 155 82 72 .532 4
1944 Pittsburgh Pirates NL 158 90 63 .588 2
1943 Pittsburgh Pirates NL 157 80 74 .519 4
1942 Pittsburgh Pirates NL 151 66 81 .449 5
1941 Pittsburgh Pirates NL 156 81 73 .526 4
1940 Pittsburgh Pirates NL 156 78 76 .506 4
1938 St. Louis Cardinals NL 139 63 72 .467 6
1937 St. Louis Cardinals NL 157 81 73 .526 4 Player-Mgr
1936 St. Louis Cardinals NL 155 87 67 .565 2 Player-Mgr
1935 St. Louis Cardinals NL 154 96 58 .623 2 Player-Mgr
1934 St. Louis Cardinals NL 154 95 58 .621 1 Player-Mgr
1933 St. Louis Cardinals NL 63 36 26 .581 5 Player-Mgr