78-76
Record
.506
Win %
4
Rank
809
Runs
76
HR
4.36
ERA
Home Park: Forbes Field
Attendance: 507,934
Manager
- Frankie Frisch HOF 78-76
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Arky Vaughan HOF | 156 | 594 | 178 | 7 | 95 | .300 |
| Maurice Van Robays | 145 | 572 | 156 | 11 | 116 | .273 |
| Bob Elliott | 148 | 551 | 161 | 5 | 64 | .292 |
| Frankie Gustine | 133 | 524 | 147 | 1 | 55 | .281 |
| Elbie Fletcher | 147 | 510 | 139 | 16 | 104 | .273 |
| Debs Garms | 103 | 358 | 127 | 5 | 57 | .355 |
| Vince DiMaggio | 110 | 356 | 103 | 19 | 54 | .289 |
| Lee Handley | 98 | 302 | 85 | 1 | 19 | .281 |
| Virgil Davis | 99 | 285 | 93 | 5 | 39 | .326 |
| Paul Waner HOF | 89 | 238 | 69 | 1 | 32 | .290 |
| Al Lopez HOF | 59 | 174 | 45 | 1 | 24 | .259 |
| Lloyd Waner HOF | 72 | 166 | 43 | 0 | 3 | .259 |
| Pep Young | 54 | 136 | 34 | 2 | 20 | .250 |
| Joe Bowman | 57 | 90 | 22 | 1 | 14 | .244 |
| Bill Brubaker | 38 | 78 | 15 | 0 | 7 | .192 |
| Rip Sewell | 47 | 73 | 14 | 1 | 4 | .192 |
| Ken Heintzelman | 41 | 54 | 9 | 0 | 0 | .167 |
| Mace Brown | 48 | 52 | 6 | 0 | 3 | .115 |
| Max Butcher | 36 | 50 | 15 | 0 | 10 | .300 |
| Bob Klinger | 39 | 42 | 6 | 0 | 0 | .143 |
| Joe Schultz | 16 | 36 | 7 | 0 | 4 | .194 |
| Johnny Lanning | 38 | 35 | 7 | 0 | 3 | .200 |
| Dick Lanahan | 40 | 34 | 4 | 0 | 2 | .118 |
| Ed Fernandes | 28 | 33 | 4 | 0 | 2 | .121 |
| Ray Berres | 21 | 32 | 6 | 0 | 2 | .188 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Rip Sewell | 33 | 16-5 | 2.80 | 60 | 1 |
| Joe Bowman | 32 | 9-10 | 4.46 | 57 | 2 |
| Mace Brown | 48 | 10-9 | 3.49 | 73 | 7 |
| Ken Heintzelman | 39 | 8-8 | 4.47 | 71 | 3 |
| Bob Klinger | 39 | 8-13 | 5.39 | 48 | 3 |
| Max Butcher | 35 | 8-9 | 6.01 | 40 | 2 |
| Johnny Lanning | 38 | 8-4 | 4.05 | 42 | 2 |
| Dick Lanahan | 40 | 6-8 | 4.25 | 45 | 2 |
| Danny MacFayden | 35 | 5-4 | 3.55 | 24 | 2 |
| Russ Bauers | 15 | 0-2 | 7.63 | 11 | 0 |
| Oad Swigart | 7 | 0-2 | 4.43 | 9 | 0 |
| Lloyd Dietz | 4 | 0-1 | 5.87 | 8 | 0 |
| Pep Rambert | 3 | 0-1 | 7.56 | 0 | 0 |
| Ray Harrell | 3 | 0-0 | 8.10 | 3 | 0 |