Player

Danny MacFayden

Player Info
Full Name
Daniel Knowles
Born
June 10, 1905
North Truro, MA, USA
Died
August 26, 1972
Size
5'11" / 170 lbs
B/T
R / R
Debut
August 25, 1926
Final Game
September 13, 1943
Career
18 years
Teams
Honors
1936 - Baseball Magazine All-Star (NL)
Career Batting
470
G
.142
AVG
129
H
1
HR
47
RBI
.357
OPS
-2
OPS vs Lg
12% of the career qualification threshold · about these stats
Career Pitching
132-159
W-L
3.96
ERA
465
G
797
SO
9
SV
1.42
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Danny MacFayden
Year Team W L ERA G GS SV IP SO BB
1943 Boston Braves 2 1 5.91 10 1 0 21.0 5 9
1941 Washington Senators 0 1 10.29 5 0 0 7.0 3 5
1940 Pittsburgh Pirates 5 4 3.55 35 8 2 91.0 24 27
1939 Boston Bees 8 14 3.90 33 28 2 191.1 46 59
1938 Boston Bees 14 9 2.95 29 29 0 219.1 58 64
1937 Boston Bees 14 14 2.93 32 32 0 246.0 70 60
1936 Boston Bees 17 13 2.87 37 31 0 266.2 86 66
1935 Cincinnati Reds 1 2 4.75 7 4 0 36.0 13 13
1935 Boston Braves 5 13 5.10 28 20 0 151.1 46 34
1934 New York Yankees 4 3 4.50 22 11 0 96.0 41 31
1933 New York Yankees 3 2 5.88 25 6 0 90.0 28 37
1932 Boston Red Sox 1 10 5.10 12 11 0 77.2 29 33
1932 New York Yankees 7 5 3.93 17 15 1 121.0 33 37
1931 Boston Red Sox 16 12 4.02 35 32 0 230.1 74 79
1930 Boston Red Sox 11 14 4.21 36 33 2 269.0 76 93
1929 Boston Red Sox 10 18 3.62 32 26 0 221.0 61 81
1928 Boston Red Sox 9 15 4.75 33 28 0 195.0 61 78
1927 Boston Red Sox 5 8 4.27 34 16 2 160.1 42 59
1926 Boston Red Sox 0 1 4.85 3 1 0 13.0 1 7
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Danny MacFayden
Year Lg IP K/9 BB/9 WHIP Qual
1943 NL 21.3 2.11 3.80 1.875
1941 AL 7.0 3.86 6.43 2.429
1940 NL 91.3 2.36 2.66 1.522
1939 NL 191.7 2.16 2.77 1.461
1938 NL 219.7 2.38 2.62 1.238
1937 NL 246.0 2.56 2.20 1.260
1936 NL 266.7 2.90 2.23 1.253
1935 NL 187.7 2.83 2.25 1.524
1934 AL 96.0 3.84 2.91 1.469
1933 AL 90.3 2.79 3.69 1.738
1932 AL 199.0 2.80 3.17 1.497
1931 AL 230.7 2.89 3.08 1.483
1930 AL 269.3 2.54 3.11 1.433
1929 AL 221.0 2.48 3.30 1.385
1928 AL 195.0 2.82 3.60 1.503
1927 AL 160.3 2.36 3.31 1.466
1926 AL 13.0 0.69 4.85 1.308
Batting Season by Season
Season-by-season batting statistics for Danny MacFayden
Year Team G AB H 2B 3B HR R AVG
1943 Boston Braves 10 4 1 0 0 0 0 .250
1941 Washington Senators 5 0 0 0 0 0 0 .000
1940 Pittsburgh Pirates 35 28 5 0 0 0 2 .179
1939 Boston Bees 33 67 12 1 0 0 6 .179
1938 Boston Bees 29 77 9 1 0 0 2 .117
1937 Boston Bees 32 83 13 0 0 0 7 .157
1936 Boston Bees 37 83 8 1 0 0 7 .096
1935 Cincinnati Reds 7 11 1 0 0 0 0 .091
1935 Boston Braves 28 51 8 3 0 0 2 .157
1934 New York Yankees 22 39 4 1 1 0 2 .103
1933 New York Yankees 25 34 1 0 0 0 2 .029
1932 Boston Red Sox 12 25 3 1 0 0 0 .120
1932 New York Yankees 17 49 5 3 0 0 7 .102
1931 Boston Red Sox 35 81 10 2 0 0 4 .123
1930 Boston Red Sox 36 92 13 4 1 0 11 .141
1929 Boston Red Sox 32 74 13 2 0 0 6 .176
1928 Boston Red Sox 35 63 9 2 1 0 5 .143
1927 Boston Red Sox 37 46 13 1 1 1 3 .283
1926 Boston Red Sox 3 3 1 0 0 0 0 .333
Advanced Batting About these stats
Season-by-season advanced batting statistics for Danny MacFayden
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1943 NL 4 .000 .333 0.0 25.0 49 0.0
1940 NL 30 .000 .192 3.3 6.7 11 0.0
1939 NL 74 .015 .250 2.7 25.7 11 0.0
1938 NL 80 .013 .155 1.3 23.8 -27 0.0
1937 NL 95 .000 .245 4.2 31.6 0 0.0
1936 NL 97 .012 .160 6.2 34.0 -25 0.0
1935 NL 63 .048 .209 0.0 30.2 -7 0.0
1934 AL 40 .077 .160 0.0 35.0 -26 0.0
1933 AL 36 .000 .053 2.8 41.7 -76 0.0
1932 AL 80 .054 .178 2.5 36.3 -22 0.0
1931 AL 90 .025 .189 3.3 31.1 -18 0.0
1930 AL 107 .065 .217 6.5 29.9 7 0.0
1929 AL 80 .027 .245 2.5 26.3 6 0.0
1928 AL 71 .064 .290 9.9 45.1 18 0.0
1927 AL 57 .130 .387 8.8 24.6 108 1.1
1926 AL 3 .000 .500 0.0 33.3 80 0.0
Career Fielding by Position
Career fielding totals by position for Danny MacFayden
Pos G PO A E DP FPct
P 465 118 635 39 38 .951
OF 1 0 0 0 0 .000
Fielding Season by Season
Season-by-season fielding statistics for Danny MacFayden
Year Team Pos G PO A E DP FPct
1943 Boston Braves P 10 1 4 0 0 1.000
1941 Washington Senators P 5 0 3 0 1 1.000
1940 Pittsburgh Pirates P 35 2 22 1 2 .960
1939 Boston Bees P 33 9 47 3 2 .949
1938 Boston Bees P 29 11 41 1 2 .981
1937 Boston Bees P 32 13 62 4 3 .949
1936 Boston Bees P 37 9 75 4 5 .955
1935 Boston Braves P 28 5 42 2 1 .959
1935 Cincinnati Reds P 7 3 13 2 1 .889
1934 New York Yankees P 22 3 15 1 1 .947
1933 New York Yankees P 25 4 19 2 2 .920
1932 New York Yankees P 17 7 18 5 1 .833
1932 Boston Red Sox P 12 4 17 2 3 .913
1931 Boston Red Sox P 35 12 56 1 5 .986
1930 Boston Red Sox P 36 17 60 3 4 .963
1929 Boston Red Sox P 32 6 60 3 2 .957
1928 Boston Red Sox OF 1 0 0 0 0 .000
1928 Boston Red Sox P 33 8 40 2 1 .960
1927 Boston Red Sox P 34 3 35 3 0 .927
1926 Boston Red Sox P 3 1 6 0 2 1.000