Player

Ron Gant

Player Info
Full Name
Ronald Edwin
Born
March 2, 1965
Victoria, TX, USA
Size
6'0" / 172 lbs
B/T
R / R
Debut
September 6, 1987
Final Game
May 25, 2003
Career
17 years
Teams
Honors
2 x All-Star
1995 - TSN Comeback Player of the Year (NL)
1991 - Sporting News All-Star (NL)
1991 - Silver Slugger (NL)
1990 - Player of the Week (NL)
Career Batting
1,832
G
.256
AVG
1,651
H
321
HR
1,008
RBI
.803
OPS
120
OPS vs Lg
92% of the career qualification threshold · about these stats
Batting Season by Season
Season-by-season batting statistics for Ron Gant
Year Team G AB H 2B 3B HR R AVG
2003 Oakland Athletics 17 41 6 0 0 1 4 .146
2002 San Diego Padres 102 309 81 14 1 18 58 .262
2001 Colorado Rockies 59 171 44 8 2 8 31 .257
2001 Oakland Athletics 34 81 21 5 1 2 15 .259
2000 Philadelphia Phillies 89 343 87 16 2 20 54 .254
2000 Anaheim Angels 34 82 19 3 1 6 15 .232
1999 Philadelphia Phillies 138 516 134 27 5 17 107 .260
1998 St. Louis Cardinals 121 383 92 17 1 26 60 .240
1997 St. Louis Cardinals 139 502 115 21 4 17 68 .229
1996 St. Louis Cardinals 122 419 103 14 2 30 74 .246
1995 Cincinnati Reds 119 410 113 19 4 29 79 .276
1993 Atlanta Braves 157 606 166 27 4 36 113 .274
1992 Atlanta Braves 153 544 141 22 6 17 74 .259
1991 Atlanta Braves 154 561 141 35 3 32 101 .251
1990 Atlanta Braves 152 575 174 34 3 32 107 .303
1989 Atlanta Braves 75 260 46 8 3 9 26 .177
1988 Atlanta Braves 146 563 146 28 8 19 85 .259
1987 Atlanta Braves 21 83 22 4 0 2 9 .265
Advanced Batting About these stats
Season-by-season advanced batting statistics for Ron Gant
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
2003 AL 44 .073 .156 4.5 20.5 6 1.0
2002 NL 353 .227 .266 10.2 16.7 121 18.0
2001 AL 292 .194 .333 12.0 27.4 110 10.0
2000 AL 487 .242 .256 11.5 18.7 108 26.0
1999 NL 605 .171 .300 14.0 18.5 106 17.0
1998 NL 438 .253 .247 11.6 21.0 120 25.8
1997 NL 562 .159 .303 10.3 28.8 87 17.0
1996 NL 500 .258 .248 14.6 19.6 131 30.0
1995 NL 493 .278 .302 15.0 21.9 152 32.6
1993 NL 682 .236 .283 9.8 17.2 133 36.0
1992 NL 602 .156 .287 7.5 16.8 114 17.0
1991 NL 642 .244 .254 11.1 16.2 139 32.0
1990 NL 631 .237 .308 7.9 13.6 152 32.0
1989 NL 285 .158 .195 7.0 22.1 67 9.1
1988 NL 618 .179 .295 7.4 19.1 123 19.2
1987 NL 86 .121 .282 1.2 12.8 77 2.0
Career Fielding by Position
Career fielding totals by position for Ron Gant
Pos G PO A E DP FPct
OF 1,464 2,819 63 64 11 .978
2B 142 340 437 29 99 .964
3B 75 44 142 21 14 .899
Fielding Season by Season
Season-by-season fielding statistics for Ron Gant
Year Team Pos G PO A E DP FPct
2003 Oakland Athletics OF 9 9 0 0 0 1.000
2002 San Diego Padres OF 80 142 6 3 0 .980
2001 Oakland Athletics OF 11 4 0 0 0 1.000
2001 Colorado Rockies OF 51 81 2 3 0 .965
2000 Anaheim Angels OF 21 42 1 1 1 .977
2000 Philadelphia Phillies OF 84 175 4 6 0 .968
1999 Philadelphia Phillies OF 133 260 7 2 2 .993
1998 St. Louis Cardinals OF 104 162 4 5 0 .971
1997 St. Louis Cardinals OF 128 247 4 6 1 .977
1996 St. Louis Cardinals OF 116 216 4 5 2 .978
1995 Cincinnati Reds OF 117 191 7 3 0 .985
1993 Atlanta Braves OF 155 271 5 11 1 .962
1992 Atlanta Braves OF 147 277 5 4 1 .986
1991 Atlanta Braves OF 148 338 7 6 1 .983
1990 Atlanta Braves OF 146 357 7 8 2 .978
1989 Atlanta Braves 3B 53 23 103 16 8 .887
1989 Atlanta Braves OF 14 47 0 1 0 .979
1988 Atlanta Braves 2B 122 295 378 26 82 .963
1988 Atlanta Braves 3B 22 21 39 5 6 .923
1987 Atlanta Braves 2B 20 45 59 3 17 .972
Postseason Batting
Postseason batting statistics for Ron Gant
Year Round Team G AB H HR RBI AVG
Career 52 189 43 8 28 .228
2001 AL Division Series Oakland Athletics 4 11 2 1 1 .182
1996 NL Division Series St. Louis Cardinals 3 10 4 1 4 .400
1996 NL Championship Series St. Louis Cardinals 7 25 6 2 4 .240
1995 NL Division Series Cincinnati Reds 3 13 3 1 2 .231
1995 NL Championship Series Cincinnati Reds 4 16 3 0 1 .188
1993 NL Championship Series Atlanta Braves 6 27 5 0 3 .185
1992 NL Championship Series Atlanta Braves 7 22 4 2 6 .182
1992 World Series Atlanta Braves 4 8 1 0 0 .125
1991 NL Championship Series Atlanta Braves 7 27 7 1 3 .259
1991 World Series Atlanta Braves 7 30 8 0 4 .267