73-89
Record
.451
Win %
5
Rank
923
Runs
213
HR
5.29
ERA
Home Park: Coors Field
Attendance: 3,166,821
Manager
- Buddy Bell 73-89
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Juan Pierre | 156 | 617 | 202 | 2 | 55 | .327 |
| Todd Helton HOF | 159 | 587 | 197 | 49 | 146 | .336 |
| Jeff Cirillo | 138 | 528 | 165 | 17 | 83 | .313 |
| Larry Walker HOF | 142 | 497 | 174 | 38 | 123 | .350 |
| Neifi Perez | 87 | 382 | 114 | 7 | 47 | .298 |
| Todd Walker | 85 | 290 | 86 | 12 | 43 | .297 |
| Juan Uribe | 72 | 273 | 82 | 8 | 53 | .300 |
| Ben Petrick | 85 | 244 | 58 | 11 | 39 | .238 |
| Terry Shumpert | 114 | 242 | 70 | 4 | 24 | .289 |
| Greg Norton | 117 | 225 | 60 | 13 | 40 | .267 |
| Jose Ortiz | 53 | 204 | 52 | 13 | 35 | .255 |
| Alex Ochoa | 58 | 187 | 47 | 1 | 17 | .251 |
| Ron Gant | 59 | 171 | 44 | 8 | 22 | .257 |
| Brent Mayne | 49 | 160 | 53 | 0 | 20 | .331 |
| Brent Butler | 53 | 119 | 29 | 1 | 14 | .244 |
| Todd Hollandsworth | 33 | 117 | 43 | 6 | 19 | .368 |
| Mark Little | 51 | 85 | 29 | 3 | 13 | .341 |
| Mike Hampton | 43 | 79 | 23 | 7 | 16 | .291 |
| Jacob Cruz | 44 | 76 | 16 | 1 | 7 | .211 |
| Adam Melhuse | 40 | 71 | 13 | 1 | 8 | .183 |
| Sal Fasano | 25 | 63 | 16 | 3 | 9 | .254 |
| Mario Encarnacion | 20 | 62 | 14 | 0 | 3 | .226 |
| Denny Neagle | 30 | 56 | 11 | 2 | 9 | .196 |
| Gary Bennett | 19 | 55 | 15 | 1 | 4 | .273 |
| Shawn Chacon | 27 | 47 | 2 | 0 | 1 | .043 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Mike Hampton | 32 | 14-13 | 5.41 | 122 | 0 |
| Denny Neagle | 30 | 9-8 | 5.38 | 139 | 0 |
| Shawn Chacon | 27 | 6-10 | 5.06 | 134 | 0 |
| Pedro Astacio | 22 | 6-13 | 5.49 | 125 | 0 |
| Brian Bohanon | 20 | 5-8 | 7.14 | 47 | 0 |
| John Thomson | 14 | 4-5 | 4.04 | 68 | 0 |
| Kane Davis | 57 | 2-4 | 4.35 | 47 | 0 |
| Gabe White | 69 | 1-7 | 6.25 | 47 | 0 |
| Justin Speier | 42 | 4-3 | 3.70 | 47 | 0 |
| Jose Jimenez | 56 | 6-1 | 4.09 | 37 | 17 |
| Ron Villone | 22 | 1-3 | 6.36 | 48 | 0 |
| Mike Myers | 73 | 2-3 | 3.60 | 36 | 0 |
| Jason Jennings | 7 | 4-1 | 4.58 | 26 | 0 |
| Jay Powell | 39 | 3-1 | 2.79 | 26 | 7 |
| Juan Acevedo | 39 | 0-2 | 5.63 | 26 | 0 |
| John Wasdin | 18 | 2-1 | 7.03 | 17 | 0 |
| Scott Elarton | 4 | 0-2 | 6.65 | 11 | 0 |
| Dan Miceli | 22 | 2-0 | 2.21 | 17 | 1 |
| Joe Davenport | 7 | 0-0 | 3.48 | 8 | 0 |
| Todd Belitz | 8 | 1-1 | 7.71 | 5 | 0 |
| Bobby Chouinard | 8 | 0-0 | 8.22 | 5 | 0 |
| Craig Dingman | 7 | 0-0 | 13.50 | 2 | 1 |
| Mac Suzuki | 3 | 0-2 | 15.63 | 5 | 0 |
| Chris Nichting | 7 | 0-0 | 4.50 | 7 | 0 |
| Horacio Estrada | 4 | 1-1 | 14.54 | 4 | 0 |