Player
Dave Giusti
Player Info
- Full Name
- David John
- Born
-
November 27, 1939
Seneca Falls, NY, USA - Size
- 5'11" / 190 lbs
- B/T
- R / R
- Debut
- April 13, 1962
- Final Game
- September 27, 1977
- Career
- 16 years
Teams
- Houston Astros 1962-1968
- St. Louis Cardinals 1969-1969
- Pittsburgh Pirates 1970-1976
- Chicago Cubs 1977-1977
- Oakland Athletics 1977-1977
Honors
1 x All-Star
1971 - Sporting News Fireman of the Year
(NL)
Career Batting
686
G
.187
AVG
77
H
4
HR
46
RBI
.480
OPS
43
OPS vs Lg
6% of the career qualification threshold
· about these stats
Career Pitching
100-93
W-L
3.60
ERA
668
G
1,103
SO
145
SV
1.30
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Oakland Athletics | 3 | 3 | 2.98 | 40 | 0 | 6 | 60.1 | 28 | 20 |
| 1977 | Chicago Cubs | 0 | 2 | 6.04 | 20 | 0 | 1 | 25.0 | 15 | 14 |
| 1976 | Pittsburgh Pirates | 5 | 4 | 4.32 | 40 | 0 | 6 | 58.1 | 24 | 27 |
| 1975 | Pittsburgh Pirates | 5 | 4 | 2.95 | 61 | 0 | 17 | 91.2 | 38 | 42 |
| 1974 | Pittsburgh Pirates | 7 | 5 | 3.32 | 64 | 2 | 12 | 105.2 | 53 | 40 |
| 1973 | Pittsburgh Pirates | 9 | 2 | 2.37 | 67 | 0 | 20 | 98.2 | 64 | 37 |
| 1972 | Pittsburgh Pirates | 7 | 4 | 1.93 | 54 | 0 | 22 | 74.2 | 54 | 20 |
| 1971 | Pittsburgh Pirates | 5 | 6 | 2.93 | 58 | 0 | 30 | 86.0 | 55 | 31 |
| 1970 | Pittsburgh Pirates | 9 | 3 | 3.06 | 66 | 1 | 26 | 103.0 | 85 | 39 |
| 1969 | St. Louis Cardinals | 3 | 7 | 3.61 | 22 | 12 | 0 | 99.2 | 62 | 37 |
| 1968 | Houston Astros | 11 | 14 | 3.19 | 37 | 34 | 1 | 251.0 | 186 | 67 |
| 1967 | Houston Astros | 11 | 15 | 4.18 | 37 | 33 | 1 | 221.1 | 157 | 58 |
| 1966 | Houston Astros | 15 | 14 | 4.20 | 34 | 33 | 0 | 210.0 | 131 | 54 |
| 1965 | Houston Astros | 8 | 7 | 4.32 | 38 | 13 | 3 | 131.1 | 92 | 46 |
| 1964 | Houston Colt .45's | 0 | 0 | 3.16 | 8 | 0 | 0 | 25.2 | 16 | 8 |
| 1962 | Houston Colt .45's | 2 | 3 | 5.62 | 22 | 5 | 0 | 73.2 | 43 | 30 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1977 | AL | 85.7 | 4.52 | 3.57 | 1.377 | |
| 1976 | NL | 58.3 | 3.70 | 4.17 | 1.474 | |
| 1975 | NL | 91.7 | 3.73 | 4.12 | 1.320 | |
| 1974 | NL | 105.7 | 4.51 | 3.41 | 1.334 | |
| 1973 | NL | 98.7 | 5.84 | 3.38 | 1.277 | |
| 1972 | NL | 74.7 | 6.51 | 2.41 | 1.058 | |
| 1971 | NL | 86.0 | 5.76 | 3.24 | 1.279 | |
| 1970 | NL | 103.0 | 7.43 | 3.41 | 1.330 | |
| 1969 | NL | 99.7 | 5.60 | 3.34 | 1.334 | |
| 1968 | NL | 251.0 | 6.67 | 2.40 | 1.167 | ✓ |
| 1967 | NL | 221.7 | 6.37 | 2.35 | 1.304 | ✓ |
| 1966 | NL | 210.0 | 5.61 | 2.31 | 1.281 | ✓ |
| 1965 | NL | 131.3 | 6.30 | 3.15 | 1.355 | |
| 1964 | NL | 25.7 | 5.61 | 2.81 | 1.247 | |
| 1962 | NL | 73.7 | 5.25 | 3.67 | 1.520 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | Oakland Athletics | 40 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1977 | Chicago Cubs | 20 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1976 | Pittsburgh Pirates | 40 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | Pittsburgh Pirates | 61 | 10 | 3 | 0 | 0 | 0 | 2 | .300 |
| 1974 | Pittsburgh Pirates | 64 | 9 | 1 | 0 | 0 | 0 | 0 | .111 |
| 1973 | Pittsburgh Pirates | 67 | 13 | 4 | 0 | 0 | 0 | 1 | .308 |
| 1972 | Pittsburgh Pirates | 54 | 10 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1971 | Pittsburgh Pirates | 58 | 17 | 1 | 0 | 0 | 0 | 1 | .059 |
| 1970 | Pittsburgh Pirates | 66 | 16 | 3 | 0 | 1 | 0 | 1 | .188 |
| 1969 | St. Louis Cardinals | 22 | 25 | 5 | 1 | 0 | 0 | 1 | .200 |
| 1968 | Houston Astros | 38 | 82 | 15 | 1 | 0 | 0 | 4 | .183 |
| 1967 | Houston Astros | 43 | 84 | 13 | 0 | 1 | 3 | 8 | .155 |
| 1966 | Houston Astros | 41 | 74 | 17 | 6 | 0 | 0 | 5 | .230 |
| 1965 | Houston Astros | 38 | 35 | 6 | 1 | 0 | 1 | 2 | .171 |
| 1964 | Houston Colt .45's | 8 | 7 | 2 | 0 | 0 | 0 | 1 | .286 |
| 1962 | Houston Colt .45's | 26 | 24 | 7 | 1 | 0 | 0 | 3 | .292 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | AL | 2 | .000 | .000 | 0.0 | 50.0 | -100 | 0.0 | |
| 1976 | NL | 5 | .000 | .000 | 20.0 | 0.0 | -38 | 0.0 | |
| 1975 | NL | 15 | .000 | .375 | 6.7 | 13.3 | 92 | 0.0 | |
| 1974 | NL | 11 | .000 | .125 | 9.1 | 9.1 | -8 | 0.0 | |
| 1973 | NL | 16 | .000 | .333 | 6.3 | 6.3 | 92 | 0.0 | |
| 1972 | NL | 11 | .000 | .000 | 0.0 | 36.4 | -100 | 0.0 | |
| 1971 | NL | 18 | .000 | .077 | 5.6 | 22.2 | -49 | 0.0 | |
| 1970 | NL | 20 | .125 | .300 | 15.0 | 30.0 | 75 | 0.0 | |
| 1969 | NL | 29 | .040 | .263 | 10.3 | 20.7 | 54 | 0.0 | |
| 1968 | NL | 90 | .012 | .231 | 1.1 | 18.9 | 28 | 0.0 | |
| 1967 | NL | 89 | .131 | .159 | 2.2 | 20.2 | 38 | 3.0 | |
| 1966 | NL | 83 | .081 | .340 | 3.6 | 28.9 | 64 | 0.0 | |
| 1965 | NL | 40 | .114 | .192 | 5.0 | 20.0 | 46 | 1.0 | |
| 1964 | NL | 9 | .000 | .286 | 22.2 | 0.0 | 119 | 0.0 | |
| 1962 | NL | 27 | .042 | .412 | 7.4 | 25.9 | 91 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 668 | 134 | 264 | 15 | 11 | .964 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1977 | Chicago Cubs | P | 20 | 1 | 2 | 0 | 2 | 1.000 |
| 1977 | Oakland Athletics | P | 40 | 7 | 8 | 0 | 0 | 1.000 |
| 1976 | Pittsburgh Pirates | P | 40 | 4 | 11 | 1 | 0 | .938 |
| 1975 | Pittsburgh Pirates | P | 61 | 4 | 17 | 3 | 0 | .875 |
| 1974 | Pittsburgh Pirates | P | 64 | 8 | 21 | 0 | 1 | 1.000 |
| 1973 | Pittsburgh Pirates | P | 67 | 10 | 4 | 1 | 0 | .933 |
| 1972 | Pittsburgh Pirates | P | 54 | 1 | 15 | 1 | 0 | .941 |
| 1971 | Pittsburgh Pirates | P | 58 | 6 | 7 | 1 | 1 | .929 |
| 1970 | Pittsburgh Pirates | P | 66 | 5 | 14 | 0 | 1 | 1.000 |
| 1969 | St. Louis Cardinals | P | 22 | 5 | 20 | 1 | 1 | .962 |
| 1968 | Houston Astros | P | 37 | 20 | 51 | 2 | 3 | .973 |
| 1967 | Houston Astros | P | 37 | 14 | 26 | 1 | 0 | .976 |
| 1966 | Houston Astros | P | 34 | 18 | 24 | 1 | 0 | .977 |
| 1965 | Houston Astros | P | 38 | 17 | 24 | 1 | 0 | .976 |
| 1964 | Houston Colt .45's | P | 8 | 6 | 7 | 1 | 0 | .929 |
| 1962 | Houston Colt .45's | P | 22 | 8 | 13 | 1 | 2 | .955 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 16 | 0-2 | 4 | 20.0 | 13 | 4.87 | ||
| 1975 | NL Championship Series | Pittsburgh Pirates | 1 | 0-0 | 0 | 1.0 | 1 | 0.00 |
| 1974 | NL Championship Series | Pittsburgh Pirates | 3 | 0-1 | 0 | 3.1 | 1 | 21.60 |
| 1972 | NL Championship Series | Pittsburgh Pirates | 3 | 0-1 | 1 | 2.1 | 3 | 6.75 |
| 1971 | NL Championship Series | Pittsburgh Pirates | 4 | 0-0 | 2 | 5.0 | 3 | 0.00 |
| 1971 | World Series | Pittsburgh Pirates | 3 | 0-0 | 1 | 5.0 | 4 | 0.00 |
| 1970 | NL Championship Series | Pittsburgh Pirates | 2 | 0-0 | 0 | 2.1 | 1 | 3.86 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 16 | 2 | 0 | 0 | 0 | .000 | ||
| 1975 | NL Championship Series | Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | .000 |
| 1974 | NL Championship Series | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | .000 |
| 1972 | NL Championship Series | Pittsburgh Pirates | 3 | 1 | 0 | 0 | 0 | .000 |
| 1971 | NL Championship Series | Pittsburgh Pirates | 4 | 1 | 0 | 0 | 0 | .000 |
| 1971 | World Series | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | .000 |
| 1970 | NL Championship Series | Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | .000 |