1971 Pittsburgh Pirates

NL - E Division | Pittsburgh Pirates
World Series Champions
97-65
Record
.599
Win %
1
Rank
788
Runs
154
HR
3.31
ERA

Home Park: Three Rivers Stadium
Attendance: 1,501,132
Manager
Batting
Player G AB H HR RBI AVG
Manny Sanguillen 138 533 170 7 81 .319
Al Oliver 143 529 149 14 64 .282
Roberto Clemente HOF 132 522 178 13 86 .341
Willie Stargell HOF 141 511 151 48 125 .295
Dave Cash 123 478 138 2 34 .289
Bob Robertson 131 469 127 26 72 .271
Richie Hebner 112 388 105 17 67 .271
Gene Alley 114 348 79 6 28 .227
Vic Davalillo 99 295 84 1 33 .285
Gene Clines 97 273 84 1 24 .308
Jackie Hernandez 88 233 48 3 26 .206
Bill Mazeroski HOF 70 193 49 1 16 .254
Jose Pagan 57 158 38 5 15 .241
Rennie Stennett 50 153 54 1 15 .353
Milt May 49 126 35 6 25 .278
Steve Blass 34 83 10 0 2 .120
Dock Ellis 44 79 16 0 12 .203
Bob Johnson 31 48 3 0 2 .063
Luke Walker 28 46 1 0 0 .022
Nelson Briles 37 39 10 1 4 .256
Bob Moose 30 39 4 0 0 .103
Bruce Kison 18 31 2 0 1 .065
Charlie Sands 28 25 5 1 5 .200
Dave Giusti 58 17 1 0 2 .059
Richie Zisk 7 15 3 1 2 .200
Pitching
Player G W-L ERA SO SV
Steve Blass 33 15-8 2.85 136 0
Dock Ellis 31 19-9 3.06 137 0
Bob Johnson 31 9-10 3.45 101 0
Luke Walker 28 10-8 3.55 86 0
Bob Moose 30 11-7 4.11 68 1
Nelson Briles 37 8-4 3.04 76 1
Bruce Kison 18 6-5 3.40 60 0
Dave Giusti 58 5-6 2.93 55 30
Mudcat Grant 42 5-3 3.60 22 7
Bob Veale 37 6-0 6.99 40 2
Jim Nelson 17 2-2 2.34 11 0
Bob Miller 16 1-2 1.29 13 3
Ramon Hernandez 10 0-1 0.73 7 4
John Lamb 2 0-0 0.00 1 0
Frank Brosseau 1 0-0 0.00 0 0