Player

Lenny Green

Player Info
Full Name
Leonard Charles
Born
January 6, 1933
Detroit, MI, USA
Died
January 6, 2019
Size
5'11" / 170 lbs
B/T
L / L
Debut
August 25, 1957
Final Game
June 30, 1968
Career
12 years
Teams
Career Batting
1,136
G
.267
AVG
788
H
47
HR
253
RBI
.727
OPS
109
OPS vs Lg
57% of the career qualification threshold · about these stats
Batting Season by Season
Season-by-season batting statistics for Lenny Green
Year Team G AB H 2B 3B HR R AVG
1968 Detroit Tigers 6 4 1 0 0 0 0 .250
1967 Detroit Tigers 58 151 42 8 1 1 22 .278
1966 Boston Red Sox 85 133 32 6 0 1 18 .241
1965 Boston Red Sox 119 373 103 24 6 7 69 .276
1964 Minnesota Twins 26 15 0 0 0 0 3 .000
1964 Los Angeles Angels 39 92 23 2 0 2 13 .250
1964 Baltimore Orioles 14 21 4 0 0 0 0 .190
1963 Minnesota Twins 145 280 67 10 1 4 41 .239
1962 Minnesota Twins 158 619 168 33 3 14 97 .271
1961 Minnesota Twins 156 600 171 28 7 9 92 .285
1960 Washington Senators 127 330 97 16 7 5 62 .294
1959 Baltimore Orioles 27 24 7 0 0 1 3 .292
1959 Washington Senators 88 190 46 6 1 2 29 .242
1958 Baltimore Orioles 69 91 21 4 0 0 10 .231
1957 Baltimore Orioles 19 33 6 1 1 1 2 .182
Advanced Batting About these stats
Season-by-season advanced batting statistics for Lenny Green
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1968 AL 5 .000 .250 20.0 0.0 108 0.0
1967 AL 161 .086 .306 5.6 10.6 108 1.0
1966 AL 154 .068 .272 9.7 12.3 90 1.0
1965 AL 427 .153 .295 11.2 10.1 132 7.0
1964 AL 151 .063 .227 13.9 11.3 75 2.0
1963 AL 319 .086 .243 9.7 6.6 87 4.0
1962 AL 724 .131 .268 12.2 5.0 115 13.9
1961 AL 692 .115 .298 11.7 7.2 115 9.1
1960 AL 387 .136 .305 11.1 6.5 128 5.3
1959 AL 242 .079 .259 8.7 7.4 84 3.2
1958 AL 102 .044 .256 8.8 9.8 64 0.0
1957 AL 34 .182 .179 2.9 11.8 58 1.1
Career Fielding by Position
Career fielding totals by position for Lenny Green
Pos G PO A E DP FPct
OF 883 1,659 29 27 3 .984
Fielding Season by Season
Season-by-season fielding statistics for Lenny Green
Year Team Pos G PO A E DP FPct
1968 Detroit Tigers OF 2 0 0 0 0 .000
1967 Detroit Tigers OF 44 57 0 1 0 .983
1966 Boston Red Sox OF 27 41 3 1 0 .978
1965 Boston Red Sox OF 95 198 2 4 1 .980
1964 Baltimore Orioles OF 8 22 0 0 0 1.000
1964 Los Angeles Angels OF 23 41 1 1 0 .977
1964 Minnesota Twins OF 7 1 0 0 0 1.000
1963 Minnesota Twins OF 119 165 1 2 0 .988
1962 Minnesota Twins OF 156 361 8 2 2 .995
1961 Minnesota Twins OF 153 356 3 8 0 .978
1960 Washington Senators OF 100 219 4 2 0 .991
1959 Washington Senators OF 58 89 4 2 0 .979
1959 Baltimore Orioles OF 23 9 2 0 0 1.000
1958 Baltimore Orioles OF 53 81 1 3 0 .965
1957 Baltimore Orioles OF 15 19 0 1 0 .950