1960 Washington Senators

AL | Minnesota Twins
73-81
Record
.474
Win %
5
Rank
672
Runs
147
HR
3.77
ERA

Home Park: Griffith Stadium II
Attendance: 743,404
Manager
Batting
Player G AB H HR RBI AVG
Billy Gardner 145 592 152 9 56 .257
Jim Lemon 148 528 142 38 100 .269
Bob Allison 144 501 126 15 69 .251
Earl Battey 137 466 126 15 60 .270
Reno Bertoia 121 460 122 4 45 .265
Harmon Killebrew HOF 124 442 122 31 80 .276
Lenny Green 127 330 97 5 33 .294
Julio Becquer 110 298 75 4 35 .252
Jose Valdivielso 117 268 57 2 19 .213
Dan Dobbek 110 248 54 10 30 .218
Billy Consolo 100 174 36 3 15 .207
Faye Throneberry 85 157 39 1 23 .248
Pete Whisenant 58 115 26 3 9 .226
Hal Naragon 33 92 19 0 5 .207
Pedro Ramos 53 86 10 2 4 .116
Don Mincher 27 79 19 2 5 .241
Elmer Valo 76 64 18 0 16 .281
Camilo Pascual 27 51 9 1 8 .176
Zoilo Versalles 15 45 6 0 4 .133
Don Lee 44 43 5 1 3 .116
Jack Kralick 35 41 5 0 2 .122
Chuck Stobbs 40 34 3 0 3 .088
Hal Woodeshick 41 29 2 0 0 .069
Tex Clevenger 53 22 2 0 1 .091
Bill Fischer 20 19 3 1 1 .158
Pitching
Player G W-L ERA SO SV
Pedro Ramos 43 11-18 3.45 160 2
Don Lee 44 8-7 3.44 88 3
Camilo Pascual 26 12-8 3.03 143 2
Jack Kralick 35 8-6 3.04 71 1
Tex Clevenger 53 5-11 4.20 49 7
Chuck Stobbs 40 12-7 3.32 72 2
Hal Woodeshick 41 4-5 4.70 46 4
Bill Fischer 20 3-5 4.91 31 0
Ray Moore 37 3-2 2.88 29 13
Jim Kaat HOF 13 1-5 5.58 25 0
Rudy Hernandez 21 4-1 4.41 22 0
Tom Morgan 14 1-3 3.75 11 0
Russ Kemmerer 3 0-2 7.79 10 0
Ted Sadowski 9 1-0 5.19 12 1
Dick Hyde 9 0-1 4.15 4 0
Ted Abernathy 2 0-0 12.00 1 0
Hector Maestri 1 0-0 0.00 1 0
Julio Becquer 1 0-0 9.00 0 0