Player
Chuck Stobbs
Player Info
- Full Name
- Charles Klein
- Born
-
July 2, 1929
Wheeling, WV, USA - Died
- July 11, 2008
- Size
- 6'1" / 185 lbs
- B/T
- L / L
- Debut
- September 15, 1947
- Final Game
- August 12, 1961
- Career
- 15 years
Teams
- Boston Red Sox 1947-1951
- Chicago White Sox 1952-1952
- Washington Senators 1953-1960
- St. Louis Cardinals 1958-1958
- Minnesota Twins 1961-1961
Career Batting
460
G
.176
AVG
102
H
0
HR
53
RBI
.447
OPS
26
OPS vs Lg
10% of the career qualification threshold
· about these stats
Career Pitching
107-130
W-L
4.29
ERA
459
G
897
SO
19
SV
1.43
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | Minnesota Twins | 2 | 3 | 7.46 | 24 | 3 | 2 | 44.1 | 17 | 15 |
| 1960 | Washington Senators | 12 | 7 | 3.32 | 40 | 13 | 2 | 119.0 | 72 | 38 |
| 1959 | Washington Senators | 1 | 8 | 2.98 | 41 | 7 | 7 | 90.2 | 50 | 24 |
| 1958 | Washington Senators | 2 | 6 | 6.04 | 19 | 8 | 0 | 56.1 | 23 | 16 |
| 1958 | St. Louis Cardinals | 1 | 3 | 3.63 | 17 | 0 | 1 | 39.1 | 25 | 14 |
| 1957 | Washington Senators | 8 | 20 | 5.36 | 42 | 31 | 1 | 211.1 | 114 | 80 |
| 1956 | Washington Senators | 15 | 15 | 3.60 | 37 | 33 | 1 | 240.0 | 97 | 54 |
| 1955 | Washington Senators | 4 | 14 | 5.00 | 41 | 16 | 3 | 140.1 | 60 | 57 |
| 1954 | Washington Senators | 11 | 11 | 4.10 | 31 | 24 | 0 | 182.0 | 67 | 67 |
| 1953 | Washington Senators | 11 | 8 | 3.29 | 27 | 20 | 0 | 153.0 | 67 | 44 |
| 1952 | Chicago White Sox | 7 | 12 | 3.13 | 38 | 17 | 1 | 135.0 | 73 | 72 |
| 1951 | Boston Red Sox | 10 | 9 | 4.76 | 34 | 25 | 0 | 170.0 | 75 | 74 |
| 1950 | Boston Red Sox | 12 | 7 | 5.10 | 32 | 21 | 1 | 169.1 | 78 | 88 |
| 1949 | Boston Red Sox | 11 | 6 | 4.03 | 26 | 19 | 0 | 152.0 | 70 | 75 |
| 1948 | Boston Red Sox | 0 | 0 | 6.43 | 6 | 0 | 0 | 7.0 | 4 | 7 |
| 1947 | Boston Red Sox | 0 | 1 | 6.00 | 4 | 1 | 0 | 9.0 | 5 | 10 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1961 | AL | 44.7 | 3.43 | 3.02 | 1.590 | |
| 1960 | AL | 119.3 | 5.43 | 2.87 | 1.282 | |
| 1959 | AL | 90.7 | 4.96 | 2.38 | 1.169 | |
| 1958 | AL | 96.3 | 4.48 | 2.80 | 1.630 | |
| 1957 | AL | 211.7 | 4.85 | 3.40 | 1.488 | ✓ |
| 1956 | AL | 240.0 | 3.64 | 2.03 | 1.325 | ✓ |
| 1955 | AL | 140.3 | 3.85 | 3.66 | 1.610 | |
| 1954 | AL | 182.0 | 3.31 | 3.31 | 1.407 | ✓ |
| 1953 | AL | 153.0 | 3.94 | 2.59 | 1.242 | ✓ |
| 1952 | AL | 135.0 | 4.87 | 4.80 | 1.407 | |
| 1951 | AL | 170.0 | 3.97 | 3.92 | 1.494 | ✓ |
| 1950 | AL | 169.3 | 4.15 | 4.68 | 1.453 | ✓ |
| 1949 | AL | 152.0 | 4.14 | 4.44 | 1.447 | |
| 1948 | AL | 7.0 | 5.14 | 9.00 | 2.286 | |
| 1947 | AL | 9.0 | 5.00 | 10.00 | 2.222 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1961 | Minnesota Twins | 24 | 8 | 3 | 1 | 0 | 0 | 2 | .375 |
| 1960 | Washington Senators | 40 | 34 | 3 | 0 | 0 | 0 | 0 | .088 |
| 1959 | Washington Senators | 41 | 19 | 2 | 0 | 0 | 0 | 0 | .105 |
| 1958 | Washington Senators | 19 | 12 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1958 | St. Louis Cardinals | 17 | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
| 1957 | Washington Senators | 42 | 76 | 16 | 4 | 0 | 0 | 5 | .211 |
| 1956 | Washington Senators | 38 | 84 | 15 | 3 | 0 | 0 | 3 | .179 |
| 1955 | Washington Senators | 41 | 35 | 6 | 1 | 0 | 0 | 3 | .171 |
| 1954 | Washington Senators | 31 | 51 | 7 | 1 | 0 | 0 | 4 | .137 |
| 1953 | Washington Senators | 27 | 44 | 10 | 0 | 0 | 0 | 11 | .227 |
| 1952 | Chicago White Sox | 38 | 38 | 3 | 0 | 0 | 0 | 1 | .079 |
| 1951 | Boston Red Sox | 34 | 61 | 11 | 2 | 0 | 0 | 7 | .180 |
| 1950 | Boston Red Sox | 32 | 57 | 14 | 1 | 0 | 0 | 8 | .246 |
| 1949 | Boston Red Sox | 26 | 53 | 11 | 2 | 0 | 0 | 8 | .208 |
| 1948 | Boston Red Sox | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1947 | Boston Red Sox | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1961 | AL | 9 | .125 | .500 | 11.1 | 22.2 | 162 | 0.0 | |
| 1960 | AL | 38 | .000 | .130 | 7.9 | 28.9 | -28 | 0.0 | |
| 1959 | AL | 20 | .000 | .118 | 0.0 | 10.0 | -40 | 0.0 | |
| 1958 | AL | 18 | .000 | .111 | 5.6 | 38.9 | -47 | 0.0 | |
| 1957 | AL | 81 | .053 | .246 | 1.2 | 13.6 | 37 | 0.0 | |
| 1956 | AL | 92 | .036 | .214 | 2.2 | 16.3 | 15 | 0.0 | |
| 1955 | AL | 44 | .029 | .214 | 18.2 | 15.9 | 50 | 0.0 | |
| 1954 | AL | 68 | .020 | .159 | 8.8 | 11.8 | 14 | 0.0 | |
| 1953 | AL | 58 | .000 | .333 | 6.9 | 24.1 | 46 | 0.0 | |
| 1952 | AL | 48 | .000 | .111 | 12.5 | 22.9 | -16 | 0.0 | |
| 1951 | AL | 71 | .033 | .225 | 7.0 | 16.9 | 27 | 0.0 | |
| 1950 | AL | 73 | .018 | .342 | 16.4 | 21.9 | 71 | 0.0 | |
| 1949 | AL | 62 | .038 | .250 | 4.8 | 14.5 | 36 | 0.0 | |
| 1948 | AL | 1 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 1947 | AL | 1 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 459 | 116 | 301 | 10 | 21 | .977 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1961 | Minnesota Twins | P | 24 | 3 | 3 | 0 | 0 | 1.000 |
| 1960 | Washington Senators | P | 40 | 4 | 11 | 0 | 1 | 1.000 |
| 1959 | Washington Senators | P | 41 | 6 | 14 | 0 | 1 | 1.000 |
| 1958 | St. Louis Cardinals | P | 17 | 4 | 9 | 0 | 0 | 1.000 |
| 1958 | Washington Senators | P | 19 | 4 | 10 | 1 | 0 | .933 |
| 1957 | Washington Senators | P | 42 | 9 | 24 | 0 | 1 | 1.000 |
| 1956 | Washington Senators | P | 37 | 19 | 39 | 1 | 5 | .983 |
| 1955 | Washington Senators | P | 41 | 12 | 28 | 0 | 1 | 1.000 |
| 1954 | Washington Senators | P | 31 | 8 | 35 | 2 | 5 | .956 |
| 1953 | Washington Senators | P | 27 | 12 | 21 | 1 | 0 | .971 |
| 1952 | Chicago White Sox | P | 38 | 8 | 26 | 1 | 2 | .971 |
| 1951 | Boston Red Sox | P | 34 | 9 | 20 | 1 | 1 | .967 |
| 1950 | Boston Red Sox | P | 32 | 12 | 33 | 0 | 0 | 1.000 |
| 1949 | Boston Red Sox | P | 26 | 5 | 25 | 3 | 4 | .909 |
| 1948 | Boston Red Sox | P | 6 | 0 | 3 | 0 | 0 | 1.000 |
| 1947 | Boston Red Sox | P | 4 | 1 | 0 | 0 | 0 | 1.000 |