Player
Shawn Green
Player Info
- Full Name
- Shawn David
- Born
-
November 10, 1972
Des Plaines, IL, USA - Size
- 6'4" / 190 lbs
- B/T
- L / L
- Debut
- September 28, 1993
- Final Game
- September 29, 2007
- Career
- 15 years
Teams
- Toronto Blue Jays 1993-1999
- Los Angeles Dodgers 2000-2004
- Arizona Diamondbacks 2005-2006
- New York Mets 2006-2007
Career Batting
1,951
G
.283
AVG
2,003
H
328
HR
1,070
RBI
.846
OPS
121
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | New York Mets | 130 | 446 | 130 | 30 | 1 | 10 | 62 | .291 |
| 2006 | Arizona Diamondbacks | 115 | 417 | 118 | 22 | 3 | 11 | 59 | .283 |
| 2006 | New York Mets | 34 | 113 | 29 | 9 | 0 | 4 | 14 | .257 |
| 2005 | Arizona Diamondbacks | 158 | 581 | 166 | 37 | 4 | 22 | 87 | .286 |
| 2004 | Los Angeles Dodgers | 157 | 590 | 157 | 28 | 1 | 28 | 92 | .266 |
| 2003 | Los Angeles Dodgers | 160 | 611 | 171 | 49 | 2 | 19 | 84 | .280 |
| 2002 | Los Angeles Dodgers | 158 | 582 | 166 | 31 | 1 | 42 | 110 | .285 |
| 2001 | Los Angeles Dodgers | 161 | 619 | 184 | 31 | 4 | 49 | 121 | .297 |
| 2000 | Los Angeles Dodgers | 162 | 610 | 164 | 44 | 4 | 24 | 98 | .269 |
| 1999 | Toronto Blue Jays | 153 | 614 | 190 | 45 | 0 | 42 | 134 | .309 |
| 1998 | Toronto Blue Jays | 158 | 630 | 175 | 33 | 4 | 35 | 106 | .278 |
| 1997 | Toronto Blue Jays | 135 | 429 | 123 | 22 | 4 | 16 | 57 | .287 |
| 1996 | Toronto Blue Jays | 132 | 422 | 118 | 32 | 3 | 11 | 52 | .280 |
| 1995 | Toronto Blue Jays | 121 | 379 | 109 | 31 | 4 | 15 | 52 | .288 |
| 1994 | Toronto Blue Jays | 14 | 33 | 3 | 1 | 0 | 0 | 1 | .091 |
| 1993 | Toronto Blue Jays | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | NL | 490 | .139 | .320 | 7.6 | 12.7 | 107 | 10.0 | |
| 2006 | NL | 588 | .155 | .303 | 7.7 | 13.9 | 103 | 15.0 | ✓ |
| 2005 | NL | 656 | .191 | .305 | 9.5 | 14.5 | 122 | 22.0 | ✓ |
| 2004 | NL | 671 | .193 | .287 | 10.6 | 17.0 | 114 | 28.0 | ✓ |
| 2003 | NL | 691 | .180 | .313 | 9.8 | 16.2 | 117 | 19.0 | ✓ |
| 2002 | NL | 685 | .273 | .286 | 13.6 | 16.4 | 152 | 42.0 | ✓ |
| 2001 | NL | 701 | .301 | .289 | 10.3 | 15.3 | 152 | 49.0 | ✓ |
| 2000 | NL | 714 | .203 | .297 | 12.6 | 16.9 | 116 | 24.0 | ✓ |
| 1999 | AL | 696 | .279 | .322 | 9.5 | 16.8 | 145 | 42.0 | ✓ |
| 1998 | AL | 689 | .232 | .307 | 7.3 | 20.6 | 117 | 34.8 | ✓ |
| 1997 | AL | 471 | .182 | .337 | 7.6 | 21.0 | 110 | 16.0 | |
| 1996 | AL | 465 | .168 | .317 | 7.1 | 16.1 | 99 | 11.0 | |
| 1995 | AL | 405 | .222 | .314 | 4.9 | 16.8 | 115 | 16.9 | |
| 1994 | AL | 34 | .030 | .120 | 2.9 | 23.5 | -38 | 0.0 | |
| 1993 | AL | 6 | .000 | .000 | 0.0 | 16.7 | -100 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 1,733 | 3,301 | 88 | 48 | 24 | .986 |
| 1B | 142 | 1,072 | 64 | 6 | 98 | .995 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2007 | New York Mets | 1B | 17 | 81 | 5 | 1 | 3 | .989 |
| 2007 | New York Mets | OF | 110 | 203 | 2 | 3 | 0 | .986 |
| 2006 | Arizona Diamondbacks | 1B | 12 | 105 | 6 | 0 | 12 | 1.000 |
| 2006 | New York Mets | 1B | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 2006 | Arizona Diamondbacks | OF | 100 | 164 | 1 | 2 | 1 | .988 |
| 2006 | New York Mets | OF | 31 | 56 | 0 | 3 | 0 | .949 |
| 2005 | Arizona Diamondbacks | OF | 155 | 313 | 4 | 0 | 1 | 1.000 |
| 2004 | Los Angeles Dodgers | 1B | 111 | 879 | 53 | 5 | 82 | .995 |
| 2004 | Los Angeles Dodgers | OF | 52 | 81 | 2 | 2 | 1 | .976 |
| 2003 | Los Angeles Dodgers | OF | 157 | 261 | 9 | 5 | 1 | .982 |
| 2002 | Los Angeles Dodgers | OF | 156 | 333 | 7 | 2 | 3 | .994 |
| 2001 | Los Angeles Dodgers | 1B | 1 | 5 | 0 | 0 | 1 | 1.000 |
| 2001 | Los Angeles Dodgers | OF | 159 | 312 | 8 | 6 | 0 | .982 |
| 2000 | Los Angeles Dodgers | OF | 161 | 280 | 9 | 6 | 3 | .980 |
| 1999 | Toronto Blue Jays | OF | 152 | 340 | 5 | 1 | 1 | .997 |
| 1998 | Toronto Blue Jays | OF | 157 | 311 | 14 | 7 | 4 | .979 |
| 1997 | Toronto Blue Jays | OF | 91 | 173 | 6 | 3 | 3 | .984 |
| 1996 | Toronto Blue Jays | OF | 127 | 254 | 10 | 2 | 3 | .992 |
| 1995 | Toronto Blue Jays | OF | 109 | 207 | 9 | 6 | 3 | .973 |
| 1994 | Toronto Blue Jays | OF | 14 | 12 | 2 | 0 | 0 | 1.000 |
| 1993 | Toronto Blue Jays | OF | 2 | 1 | 0 | 0 | 0 | 1.000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 13 | 48 | 14 | 3 | 7 | .292 | ||
| 2006 | NL Division Series | New York Mets | 2 | 9 | 3 | 0 | 2 | .333 |
| 2006 | NL Championship Series | New York Mets | 7 | 23 | 7 | 0 | 2 | .304 |
| 2004 | NL Division Series | Los Angeles Dodgers | 4 | 16 | 4 | 3 | 3 | .250 |