88-74
Record
.543
Win %
2
Rank
804
Runs
177
HR
4.26
ERA
Home Park: Shea Stadium
Attendance: 3,853,955
Manager
- Willie Randolph 88-74
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Jose Reyes | 160 | 681 | 191 | 12 | 57 | .280 |
| David Wright | 160 | 604 | 196 | 30 | 107 | .325 |
| Carlos Beltran | 144 | 554 | 153 | 33 | 112 | .276 |
| Carlos Delgado | 139 | 538 | 139 | 24 | 87 | .258 |
| Shawn Green | 130 | 446 | 130 | 10 | 46 | .291 |
| Paul Lo Duca | 119 | 445 | 121 | 9 | 54 | .272 |
| Moises Alou | 87 | 328 | 112 | 13 | 49 | .341 |
| Luis Castillo | 50 | 199 | 59 | 1 | 20 | .296 |
| Damion Easley | 76 | 193 | 54 | 10 | 26 | .280 |
| Ruben Gotay | 98 | 190 | 56 | 4 | 24 | .295 |
| Lastings Milledge | 59 | 184 | 50 | 7 | 29 | .272 |
| Jose Valentin | 51 | 166 | 40 | 3 | 18 | .241 |
| Endy Chavez | 71 | 150 | 43 | 1 | 17 | .287 |
| Ramon Castro | 52 | 144 | 41 | 11 | 31 | .285 |
| Carlos Gomez | 58 | 125 | 29 | 2 | 12 | .232 |
| David Newhan | 56 | 74 | 15 | 1 | 6 | .203 |
| Marlon Anderson | 43 | 69 | 22 | 3 | 25 | .319 |
| Tom Glavine HOF | 35 | 56 | 12 | 0 | 4 | .214 |
| Oliver Perez | 29 | 56 | 9 | 0 | 1 | .161 |
| John Maine | 33 | 55 | 6 | 1 | 3 | .109 |
| Julio Franco | 40 | 50 | 10 | 1 | 8 | .200 |
| Orlando Hernandez | 28 | 48 | 8 | 0 | 3 | .167 |
| Jeff Conine | 21 | 41 | 8 | 0 | 5 | .195 |
| Mike Difelice | 16 | 40 | 10 | 0 | 5 | .250 |
| Ricky Ledee | 17 | 36 | 8 | 1 | 6 | .222 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Tom Glavine HOF | 34 | 13-8 | 4.45 | 89 | 0 |
| John Maine | 32 | 15-10 | 3.91 | 180 | 0 |
| Oliver Perez | 29 | 15-10 | 3.56 | 174 | 0 |
| Orlando Hernandez | 27 | 9-5 | 3.72 | 128 | 0 |
| Jorge Sosa | 42 | 9-8 | 4.47 | 69 | 0 |
| Aaron Heilman | 81 | 7-7 | 3.03 | 63 | 1 |
| Mike Pelfrey | 15 | 3-8 | 5.57 | 45 | 0 |
| Billy Wagner HOF | 66 | 2-2 | 2.63 | 80 | 34 |
| Pedro Feliciano | 78 | 2-2 | 3.09 | 61 | 2 |
| Guillermo Mota | 52 | 2-2 | 5.76 | 47 | 0 |
| Scott Schoeneweis | 70 | 0-2 | 5.03 | 41 | 2 |
| Aaron Sele | 34 | 3-2 | 5.37 | 29 | 0 |
| Joe Smith | 54 | 3-2 | 3.45 | 45 | 0 |
| Brian Lawrence | 6 | 1-2 | 6.83 | 18 | 0 |
| Pedro Martinez HOF | 5 | 3-1 | 2.57 | 32 | 0 |
| Ambiorix Burgos | 17 | 1-0 | 3.42 | 19 | 0 |
| Jason Vargas | 2 | 0-1 | 12.19 | 4 | 0 |
| Philip Humber | 3 | 0-0 | 7.71 | 2 | 0 |
| Willie Collazo | 6 | 0-0 | 6.35 | 0 | 0 |
| David Williams | 2 | 0-1 | 22.85 | 2 | 0 |
| Chan Ho Park | 1 | 0-1 | 15.75 | 4 | 0 |
| Carlos Muniz | 2 | 0-0 | 7.71 | 2 | 0 |
| Jon Adkins | 1 | 0-0 | 0.00 | 0 | 0 |
| Lino Urdaneta | 2 | 0-0 | 9.00 | 0 | 0 |