Player
Marlon Anderson
Player Info
- Full Name
- Marlon Ordell
- Born
-
January 6, 1974
Montgomery, AL, USA - Size
- 5'10" / 190 lbs
- B/T
- L / R
- Debut
- September 8, 1998
- Final Game
- April 10, 2009
- Career
- 12 years
Teams
- Philadelphia Phillies 1998-2002
- Tampa Bay Rays 2003-2003
- St. Louis Cardinals 2004-2004
- New York Mets 2005-2009
- Los Angeles Dodgers 2006-2007
- Washington Nationals 2006-2006
Career Batting
1,151
G
.265
AVG
849
H
63
HR
371
RBI
.704
OPS
86
OPS vs Lg
58% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | New York Mets | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2008 | New York Mets | 87 | 138 | 29 | 6 | 0 | 1 | 16 | .210 |
| 2007 | Los Angeles Dodgers | 23 | 26 | 6 | 0 | 0 | 0 | 3 | .231 |
| 2007 | New York Mets | 43 | 69 | 22 | 7 | 0 | 3 | 14 | .319 |
| 2006 | Washington Nationals | 109 | 215 | 59 | 13 | 2 | 5 | 31 | .274 |
| 2006 | Los Angeles Dodgers | 25 | 64 | 24 | 3 | 2 | 7 | 12 | .375 |
| 2005 | New York Mets | 123 | 235 | 62 | 9 | 0 | 7 | 31 | .264 |
| 2004 | St. Louis Cardinals | 113 | 253 | 60 | 12 | 0 | 8 | 31 | .237 |
| 2003 | Tampa Bay Devil Rays | 145 | 482 | 130 | 27 | 3 | 6 | 59 | .270 |
| 2002 | Philadelphia Phillies | 145 | 539 | 139 | 30 | 6 | 8 | 64 | .258 |
| 2001 | Philadelphia Phillies | 147 | 522 | 153 | 30 | 2 | 11 | 69 | .293 |
| 2000 | Philadelphia Phillies | 41 | 162 | 37 | 8 | 1 | 1 | 10 | .228 |
| 1999 | Philadelphia Phillies | 129 | 452 | 114 | 26 | 4 | 5 | 48 | .252 |
| 1998 | Philadelphia Phillies | 17 | 43 | 14 | 3 | 0 | 1 | 4 | .326 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | NL | 4 | .000 | .000 | 0.0 | 25.0 | -100 | 0.0 | |
| 2008 | NL | 151 | .065 | .250 | 6.0 | 17.9 | 44 | 1.0 | |
| 2007 | NL | 106 | .168 | .325 | 7.5 | 16.0 | 112 | 3.0 | |
| 2006 | NL | 312 | .215 | .321 | 8.0 | 15.7 | 125 | 12.0 | |
| 2005 | NL | 260 | .128 | .297 | 6.9 | 17.3 | 90 | 7.0 | |
| 2004 | NL | 271 | .142 | .245 | 4.4 | 14.0 | 70 | 8.0 | |
| 2003 | AL | 535 | .106 | .295 | 7.7 | 11.2 | 86 | 6.0 | ✓ |
| 2002 | NL | 592 | .122 | .282 | 7.1 | 12.0 | 88 | 8.0 | ✓ |
| 2001 | NL | 574 | .128 | .321 | 6.1 | 12.9 | 100 | 11.0 | ✓ |
| 2000 | NL | 174 | .080 | .259 | 6.9 | 12.6 | 53 | 1.0 | |
| 1999 | NL | 484 | .108 | .281 | 5.0 | 12.6 | 69 | 5.0 | |
| 1998 | NL | 45 | .140 | .351 | 2.2 | 13.3 | 114 | 1.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 2B | 680 | 1,213 | 1,724 | 71 | 406 | .976 |
| OF | 135 | 190 | 9 | 9 | 5 | .957 |
| 1B | 36 | 216 | 21 | 3 | 23 | .988 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2008 | New York Mets | 1B | 6 | 22 | 4 | 0 | 4 | 1.000 |
| 2008 | New York Mets | 2B | 1 | 1 | 2 | 0 | 0 | 1.000 |
| 2008 | New York Mets | OF | 25 | 45 | 1 | 2 | 1 | .958 |
| 2007 | Los Angeles Dodgers | 1B | 2 | 9 | 1 | 1 | 1 | .909 |
| 2007 | New York Mets | 1B | 1 | 7 | 0 | 0 | 0 | 1.000 |
| 2007 | Los Angeles Dodgers | 2B | 1 | 0 | 0 | 0 | 0 | .000 |
| 2007 | New York Mets | OF | 16 | 24 | 2 | 0 | 0 | 1.000 |
| 2006 | Washington Nationals | 1B | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 2006 | Los Angeles Dodgers | 2B | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 2006 | Washington Nationals | 2B | 32 | 51 | 71 | 5 | 13 | .961 |
| 2006 | Los Angeles Dodgers | OF | 15 | 21 | 0 | 1 | 0 | .955 |
| 2006 | Washington Nationals | OF | 17 | 30 | 2 | 3 | 2 | .914 |
| 2005 | New York Mets | 1B | 23 | 173 | 16 | 2 | 18 | .990 |
| 2005 | New York Mets | 2B | 20 | 35 | 47 | 1 | 9 | .988 |
| 2005 | New York Mets | OF | 23 | 22 | 2 | 0 | 1 | 1.000 |
| 2004 | St. Louis Cardinals | 1B | 2 | 3 | 0 | 0 | 0 | 1.000 |
| 2004 | St. Louis Cardinals | 2B | 37 | 55 | 70 | 4 | 20 | .969 |
| 2004 | St. Louis Cardinals | OF | 36 | 44 | 2 | 3 | 1 | .939 |
| 2003 | Tampa Bay Devil Rays | 2B | 134 | 194 | 350 | 15 | 91 | .973 |
| 2003 | Tampa Bay Devil Rays | OF | 3 | 4 | 0 | 0 | 0 | 1.000 |
| 2002 | Philadelphia Phillies | 2B | 143 | 272 | 382 | 20 | 90 | .970 |
| 2001 | Philadelphia Phillies | 2B | 140 | 270 | 387 | 12 | 86 | .982 |
| 2000 | Philadelphia Phillies | 2B | 41 | 87 | 100 | 2 | 32 | .989 |
| 1999 | Philadelphia Phillies | 2B | 121 | 234 | 284 | 11 | 59 | .979 |
| 1998 | Philadelphia Phillies | 2B | 9 | 14 | 30 | 1 | 6 | .978 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 15 | 25 | 6 | 0 | 1 | .240 | ||
| 2006 | NL Division Series | Los Angeles Dodgers | 3 | 13 | 4 | 0 | 1 | .308 |
| 2004 | NL Division Series | St. Louis Cardinals | 3 | 3 | 0 | 0 | 0 | .000 |
| 2004 | NL Championship Series | St. Louis Cardinals | 5 | 3 | 1 | 0 | 0 | .333 |
| 2004 | World Series | St. Louis Cardinals | 4 | 6 | 1 | 0 | 0 | .167 |