70-92
Record
.432
Win %
4
Rank
671
Runs
95
HR
4.45
ERA
Home Park: Citi Field
Attendance: 3,168,571
Manager
- Jerry Manuel 70-92
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| David Wright | 144 | 535 | 164 | 10 | 72 | .307 |
| Daniel Murphy | 155 | 508 | 135 | 12 | 63 | .266 |
| Luis Castillo | 142 | 486 | 147 | 1 | 40 | .302 |
| Angel Pagan | 88 | 343 | 105 | 6 | 32 | .306 |
| Fernando Tatis | 125 | 340 | 96 | 8 | 48 | .282 |
| Carlos Beltran | 81 | 308 | 100 | 10 | 48 | .325 |
| Jeff Francoeur | 75 | 289 | 90 | 10 | 41 | .311 |
| Omir Santos | 96 | 281 | 73 | 7 | 40 | .260 |
| Alex Cora | 82 | 271 | 68 | 1 | 18 | .251 |
| Gary Sheffield | 100 | 268 | 74 | 10 | 43 | .276 |
| Ryan Church | 67 | 232 | 65 | 2 | 22 | .280 |
| Brian Schneider | 59 | 170 | 37 | 3 | 24 | .218 |
| Jeremy Reed | 126 | 161 | 39 | 0 | 9 | .242 |
| Jose Reyes | 36 | 147 | 41 | 2 | 15 | .279 |
| Cory Sullivan | 64 | 136 | 34 | 2 | 15 | .250 |
| Anderson Hernandez | 46 | 135 | 34 | 2 | 14 | .252 |
| Carlos Delgado | 26 | 94 | 28 | 4 | 23 | .298 |
| Fernando Martinez | 29 | 91 | 16 | 1 | 8 | .176 |
| Wilson Valdez | 41 | 86 | 22 | 0 | 7 | .256 |
| Ramon Castro | 26 | 79 | 20 | 3 | 13 | .253 |
| Nick Evans | 30 | 65 | 15 | 1 | 7 | .231 |
| Josh Thole | 17 | 53 | 17 | 0 | 9 | .321 |
| Mike Pelfrey | 31 | 52 | 5 | 0 | 4 | .096 |
| Ramon Martinez | 12 | 42 | 7 | 0 | 4 | .167 |
| Johan Santana | 25 | 42 | 7 | 0 | 4 | .167 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Mike Pelfrey | 31 | 10-12 | 5.03 | 107 | 0 |
| Johan Santana | 25 | 13-9 | 3.13 | 146 | 0 |
| Livan Hernandez | 23 | 7-8 | 5.47 | 75 | 0 |
| Tim Redding | 30 | 3-6 | 5.10 | 76 | 0 |
| Bobby Parnell | 68 | 4-8 | 5.30 | 74 | 1 |
| John Maine | 15 | 7-6 | 4.43 | 55 | 0 |
| Nelson Figueroa | 16 | 3-8 | 4.09 | 59 | 0 |
| Brian Stokes | 69 | 2-4 | 3.97 | 45 | 0 |
| Sean Green | 79 | 1-4 | 4.52 | 54 | 1 |
| Francisco Rodriguez | 70 | 3-6 | 3.71 | 73 | 35 |
| Oliver Perez | 14 | 3-4 | 6.82 | 62 | 0 |
| Pedro Feliciano | 88 | 6-4 | 3.03 | 59 | 0 |
| Pat Misch | 22 | 3-4 | 4.12 | 23 | 0 |
| Fernando Nieve | 8 | 3-3 | 2.95 | 23 | 0 |
| Elmer Dessens | 28 | 0-0 | 3.31 | 14 | 0 |
| J. J. Putz | 29 | 1-4 | 5.22 | 19 | 2 |
| Ken Takahashi | 28 | 0-1 | 2.96 | 23 | 0 |
| Jonathon Niese | 5 | 1-1 | 4.21 | 18 | 0 |
| Lance Broadway | 8 | 0-0 | 6.75 | 9 | 0 |
| Tobi Stoner | 4 | 0-0 | 4.00 | 5 | 0 |
| Casey Fossum | 3 | 0-0 | 2.25 | 3 | 0 |
| Jon Switzer | 4 | 0-0 | 8.10 | 3 | 0 |
| Darren O'Day | 4 | 0-0 | 0.00 | 2 | 0 |
| Billy Wagner HOF | 2 | 0-0 | 0.00 | 4 | 0 |