Player
Gary Sheffield
Player Info
- Full Name
- Gary Antonian
- Born
-
November 18, 1968
Tampa, FL, USA - Size
- 5'11" / 190 lbs
- B/T
- R / R
- Debut
- September 3, 1988
- Final Game
- September 30, 2009
- Career
- 22 years
Teams
- Milwaukee Brewers 1988-1991
- San Diego Padres 1992-1993
- Florida Marlins 1993-1998
- Los Angeles Dodgers 1998-2001
- Atlanta Braves 2002-2003
- New York Yankees 2004-2006
- Detroit Tigers 2007-2008
- New York Mets 2009-2009
Honors
2007 - Player of the Week
(AL)
2005 - Silver Slugger
(AL)
2005 - Player of the Week
(AL)
2004 - Silver Slugger
(AL)
2004 - Player of the Week
(AL)
2003 - Sporting News All-Star
(NL)
2003 - Silver Slugger
(NL)
2003 - Player of the Week
(NL)
2001 - Player of the Week
(NL)
2000 - Player of the Week
(NL)
... and 13 more
Career Batting
2,576
G
.292
AVG
2,689
H
509
HR
1,676
RBI
.903
OPS
143
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | New York Mets | 100 | 268 | 74 | 13 | 2 | 10 | 44 | .276 |
| 2008 | Detroit Tigers | 114 | 418 | 94 | 16 | 0 | 19 | 52 | .225 |
| 2007 | Detroit Tigers | 133 | 494 | 131 | 20 | 1 | 25 | 107 | .265 |
| 2006 | New York Yankees | 39 | 151 | 45 | 5 | 0 | 6 | 22 | .298 |
| 2005 | New York Yankees | 154 | 584 | 170 | 27 | 0 | 34 | 104 | .291 |
| 2004 | New York Yankees | 154 | 573 | 166 | 30 | 1 | 36 | 117 | .290 |
| 2003 | Atlanta Braves | 155 | 576 | 190 | 37 | 2 | 39 | 126 | .330 |
| 2002 | Atlanta Braves | 135 | 492 | 151 | 26 | 0 | 25 | 82 | .307 |
| 2001 | Los Angeles Dodgers | 143 | 515 | 160 | 28 | 2 | 36 | 98 | .311 |
| 2000 | Los Angeles Dodgers | 141 | 501 | 163 | 24 | 3 | 43 | 105 | .325 |
| 1999 | Los Angeles Dodgers | 152 | 549 | 165 | 20 | 0 | 34 | 103 | .301 |
| 1998 | Florida Marlins | 40 | 136 | 37 | 11 | 1 | 6 | 21 | .272 |
| 1998 | Los Angeles Dodgers | 90 | 301 | 95 | 16 | 1 | 16 | 52 | .316 |
| 1997 | Florida Marlins | 135 | 444 | 111 | 22 | 1 | 21 | 86 | .250 |
| 1996 | Florida Marlins | 161 | 519 | 163 | 33 | 1 | 42 | 118 | .314 |
| 1995 | Florida Marlins | 63 | 213 | 69 | 8 | 0 | 16 | 46 | .324 |
| 1994 | Florida Marlins | 87 | 322 | 89 | 16 | 1 | 27 | 61 | .276 |
| 1993 | San Diego Padres | 68 | 258 | 76 | 12 | 2 | 10 | 34 | .295 |
| 1993 | Florida Marlins | 72 | 236 | 69 | 8 | 3 | 10 | 33 | .292 |
| 1992 | San Diego Padres | 146 | 557 | 184 | 34 | 3 | 33 | 87 | .330 |
| 1991 | Milwaukee Brewers | 50 | 175 | 34 | 12 | 2 | 2 | 25 | .194 |
| 1990 | Milwaukee Brewers | 125 | 487 | 143 | 30 | 1 | 10 | 67 | .294 |
| 1989 | Milwaukee Brewers | 95 | 368 | 91 | 18 | 0 | 5 | 34 | .247 |
| 1988 | Milwaukee Brewers | 24 | 80 | 19 | 1 | 0 | 4 | 12 | .238 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | NL | 312 | .175 | .299 | 12.8 | 14.7 | 122 | 10.0 | |
| 2008 | AL | 482 | .175 | .237 | 12.0 | 17.2 | 92 | 19.0 | |
| 2007 | AL | 593 | .196 | .262 | 14.2 | 12.0 | 121 | 25.0 | ✓ |
| 2006 | AL | 166 | .152 | .300 | 7.8 | 9.6 | 109 | 6.0 | |
| 2005 | AL | 675 | .221 | .284 | 11.6 | 11.3 | 136 | 34.0 | ✓ |
| 2004 | AL | 684 | .244 | .281 | 13.5 | 12.1 | 140 | 36.0 | ✓ |
| 2003 | NL | 678 | .274 | .308 | 12.7 | 8.1 | 171 | 39.0 | ✓ |
| 2002 | NL | 579 | .205 | .301 | 12.4 | 9.2 | 147 | 25.2 | ✓ |
| 2001 | NL | 618 | .272 | .297 | 15.2 | 10.8 | 162 | 36.0 | ✓ |
| 2000 | NL | 612 | .317 | .305 | 16.5 | 11.6 | 176 | 43.0 | ✓ |
| 1999 | NL | 663 | .222 | .285 | 15.2 | 9.7 | 140 | 34.0 | ✓ |
| 1998 | NL | 549 | .222 | .291 | 17.3 | 8.4 | 157 | 22.0 | ✓ |
| 1997 | NL | 582 | .196 | .260 | 20.8 | 13.6 | 136 | 21.0 | ✓ |
| 1996 | NL | 677 | .310 | .290 | 21.0 | 9.7 | 193 | 42.0 | ✓ |
| 1995 | NL | 274 | .263 | .344 | 20.1 | 16.4 | 185 | 18.1 | |
| 1994 | NL | 384 | .308 | .248 | 13.3 | 13.0 | 155 | 38.0 | ✓ |
| 1993 | NL | 557 | .182 | .300 | 8.4 | 11.5 | 129 | 20.0 | ✓ |
| 1992 | NL | 618 | .250 | .308 | 7.8 | 6.5 | 179 | 33.0 | ✓ |
| 1991 | AL | 203 | .126 | .196 | 9.4 | 7.4 | 66 | 2.0 | |
| 1990 | AL | 547 | .127 | .299 | 8.0 | 7.5 | 115 | 10.0 | ✓ |
| 1989 | AL | 405 | .090 | .258 | 6.7 | 8.1 | 82 | 5.0 | |
| 1988 | AL | 89 | .163 | .214 | 7.9 | 7.9 | 94 | 4.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 1,641 | 2,775 | 108 | 67 | 15 | .977 |
| 3B | 468 | 320 | 887 | 88 | 67 | .932 |
| SS | 94 | 124 | 242 | 15 | 49 | .961 |
| 1B | 9 | 56 | 3 | 1 | 4 | .983 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2009 | New York Mets | OF | 63 | 96 | 4 | 2 | 0 | .980 |
| 2008 | Detroit Tigers | OF | 6 | 13 | 0 | 0 | 0 | 1.000 |
| 2007 | Detroit Tigers | OF | 12 | 25 | 1 | 0 | 0 | 1.000 |
| 2006 | New York Yankees | 1B | 9 | 56 | 3 | 1 | 4 | .983 |
| 2006 | New York Yankees | OF | 21 | 39 | 1 | 1 | 0 | .976 |
| 2005 | New York Yankees | OF | 131 | 239 | 5 | 3 | 0 | .988 |
| 2004 | New York Yankees | 3B | 2 | 0 | 0 | 1 | 0 | .000 |
| 2004 | New York Yankees | OF | 136 | 271 | 11 | 5 | 3 | .983 |
| 2003 | Atlanta Braves | OF | 153 | 283 | 7 | 4 | 2 | .986 |
| 2002 | Atlanta Braves | OF | 127 | 232 | 7 | 4 | 0 | .984 |
| 2001 | Los Angeles Dodgers | OF | 141 | 195 | 17 | 6 | 0 | .972 |
| 2000 | Los Angeles Dodgers | OF | 139 | 203 | 5 | 10 | 0 | .954 |
| 1999 | Los Angeles Dodgers | OF | 145 | 235 | 7 | 7 | 1 | .972 |
| 1998 | Los Angeles Dodgers | OF | 89 | 149 | 6 | 1 | 2 | .994 |
| 1998 | Florida Marlins | OF | 37 | 68 | 3 | 1 | 2 | .986 |
| 1997 | Florida Marlins | OF | 132 | 226 | 14 | 5 | 1 | .980 |
| 1996 | Florida Marlins | OF | 161 | 238 | 8 | 6 | 0 | .976 |
| 1995 | Florida Marlins | OF | 61 | 109 | 5 | 7 | 1 | .942 |
| 1994 | Florida Marlins | OF | 87 | 154 | 7 | 5 | 3 | .970 |
| 1993 | Florida Marlins | 3B | 66 | 38 | 123 | 19 | 4 | .894 |
| 1993 | San Diego Padres | 3B | 67 | 41 | 102 | 15 | 11 | .905 |
| 1992 | San Diego Padres | 3B | 144 | 99 | 299 | 16 | 25 | .961 |
| 1991 | Milwaukee Brewers | 3B | 43 | 29 | 65 | 8 | 7 | .922 |
| 1990 | Milwaukee Brewers | 3B | 125 | 98 | 254 | 25 | 16 | .934 |
| 1989 | Milwaukee Brewers | 3B | 21 | 15 | 44 | 4 | 4 | .937 |
| 1989 | Milwaukee Brewers | SS | 70 | 85 | 194 | 12 | 40 | .959 |
| 1988 | Milwaukee Brewers | SS | 24 | 39 | 48 | 3 | 9 | .967 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 44 | 161 | 40 | 6 | 19 | .248 | ||
| 2006 | AL Division Series | New York Yankees | 3 | 12 | 1 | 0 | 1 | .083 |
| 2005 | AL Division Series | New York Yankees | 5 | 21 | 6 | 0 | 2 | .286 |
| 2004 | AL Division Series | New York Yankees | 4 | 18 | 4 | 1 | 2 | .222 |
| 2004 | AL Championship Series | New York Yankees | 7 | 30 | 10 | 1 | 5 | .333 |
| 2003 | NL Division Series | Atlanta Braves | 4 | 14 | 2 | 0 | 1 | .143 |
| 2002 | NL Division Series | Atlanta Braves | 5 | 16 | 1 | 1 | 1 | .063 |
| 1997 | NL Division Series | Florida Marlins | 3 | 9 | 5 | 1 | 1 | .556 |
| 1997 | NL Championship Series | Florida Marlins | 6 | 17 | 4 | 1 | 1 | .235 |
| 1997 | World Series | Florida Marlins | 7 | 24 | 7 | 1 | 5 | .292 |