Player
Jackie Gutierrez
Player Info
- Full Name
- Joaquin Fernando
- Born
-
June 27, 1960
Cartagena, Bolívar, Colombia - Size
- 5'11" / 175 lbs
- B/T
- R / R
- Debut
- September 6, 1983
- Final Game
- October 1, 1988
- Career
- 6 years
Teams
- Boston Red Sox 1983-1985
- Baltimore Orioles 1986-1987
- Philadelphia Phillies 1988-1988
Career Batting
356
G
.237
AVG
227
H
4
HR
63
RBI
.548
OPS
52
OPS vs Lg
34% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | Philadelphia Phillies | 33 | 77 | 19 | 4 | 0 | 0 | 8 | .247 |
| 1987 | Baltimore Orioles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | Baltimore Orioles | 61 | 145 | 27 | 3 | 0 | 0 | 8 | .186 |
| 1985 | Boston Red Sox | 103 | 275 | 60 | 5 | 2 | 2 | 33 | .218 |
| 1984 | Boston Red Sox | 151 | 449 | 118 | 12 | 3 | 2 | 55 | .263 |
| 1983 | Boston Red Sox | 5 | 10 | 3 | 0 | 0 | 0 | 2 | .300 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | NL | 82 | .052 | .271 | 2.4 | 11.0 | 66 | 0.0 | |
| 1987 | AL | 1 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 1986 | AL | 152 | .021 | .227 | 2.0 | 17.8 | 14 | 0.0 | |
| 1985 | AL | 297 | .055 | .245 | 4.0 | 12.5 | 44 | 2.0 | |
| 1984 | AL | 480 | .054 | .289 | 3.1 | 10.2 | 67 | 2.0 | |
| 1983 | AL | 11 | .000 | .333 | 9.1 | 9.1 | 86 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| SS | 275 | 402 | 637 | 61 | 115 | .945 |
| 2B | 54 | 93 | 102 | 2 | 29 | .990 |
| 3B | 20 | 9 | 19 | 4 | 0 | .875 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1988 | Philadelphia Phillies | 3B | 13 | 6 | 13 | 2 | 0 | .905 |
| 1988 | Philadelphia Phillies | SS | 22 | 22 | 46 | 6 | 7 | .919 |
| 1987 | Baltimore Orioles | 2B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1987 | Baltimore Orioles | 3B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1986 | Baltimore Orioles | 2B | 53 | 93 | 102 | 2 | 29 | .990 |
| 1986 | Baltimore Orioles | 3B | 6 | 3 | 6 | 2 | 0 | .818 |
| 1985 | Boston Red Sox | SS | 99 | 143 | 238 | 23 | 47 | .943 |
| 1984 | Boston Red Sox | SS | 150 | 228 | 347 | 31 | 60 | .949 |
| 1983 | Boston Red Sox | SS | 4 | 9 | 6 | 1 | 1 | .938 |