1986 Baltimore Orioles

AL - E Division | Baltimore Orioles
73-89
Record
.451
Win %
7
Rank
708
Runs
169
HR
4.30
ERA

Home Park: Memorial Stadium
Attendance: 1,973,176
Manager
Batting
Player G AB H HR RBI AVG
Cal Ripken HOF 162 627 177 25 81 .282
Eddie Murray HOF 137 495 151 17 84 .305
Lee Lacy 130 491 141 11 47 .287
John Shelby 135 404 92 11 49 .228
Fred Lynn 112 397 114 23 67 .287
Mike Young 117 369 93 9 42 .252
Juan Beniquez 113 343 103 6 36 .300
Larry Sheets 112 338 92 18 60 .272
Rick Dempsey 122 327 68 13 29 .208
Juan Bonilla 102 284 69 1 18 .243
Alan Wiggins 71 239 60 0 11 .251
Jim Traber 65 212 54 13 44 .255
Floyd Rayford 81 210 37 8 19 .176
Tom O'Malley 56 181 46 1 18 .254
Jim Dwyer 94 160 39 8 31 .244
Jackie Gutierrez 61 145 27 0 4 .186
John Stefero 52 120 28 2 13 .233
Ken Gerhart 20 69 16 1 7 .232
Al Pardo 16 51 7 1 3 .137
Ricky Jones 16 33 6 0 4 .182
Tom Dodd 8 13 3 1 2 .231
Kelly Paris 5 10 2 0 0 .200
Carl Nichols 5 5 0 0 0 .000
Rex Hudler 14 1 0 0 0 .000
Don Aase 66 0 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Mike Boddicker 33 14-12 4.70 175 0
Scott McGregor 34 11-15 4.52 95 0
Ken Dixon 35 11-13 4.58 170 0
Mike Flanagan 29 7-11 4.24 96 0
Storm Davis 25 9-12 3.62 96 0
Rich Bordi 52 6-4 4.46 83 3
Don Aase 66 6-7 2.98 67 34
Nate Snell 34 2-1 3.86 29 0
Brad Havens 46 3-3 4.56 57 1
Odell Jones 21 2-2 3.83 32 0
John Habyan 6 1-3 4.44 14 0
Tony Arnold 11 0-2 3.55 7 0
Eric Bell 4 1-2 5.01 18 0
Tippy Martinez 14 0-2 5.63 11 1
Mike Kinnunen 9 0-0 6.43 1 0
Dennis Martinez 4 0-0 6.75 2 0
Bill Swaggerty 1 0-0 18.00 1 0