Player

Eddie Murray HOF 2003

Player Info
Full Name
Eddie Clarence
Born
February 24, 1956
Los Angeles, CA, USA
Size
6'2" / 190 lbs
B/T
B / R
Debut
April 7, 1977
Final Game
September 20, 1997
Career
21 years
Teams
Honors
8 x All-Star
1995 - Player of the Week (AL)
1990 - Sporting News All-Star (NL)
1990 - Silver Slugger (NL)
1988 - Player of the Week (AL)
1986 - Player of the Week (AL)
1984 - Silver Slugger (AL)
1984 - Player of the Week (AL)
1984 - Player of the Month (AL)
1984 - Gold Glove (AL)
1983 - Sporting News All-Star (AL)
... and 12 more
Career Batting
3,026
G
.287
AVG
3,255
H
504
HR
1,917
RBI
.838
OPS
129
OPS vs Lg
Qualified for career rate leaderboards · about these stats
Batting Season by Season
Season-by-season batting statistics for Eddie Murray
Year Team G AB H 2B 3B HR R AVG
1997 Anaheim Angels 46 160 35 7 0 3 13 .219
1997 Los Angeles Dodgers 9 7 2 0 0 0 0 .286
1996 Cleveland Indians 88 336 88 9 1 12 33 .262
1996 Baltimore Orioles 64 230 59 12 0 10 36 .257
1995 Cleveland Indians 113 436 141 21 0 21 68 .323
1994 Cleveland Indians 108 433 110 21 1 17 57 .254
1993 New York Mets 154 610 174 28 1 27 77 .285
1992 New York Mets 156 551 144 37 2 16 64 .261
1991 Los Angeles Dodgers 153 576 150 23 1 19 69 .260
1990 Los Angeles Dodgers 155 558 184 22 3 26 96 .330
1989 Los Angeles Dodgers 160 594 147 29 1 20 66 .247
1988 Baltimore Orioles 161 603 171 27 2 28 75 .284
1987 Baltimore Orioles 160 618 171 28 3 30 89 .277
1986 Baltimore Orioles 137 495 151 25 1 17 61 .305
1985 Baltimore Orioles 156 583 173 37 1 31 111 .297
1984 Baltimore Orioles 162 588 180 26 3 29 97 .306
1983 Baltimore Orioles 156 582 178 30 3 33 115 .306
1982 Baltimore Orioles 151 550 174 30 1 32 87 .316
1981 Baltimore Orioles 99 378 111 21 2 22 57 .294
1980 Baltimore Orioles 158 621 186 36 2 32 100 .300
1979 Baltimore Orioles 159 606 179 30 2 25 90 .295
1978 Baltimore Orioles 161 610 174 32 3 27 85 .285
1977 Baltimore Orioles 160 611 173 29 2 27 81 .283
Advanced Batting About these stats
Season-by-season advanced batting statistics for Eddie Murray
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1997 AL 185 .096 .241 8.1 14.1 57 3.0
1996 AL 637 .157 .268 9.6 13.7 88 22.0
1995 AL 480 .193 .338 8.1 13.5 130 23.6
1994 AL 467 .171 .254 6.6 11.3 86 24.4
1993 NL 659 .182 .277 6.1 9.3 116 27.0
1992 NL 625 .162 .273 10.6 11.8 121 16.0
1991 NL 639 .142 .267 8.6 11.6 109 19.0
1990 NL 645 .190 .335 12.7 9.9 165 26.0
1989 NL 690 .153 .256 12.6 12.3 118 20.3
1988 AL 681 .191 .286 11.0 11.5 133 28.2
1987 AL 694 .201 .276 10.5 11.5 118 30.0
1986 AL 578 .158 .309 13.5 8.5 134 17.0
1985 AL 677 .226 .289 12.4 10.0 146 31.2
1984 AL 705 .202 .315 15.2 12.3 154 29.0
1983 AL 680 .232 .310 12.6 13.2 155 33.0
1982 AL 627 .233 .321 11.2 13.1 156 31.8
1981 AL 422 .241 .282 9.5 10.2 156 33.9
1980 AL 683 .219 .294 7.9 10.4 137 32.0
1979 AL 687 .180 .303 10.5 11.4 128 25.5
1978 AL 690 .195 .298 10.1 14.1 134 27.2
1977 AL 666 .187 .300 7.2 15.6 117 27.2
Career Fielding by Position
Career fielding totals by position for Eddie Murray
Pos G PO A E DP FPct
1B 2,413 21,255 1,865 167 2,033 .993
3B 6 3 6 1 1 .900
OF 3 7 0 0 0 1.000
Fielding Season by Season
Season-by-season fielding statistics for Eddie Murray
Year Team Pos G PO A E DP FPct
1996 Cleveland Indians 1B 1 10 1 0 0 1.000
1995 Cleveland Indians 1B 18 160 22 3 12 .984
1994 Cleveland Indians 1B 26 243 14 3 25 .988
1993 New York Mets 1B 154 1319 111 18 118 .988
1992 New York Mets 1B 154 1283 96 12 109 .991
1991 Los Angeles Dodgers 1B 149 1327 128 7 96 .995
1991 Los Angeles Dodgers 3B 1 0 0 0 0 .000
1990 Los Angeles Dodgers 1B 150 1180 113 10 88 .992
1989 Los Angeles Dodgers 1B 159 1316 137 6 122 .996
1989 Los Angeles Dodgers 3B 2 0 0 0 0 .000
1988 Baltimore Orioles 1B 103 867 106 11 101 .989
1987 Baltimore Orioles 1B 156 1371 145 10 146 .993
1986 Baltimore Orioles 1B 119 1045 88 13 100 .989
1985 Baltimore Orioles 1B 154 1338 152 19 154 .987
1984 Baltimore Orioles 1B 159 1538 143 13 152 .992
1983 Baltimore Orioles 1B 153 1393 114 10 136 .993
1982 Baltimore Orioles 1B 149 1269 97 4 106 .997
1981 Baltimore Orioles 1B 99 899 91 1 98 .999
1980 Baltimore Orioles 1B 154 1369 77 9 158 .994
1979 Baltimore Orioles 1B 157 1456 107 10 135 .994
1978 Baltimore Orioles 1B 157 1504 106 5 143 .997
1978 Baltimore Orioles 3B 3 3 6 1 1 .900
1977 Baltimore Orioles 1B 42 368 17 3 34 .992
1977 Baltimore Orioles OF 3 7 0 0 0 1.000
Postseason Batting
Postseason batting statistics for Eddie Murray
Year Round Team G AB H HR RBI AVG
Career 44 159 41 9 25 .258
1996 AL Division Series Baltimore Orioles 4 15 6 0 1 .400
1996 AL Championship Series Baltimore Orioles 5 15 4 1 2 .267
1995 AL Division Series Cleveland Indians 3 13 5 1 3 .385
1995 AL Championship Series Cleveland Indians 6 24 6 1 3 .250
1995 World Series Cleveland Indians 6 19 2 1 3 .105
1983 AL Championship Series Baltimore Orioles 4 15 4 1 3 .267
1983 World Series Baltimore Orioles 5 20 5 2 3 .250
1979 AL Championship Series Baltimore Orioles 4 12 5 1 5 .417
1979 World Series Baltimore Orioles 7 26 4 1 2 .154