1985 Baltimore Orioles

AL - E Division | Baltimore Orioles
83-78
Record
.516
Win %
4
Rank
818
Runs
214
HR
4.38
ERA

Home Park: Memorial Stadium
Attendance: 2,132,387
Managers
Batting
Player G AB H HR RBI AVG
Cal Ripken HOF 161 642 181 26 110 .282
Eddie Murray HOF 156 583 173 31 124 .297
Lee Lacy 121 492 144 9 48 .293
Mike Young 139 450 123 28 81 .273
Fred Lynn 124 448 118 23 68 .263
Rick Dempsey 132 362 92 12 52 .254
Floyd Rayford 105 359 110 18 48 .306
Larry Sheets 113 328 86 17 50 .262
Alan Wiggins 76 298 85 0 21 .285
Jim Dwyer 101 233 58 7 36 .249
Gary Roenicke 114 225 49 15 43 .218
Wayne Gross 103 217 51 11 18 .235
Rich Dauer 85 208 42 2 14 .202
John Shelby 69 205 58 7 27 .283
Fritzie Connally 50 112 26 3 15 .232
Lenn Sakata 55 97 22 3 6 .227
Dan Ford 28 75 14 1 1 .187
Al Pardo 34 75 10 0 1 .133
Joe Nolan 31 38 5 0 6 .132
John Lowenstein 12 26 2 0 2 .077
Leo Hernandez 12 21 1 0 0 .048
Tom O'Malley 8 14 1 1 2 .071
Kelly Paris 5 9 0 0 0 .000
Don Aase 54 0 0 0 0 .000
Eric Bell 4 0 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Scott McGregor 35 14-14 4.81 86 0
Mike Boddicker 32 12-17 4.07 135 0
Dennis Martinez 33 13-11 5.15 68 0
Storm Davis 31 10-8 4.53 93 0
Ken Dixon 34 8-4 3.67 108 1
Sammy Stewart 56 5-7 3.61 77 9
Nate Snell 43 3-2 2.69 41 5
Don Aase 54 10-6 3.78 67 14
Mike Flanagan 15 4-5 5.13 42 0
Tippy Martinez 49 3-3 5.40 47 4
Brad Havens 8 0-1 8.79 19 0
Eric Bell 4 0-0 4.76 4 0
Phil Huffman 2 0-0 15.43 2 0
John Habyan 2 1-0 0.00 2 0
Bill Swaggerty 1 0-0 5.40 2 0