1980 Baltimore Orioles

AL - E Division | Baltimore Orioles
100-62
Record
.617
Win %
2
Rank
805
Runs
156
HR
3.64
ERA

Home Park: Memorial Stadium
Attendance: 1,797,438
Manager
Batting
Player G AB H HR RBI AVG
Al Bumbry 160 645 205 9 53 .318
Eddie Murray HOF 158 621 186 32 116 .300
Ken Singleton 156 583 177 24 104 .304
Rich Dauer 152 557 158 2 63 .284
Doug DeCinces 145 489 122 16 64 .249
Rick Dempsey 119 362 95 9 40 .262
Kiko Garcia 111 311 62 1 27 .199
Gary Roenicke 118 297 71 10 28 .239
Mark Belanger 113 268 61 0 22 .228
Dan Graham 86 266 74 15 54 .278
Terry Crowley 92 233 67 12 50 .288
Lee May 78 222 54 7 31 .243
Pat Kelly 89 200 52 3 26 .260
John Lowenstein 104 196 61 4 27 .311
Benny Ayala 76 170 45 10 33 .265
Lenn Sakata 43 83 16 1 9 .193
Mark Corey 36 36 10 1 2 .278
Floyd Rayford 8 18 4 0 1 .222
Wayne Krenchicki 9 14 2 0 0 .143
Drungo Hazewood 6 5 0 0 0 .000
Dave Skaggs 2 5 1 0 0 .200
Bobby Bonner 4 4 0 0 1 .000
Mike Boddicker 1 0 0 0 0 .000
Mike Flanagan 40 0 0 0 0 .000
Dave Ford 25 0 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Scott McGregor 36 20-8 3.32 119 0
Mike Flanagan 37 16-13 4.12 128 0
Steve Stone 37 25-7 3.23 149 0
Jim Palmer HOF 34 16-10 3.98 109 0
Sammy Stewart 33 7-7 3.56 78 3
Dennis Martinez 25 6-4 3.97 42 1
Tim Stoddard 64 5-3 2.51 64 26
Tippy Martinez 53 4-4 3.01 68 10
Dave Ford 25 1-3 4.26 22 1
Paul Hartzell 6 0-2 6.62 5 0
Mike Boddicker 1 0-1 6.14 4 0
Joe Kerrigan 1 0-0 3.86 1 0