Player
Granny Hamner
Player Info
- Full Name
- Granville Wilbur
- Born
-
April 26, 1927
Richmond, VA, USA - Died
- September 12, 1993
- Size
- 5'10" / 163 lbs
- B/T
- R / R
- Debut
- September 14, 1944
- Final Game
- August 1, 1962
- Career
- 19 years
Teams
- Philadelphia Phillies 1944-1959
- Cleveland Guardians 1959-1959
- Kansas City Athletics 1962-1962
Career Batting
1,531
G
.262
AVG
1,529
H
104
HR
708
RBI
.687
OPS
89
OPS vs Lg
77% of the career qualification threshold
· about these stats
Career Pitching
0-2
W-L
5.40
ERA
7
G
5
SO
0
SV
2.18
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Kansas City Athletics | 0 | 1 | 9.00 | 3 | 0 | 0 | 4.0 | 0 | 6 |
| 1957 | Philadelphia Phillies | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 |
| 1956 | Philadelphia Phillies | 0 | 1 | 4.32 | 3 | 1 | 0 | 8.1 | 4 | 2 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1962 | AL | 4.0 | 0.00 | 13.50 | 4.000 | |
| 1957 | NL | 1.0 | 9.00 | 0.00 | 1.000 | |
| 1956 | NL | 8.3 | 4.32 | 2.16 | 1.440 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | Kansas City Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1959 | Philadelphia Phillies | 21 | 64 | 19 | 4 | 0 | 2 | 10 | .297 |
| 1959 | Cleveland Indians | 27 | 67 | 11 | 1 | 1 | 1 | 4 | .164 |
| 1958 | Philadelphia Phillies | 35 | 133 | 40 | 7 | 3 | 2 | 18 | .301 |
| 1957 | Philadelphia Phillies | 133 | 502 | 114 | 19 | 5 | 10 | 59 | .227 |
| 1956 | Philadelphia Phillies | 122 | 401 | 90 | 24 | 3 | 4 | 42 | .224 |
| 1955 | Philadelphia Phillies | 104 | 405 | 104 | 12 | 4 | 5 | 57 | .257 |
| 1954 | Philadelphia Phillies | 152 | 596 | 178 | 39 | 11 | 13 | 83 | .299 |
| 1953 | Philadelphia Phillies | 154 | 609 | 168 | 30 | 8 | 21 | 90 | .276 |
| 1952 | Philadelphia Phillies | 151 | 596 | 164 | 30 | 5 | 17 | 74 | .275 |
| 1951 | Philadelphia Phillies | 150 | 589 | 150 | 23 | 7 | 9 | 61 | .255 |
| 1950 | Philadelphia Phillies | 157 | 637 | 172 | 27 | 5 | 11 | 78 | .270 |
| 1949 | Philadelphia Phillies | 154 | 662 | 174 | 32 | 5 | 6 | 83 | .263 |
| 1948 | Philadelphia Phillies | 129 | 446 | 116 | 21 | 5 | 3 | 42 | .260 |
| 1947 | Philadelphia Phillies | 2 | 7 | 2 | 0 | 0 | 0 | 1 | .286 |
| 1946 | Philadelphia Phillies | 2 | 7 | 1 | 0 | 0 | 0 | 0 | .143 |
| 1945 | Philadelphia Phillies | 14 | 41 | 7 | 2 | 0 | 0 | 3 | .171 |
| 1944 | Philadelphia Blue Jays | 21 | 77 | 19 | 1 | 0 | 0 | 6 | .247 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1959 | AL | 138 | .122 | .233 | 4.3 | 9.4 | 73 | 3.1 | |
| 1958 | NL | 144 | .143 | .330 | 5.6 | 11.1 | 113 | 2.1 | |
| 1957 | NL | 548 | .118 | .229 | 6.2 | 7.7 | 71 | 10.4 | ✓ |
| 1956 | NL | 438 | .105 | .240 | 6.8 | 9.6 | 68 | 4.2 | |
| 1955 | NL | 454 | .086 | .264 | 9.0 | 6.6 | 82 | 5.3 | |
| 1954 | NL | 660 | .168 | .301 | 8.0 | 6.7 | 119 | 13.7 | ✓ |
| 1953 | NL | 646 | .179 | .263 | 5.0 | 4.3 | 104 | 21.8 | ✓ |
| 1952 | NL | 640 | .153 | .278 | 4.2 | 8.0 | 109 | 17.9 | ✓ |
| 1951 | NL | 625 | .109 | .257 | 4.6 | 5.1 | 81 | 9.5 | ✓ |
| 1950 | NL | 685 | .110 | .272 | 5.7 | 5.1 | 88 | 11.4 | ✓ |
| 1949 | NL | 700 | .091 | .276 | 3.6 | 6.7 | 78 | 6.3 | ✓ |
| 1948 | NL | 475 | .090 | .280 | 4.6 | 8.2 | 81 | 3.1 | |
| 1947 | NL | 8 | .000 | .286 | 12.5 | 0.0 | 84 | 0.0 | |
| 1946 | NL | 7 | .000 | .250 | 0.0 | 42.9 | -16 | 0.0 | |
| 1945 | NL | 42 | .049 | .184 | 2.4 | 7.1 | 17 | 0.0 | |
| 1944 | NL | 81 | .013 | .271 | 3.7 | 8.6 | 56 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| SS | 934 | 1,572 | 2,811 | 248 | 571 | .946 |
| 2B | 568 | 1,215 | 1,440 | 84 | 310 | .969 |
| 3B | 31 | 24 | 51 | 2 | 7 | .974 |
| P | 7 | 0 | 2 | 0 | 0 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1962 | Kansas City Athletics | P | 3 | 0 | 1 | 0 | 0 | 1.000 |
| 1959 | Cleveland Indians | 2B | 7 | 12 | 19 | 0 | 4 | 1.000 |
| 1959 | Cleveland Indians | 3B | 5 | 7 | 6 | 1 | 0 | .929 |
| 1959 | Philadelphia Phillies | 3B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1959 | Cleveland Indians | SS | 10 | 11 | 13 | 1 | 2 | .960 |
| 1959 | Philadelphia Phillies | SS | 15 | 13 | 41 | 3 | 4 | .947 |
| 1958 | Philadelphia Phillies | 2B | 11 | 20 | 26 | 2 | 4 | .958 |
| 1958 | Philadelphia Phillies | 3B | 22 | 17 | 45 | 1 | 7 | .984 |
| 1958 | Philadelphia Phillies | SS | 3 | 7 | 8 | 0 | 0 | 1.000 |
| 1957 | Philadelphia Phillies | 2B | 125 | 260 | 282 | 21 | 54 | .963 |
| 1957 | Philadelphia Phillies | P | 1 | 0 | 0 | 0 | 0 | .000 |
| 1957 | Philadelphia Phillies | SS | 5 | 4 | 9 | 0 | 1 | 1.000 |
| 1956 | Philadelphia Phillies | 2B | 11 | 6 | 4 | 0 | 1 | 1.000 |
| 1956 | Philadelphia Phillies | P | 3 | 0 | 1 | 0 | 0 | 1.000 |
| 1956 | Philadelphia Phillies | SS | 110 | 177 | 302 | 32 | 69 | .937 |
| 1955 | Philadelphia Phillies | 2B | 82 | 152 | 183 | 14 | 39 | .960 |
| 1955 | Philadelphia Phillies | SS | 32 | 49 | 78 | 7 | 12 | .948 |
| 1954 | Philadelphia Phillies | 2B | 152 | 361 | 412 | 17 | 97 | .978 |
| 1954 | Philadelphia Phillies | SS | 1 | 1 | 4 | 1 | 1 | .833 |
| 1953 | Philadelphia Phillies | 2B | 93 | 194 | 290 | 15 | 65 | .970 |
| 1953 | Philadelphia Phillies | SS | 71 | 91 | 169 | 22 | 40 | .922 |
| 1952 | Philadelphia Phillies | SS | 151 | 267 | 470 | 38 | 102 | .951 |
| 1951 | Philadelphia Phillies | SS | 150 | 255 | 458 | 31 | 93 | .958 |
| 1950 | Philadelphia Phillies | SS | 157 | 293 | 513 | 48 | 100 | .944 |
| 1949 | Philadelphia Phillies | SS | 154 | 280 | 506 | 32 | 101 | .961 |
| 1948 | Philadelphia Phillies | 2B | 87 | 210 | 224 | 15 | 46 | .967 |
| 1948 | Philadelphia Phillies | 3B | 3 | 0 | 0 | 0 | 0 | .000 |
| 1948 | Philadelphia Phillies | SS | 37 | 60 | 94 | 12 | 20 | .928 |
| 1947 | Philadelphia Phillies | SS | 2 | 5 | 6 | 0 | 1 | 1.000 |
| 1946 | Philadelphia Phillies | SS | 2 | 1 | 5 | 1 | 1 | .857 |
| 1945 | Philadelphia Phillies | SS | 13 | 31 | 37 | 11 | 7 | .861 |
| 1944 | Philadelphia Blue Jays | SS | 21 | 27 | 98 | 9 | 17 | .933 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 4 | 14 | 6 | 0 | 0 | .429 | ||
| 1950 | World Series | Philadelphia Phillies | 4 | 14 | 6 | 0 | 0 | .429 |