1948 Philadelphia Phillies

NL | Philadelphia Phillies
66-88
Record
.429
Win %
6
Rank
591
Runs
91
HR
4.08
ERA

Home Park: Shibe Park
Attendance: 767,429
Batting
Player G AB H HR RBI AVG
Del Ennis 152 589 171 30 95 .290
Eddie Miller 130 468 115 14 61 .246
Richie Ashburn HOF 117 463 154 2 40 .333
Granny Hamner 129 446 116 3 48 .260
Dick Sisler 121 446 122 11 56 .274
Johnny Blatnik 121 415 108 6 45 .260
Andy Seminick 125 391 88 13 44 .225
Putsy Caballero 113 351 86 0 19 .245
Bert Haas 95 333 94 4 34 .282
Harry Walker 112 332 97 2 23 .292
Bama Rowell 77 196 47 1 22 .240
Emil Verban 55 169 39 0 11 .231
Dutch Leonard 34 83 12 0 4 .145
Don Padgett 36 74 17 0 7 .230
Al Lakeman 32 68 11 1 4 .162
Willie Jones 17 60 20 2 9 .333
Schoolboy Rowe 31 52 10 1 4 .192
Curt Simmons 31 51 7 0 4 .137
Blix Donnelly 26 45 10 0 1 .222
Robin Roberts HOF 21 44 11 1 5 .250
Monk Dubiel 38 42 7 0 0 .167
Ken Heintzelman 27 37 5 0 2 .135
Jackie Mayo 12 35 8 0 3 .229
Ed Heusser 33 19 3 0 1 .158
Stan Lopata 6 15 2 0 2 .133
Pitching
Player G W-L ERA SO SV
Dutch Leonard 34 12-17 2.51 92 0
Curt Simmons 31 7-13 4.87 86 0
Monk Dubiel 37 8-10 3.89 42 4
Schoolboy Rowe 30 10-10 4.07 46 2
Robin Roberts HOF 20 7-9 3.19 84 0
Blix Donnelly 26 5-7 3.69 46 2
Ken Heintzelman 27 6-11 4.29 57 2
Ed Heusser 33 3-2 4.99 22 3
Sam Nahem 28 3-3 7.02 30 0
Charlie Bicknell 17 0-1 5.96 5 0
Paul Erickson 4 2-0 5.19 5 0
Nick Strincevich 6 0-1 9.18 4 0
Lou Possehl 3 1-1 4.91 7 0
Oscar Judd 4 0-2 6.91 7 0
Jocko Thompson 2 1-0 2.77 7 0
Jim Konstanty 6 1-0 0.93 7 2
Dick Koecher 3 0-1 3.00 2 0
Lou Grasmick 2 0-0 7.20 2 0
Al Porto 3 0-0 0.00 1 0
Al Lakeman 1 0-0 13.50 0 0