Player
Andy Seminick
Player Info
- Full Name
- Andrew Wasal
- Born
-
September 12, 1920
Pierce, WV, USA - Died
- February 22, 2004
- Size
- 5'11" / 187 lbs
- B/T
- R / R
- Debut
- September 14, 1943
- Final Game
- September 21, 1957
- Career
- 15 years
Teams
- Philadelphia Phillies 1943-1957
- Cincinnati Reds 1952-1955
Honors
1 x All-Star
Career Batting
1,304
G
.243
AVG
953
H
164
HR
556
RBI
.758
OPS
112
OPS vs Lg
63% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1957 | Philadelphia Phillies | 8 | 11 | 1 | 0 | 0 | 0 | 0 | .091 |
| 1956 | Philadelphia Phillies | 60 | 161 | 32 | 3 | 1 | 7 | 16 | .199 |
| 1955 | Cincinnati Redlegs | 6 | 15 | 2 | 0 | 0 | 1 | 1 | .133 |
| 1955 | Philadelphia Phillies | 93 | 289 | 71 | 12 | 1 | 11 | 32 | .246 |
| 1954 | Cincinnati Redlegs | 86 | 247 | 58 | 9 | 4 | 7 | 25 | .235 |
| 1953 | Cincinnati Reds | 119 | 387 | 91 | 12 | 0 | 19 | 46 | .235 |
| 1952 | Cincinnati Reds | 108 | 336 | 86 | 16 | 1 | 14 | 38 | .256 |
| 1951 | Philadelphia Phillies | 101 | 291 | 66 | 8 | 1 | 11 | 42 | .227 |
| 1950 | Philadelphia Phillies | 130 | 393 | 113 | 15 | 3 | 24 | 55 | .288 |
| 1949 | Philadelphia Phillies | 109 | 334 | 81 | 11 | 2 | 24 | 52 | .243 |
| 1948 | Philadelphia Phillies | 125 | 391 | 88 | 11 | 3 | 13 | 49 | .225 |
| 1947 | Philadelphia Phillies | 111 | 337 | 85 | 16 | 2 | 13 | 48 | .252 |
| 1946 | Philadelphia Phillies | 124 | 406 | 107 | 15 | 5 | 12 | 55 | .264 |
| 1945 | Philadelphia Phillies | 80 | 188 | 45 | 7 | 2 | 6 | 18 | .239 |
| 1944 | Philadelphia Blue Jays | 22 | 63 | 14 | 2 | 1 | 0 | 9 | .222 |
| 1943 | Philadelphia Blue Jays | 22 | 72 | 13 | 2 | 0 | 2 | 9 | .181 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1957 | NL | 12 | .000 | .125 | 8.3 | 25.0 | -26 | 0.0 | |
| 1956 | NL | 195 | .162 | .216 | 15.9 | 19.5 | 93 | 7.4 | |
| 1955 | NL | 345 | .165 | .265 | 9.3 | 18.0 | 98 | 12.6 | |
| 1954 | NL | 299 | .154 | .253 | 16.1 | 13.0 | 103 | 7.4 | |
| 1953 | NL | 438 | .178 | .252 | 11.2 | 18.7 | 97 | 19.9 | |
| 1952 | NL | 374 | .179 | .280 | 9.4 | 17.4 | 118 | 14.7 | |
| 1951 | NL | 358 | .148 | .258 | 17.6 | 18.7 | 108 | 11.6 | |
| 1950 | NL | 467 | .237 | .279 | 14.6 | 10.7 | 150 | 24.8 | |
| 1949 | NL | 411 | .261 | .242 | 16.8 | 18.0 | 143 | 25.2 | |
| 1948 | NL | 457 | .143 | .242 | 12.7 | 14.9 | 95 | 13.6 | |
| 1947 | NL | 405 | .175 | .282 | 14.3 | 17.0 | 119 | 13.6 | |
| 1946 | NL | 449 | .150 | .308 | 8.7 | 19.2 | 118 | 12.5 | |
| 1945 | NL | 209 | .154 | .271 | 8.6 | 18.2 | 102 | 6.3 | |
| 1944 | NL | 70 | .064 | .304 | 8.6 | 24.3 | 71 | 0.0 | |
| 1943 | NL | 82 | .111 | .229 | 8.5 | 26.8 | 62 | 2.1 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| C | 1,213 | 5,030 | 598 | 133 | 80 | .977 |
| OF | 9 | 19 | 1 | 0 | 1 | 1.000 |
| 3B | 4 | 2 | 9 | 4 | 0 | .733 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1957 | Philadelphia Phillies | C | 8 | 22 | 1 | 0 | 0 | 1.000 |
| 1956 | Philadelphia Phillies | C | 54 | 266 | 23 | 7 | 2 | .976 |
| 1955 | Philadelphia Phillies | C | 88 | 435 | 45 | 3 | 6 | .994 |
| 1955 | Cincinnati Redlegs | C | 5 | 26 | 0 | 0 | 0 | 1.000 |
| 1954 | Cincinnati Redlegs | C | 82 | 327 | 44 | 4 | 11 | .989 |
| 1953 | Cincinnati Reds | C | 112 | 436 | 44 | 9 | 2 | .982 |
| 1952 | Cincinnati Reds | C | 99 | 416 | 47 | 13 | 7 | .973 |
| 1951 | Philadelphia Phillies | C | 91 | 378 | 47 | 9 | 6 | .979 |
| 1950 | Philadelphia Phillies | C | 124 | 551 | 54 | 15 | 9 | .976 |
| 1949 | Philadelphia Phillies | C | 98 | 411 | 54 | 12 | 6 | .975 |
| 1948 | Philadelphia Phillies | C | 124 | 541 | 74 | 22 | 8 | .965 |
| 1947 | Philadelphia Phillies | C | 107 | 438 | 53 | 11 | 6 | .978 |
| 1946 | Philadelphia Phillies | C | 118 | 461 | 61 | 14 | 12 | .974 |
| 1945 | Philadelphia Phillies | 3B | 4 | 2 | 9 | 4 | 0 | .733 |
| 1945 | Philadelphia Phillies | C | 70 | 198 | 30 | 5 | 3 | .979 |
| 1945 | Philadelphia Phillies | OF | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 1944 | Philadelphia Blue Jays | C | 11 | 45 | 7 | 2 | 0 | .963 |
| 1944 | Philadelphia Blue Jays | OF | 7 | 13 | 1 | 0 | 1 | 1.000 |
| 1943 | Philadelphia Blue Jays | C | 22 | 79 | 14 | 7 | 2 | .930 |
| 1943 | Philadelphia Blue Jays | OF | 1 | 4 | 0 | 0 | 0 | 1.000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 4 | 11 | 2 | 0 | 0 | .182 | ||
| 1950 | World Series | Philadelphia Phillies | 4 | 11 | 2 | 0 | 0 | .182 |