Player
Babe Herman
Player Info
- Full Name
- Floyd Caves
- Born
-
June 26, 1903
Buffalo, NY, USA - Died
- November 27, 1987
- Size
- 6'4" / 190 lbs
- B/T
- L / L
- Debut
- April 14, 1926
- Final Game
- September 16, 1945
- Career
- 20 years
Teams
- Brooklyn Dodgers 1926-1945
- Cincinnati Reds 1932-1936
- Chicago Cubs 1933-1934
- Pittsburgh Pirates 1935-1935
- Detroit Tigers 1937-1937
Career Batting
1,552
G
.324
AVG
1,818
H
181
HR
997
RBI
.914
OPS
147
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1945 | Brooklyn Dodgers | 37 | 34 | 9 | 1 | 0 | 1 | 6 | .265 |
| 1937 | Detroit Tigers | 17 | 20 | 6 | 3 | 0 | 0 | 2 | .300 |
| 1936 | Cincinnati Reds | 119 | 380 | 106 | 25 | 2 | 13 | 59 | .279 |
| 1935 | Pittsburgh Pirates | 26 | 81 | 19 | 8 | 1 | 0 | 8 | .235 |
| 1935 | Cincinnati Reds | 92 | 349 | 117 | 23 | 5 | 10 | 44 | .335 |
| 1934 | Chicago Cubs | 125 | 467 | 142 | 34 | 5 | 14 | 65 | .304 |
| 1933 | Chicago Cubs | 137 | 508 | 147 | 36 | 12 | 16 | 77 | .289 |
| 1932 | Cincinnati Reds | 148 | 577 | 188 | 38 | 19 | 16 | 87 | .326 |
| 1931 | Brooklyn Robins | 151 | 610 | 191 | 43 | 16 | 18 | 93 | .313 |
| 1930 | Brooklyn Robins | 153 | 614 | 241 | 48 | 11 | 35 | 143 | .393 |
| 1929 | Brooklyn Robins | 146 | 569 | 217 | 42 | 13 | 21 | 105 | .381 |
| 1928 | Brooklyn Robins | 134 | 486 | 165 | 37 | 6 | 12 | 64 | .340 |
| 1927 | Brooklyn Robins | 130 | 412 | 112 | 26 | 9 | 14 | 65 | .272 |
| 1926 | Brooklyn Robins | 137 | 496 | 158 | 35 | 11 | 11 | 64 | .319 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1945 | NL | 39 | .118 | .308 | 12.8 | 17.9 | 112 | 1.0 | |
| 1937 | AL | 22 | .150 | .429 | 4.5 | 27.3 | 111 | 0.0 | |
| 1936 | NL | 421 | .179 | .281 | 9.3 | 8.6 | 122 | 13.7 | |
| 1935 | NL | 471 | .170 | .327 | 8.1 | 7.4 | 137 | 10.5 | |
| 1934 | NL | 507 | .184 | .335 | 6.9 | 14.0 | 130 | 14.9 | ✓ |
| 1933 | NL | 565 | .213 | .301 | 8.8 | 10.1 | 150 | 16.8 | ✓ |
| 1932 | NL | 642 | .215 | .333 | 9.3 | 7.0 | 155 | 16.7 | ✓ |
| 1931 | NL | 661 | .212 | .328 | 7.6 | 9.8 | 145 | 19.1 | ✓ |
| 1930 | NL | 699 | .285 | .394 | 9.4 | 8.0 | 177 | 36.8 | ✓ |
| 1929 | NL | 637 | .230 | .390 | 8.6 | 7.1 | 166 | 22.2 | ✓ |
| 1928 | NL | 542 | .175 | .349 | 7.0 | 6.6 | 143 | 12.5 | ✓ |
| 1927 | NL | 466 | .209 | .275 | 8.4 | 8.8 | 124 | 14.7 | |
| 1926 | NL | 554 | .182 | .340 | 7.9 | 9.6 | 141 | 11.5 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 1,185 | 2,265 | 106 | 96 | 21 | .961 |
| 1B | 236 | 2,111 | 142 | 41 | 138 | .982 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1945 | Brooklyn Dodgers | OF | 3 | 0 | 0 | 0 | 0 | .000 |
| 1937 | Detroit Tigers | OF | 2 | 3 | 0 | 0 | 0 | 1.000 |
| 1936 | Cincinnati Reds | 1B | 4 | 9 | 1 | 0 | 1 | 1.000 |
| 1936 | Cincinnati Reds | OF | 92 | 175 | 3 | 6 | 0 | .967 |
| 1935 | Cincinnati Reds | 1B | 14 | 123 | 9 | 2 | 11 | .985 |
| 1935 | Pittsburgh Pirates | 1B | 3 | 18 | 0 | 2 | 1 | .900 |
| 1935 | Pittsburgh Pirates | OF | 15 | 22 | 1 | 1 | 0 | .958 |
| 1935 | Cincinnati Reds | OF | 76 | 156 | 5 | 4 | 0 | .976 |
| 1934 | Chicago Cubs | 1B | 7 | 59 | 3 | 1 | 5 | .984 |
| 1934 | Chicago Cubs | OF | 113 | 192 | 7 | 6 | 2 | .971 |
| 1933 | Chicago Cubs | OF | 131 | 252 | 12 | 12 | 1 | .957 |
| 1932 | Cincinnati Reds | OF | 146 | 392 | 18 | 13 | 6 | .969 |
| 1931 | Brooklyn Robins | OF | 150 | 287 | 24 | 13 | 7 | .960 |
| 1930 | Brooklyn Robins | OF | 153 | 260 | 10 | 6 | 1 | .978 |
| 1929 | Brooklyn Robins | 1B | 2 | 16 | 1 | 1 | 1 | .944 |
| 1929 | Brooklyn Robins | OF | 141 | 244 | 10 | 16 | 2 | .941 |
| 1928 | Brooklyn Robins | OF | 127 | 225 | 12 | 16 | 2 | .937 |
| 1927 | Brooklyn Robins | 1B | 105 | 968 | 68 | 21 | 64 | .980 |
| 1927 | Brooklyn Robins | OF | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1926 | Brooklyn Robins | 1B | 101 | 918 | 60 | 14 | 55 | .986 |
| 1926 | Brooklyn Robins | OF | 35 | 56 | 4 | 3 | 0 | .952 |