60-94
Record
.390
Win %
8
Rank
575
Runs
47
HR
3.79
ERA
Home Park: Crosley Field
Attendance: 356,950
Manager
- Dan Howley 60-94
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Babe Herman | 148 | 577 | 188 | 16 | 87 | .326 |
| George Grantham | 126 | 493 | 144 | 6 | 39 | .292 |
| Leo Durocher HOF | 143 | 457 | 99 | 1 | 33 | .217 |
| Wally Gilbert | 114 | 420 | 90 | 1 | 40 | .214 |
| Ernie Lombardi HOF | 118 | 413 | 125 | 11 | 68 | .303 |
| Estel Crabtree | 108 | 402 | 110 | 2 | 35 | .274 |
| Harvey Hendrick | 94 | 398 | 120 | 4 | 40 | .302 |
| Wally Roettger | 106 | 347 | 96 | 3 | 43 | .277 |
| Taylor Douthit | 96 | 333 | 81 | 0 | 25 | .243 |
| Joseph Morrissey | 89 | 269 | 65 | 0 | 13 | .242 |
| Chick Hafey HOF | 83 | 253 | 87 | 2 | 36 | .344 |
| Andy High | 84 | 191 | 36 | 0 | 12 | .188 |
| Red Lucas | 76 | 150 | 43 | 0 | 19 | .287 |
| Clyde Manion | 49 | 135 | 28 | 0 | 12 | .207 |
| Mickey Heath | 39 | 134 | 27 | 0 | 15 | .201 |
| Si Johnson | 42 | 80 | 10 | 0 | 3 | .125 |
| Ownie Carroll | 35 | 77 | 16 | 0 | 5 | .208 |
| Casper Asbjornson | 29 | 58 | 10 | 1 | 4 | .172 |
| Larry Benton | 35 | 54 | 11 | 0 | 1 | .204 |
| Ray Kolp | 32 | 49 | 9 | 0 | 3 | .184 |
| Benny Frey | 28 | 44 | 9 | 0 | 2 | .205 |
| Eppa Rixey HOF | 25 | 34 | 9 | 0 | 1 | .265 |
| Harry Heilmann HOF | 15 | 31 | 8 | 0 | 6 | .258 |
| Jimmy Shevlin | 7 | 24 | 5 | 0 | 4 | .208 |
| Jack Ogden | 27 | 12 | 2 | 0 | 0 | .167 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Red Lucas | 31 | 13-17 | 2.94 | 63 | 0 |
| Si Johnson | 42 | 13-15 | 3.27 | 94 | 2 |
| Ownie Carroll | 32 | 10-19 | 4.50 | 55 | 1 |
| Larry Benton | 35 | 6-13 | 4.31 | 35 | 2 |
| Ray Kolp | 32 | 6-10 | 3.89 | 42 | 1 |
| Benny Frey | 28 | 4-10 | 4.32 | 27 | 0 |
| Eppa Rixey HOF | 25 | 5-5 | 2.66 | 14 | 0 |
| Jack Ogden | 24 | 2-2 | 5.21 | 20 | 0 |
| Walter Hilcher | 11 | 0-3 | 7.71 | 4 | 0 |
| Biff Wysong | 7 | 1-0 | 3.65 | 5 | 0 |