Player
Harry Hoch
Player Info
- Full Name
- Harry Keller
- Born
-
January 9, 1887
Woodside, DE, USA - Died
- October 26, 1981
- Size
- 5'10" / 165 lbs
- B/T
- R / R
- Debut
- April 16, 1908
- Final Game
- June 24, 1915
- Career
- 8 years
Teams
- Philadelphia Phillies 1908-1908
- St. Louis Browns 1914-1915
Career Batting
30
G
.121
AVG
4
H
0
HR
0
RBI
.316
OPS
0
OPS vs Lg
3% of the career qualification threshold
· about these stats
Career Pitching
2-7
W-L
4.35
ERA
30
G
26
SO
0
SV
1.61
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | St. Louis Browns | 0 | 4 | 7.20 | 12 | 3 | 0 | 40.0 | 9 | 26 |
| 1914 | St. Louis Browns | 0 | 2 | 3.00 | 15 | 2 | 0 | 54.0 | 13 | 27 |
| 1908 | Philadelphia Phillies | 2 | 1 | 2.77 | 3 | 3 | 0 | 26.0 | 4 | 13 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1915 | AL | 40.0 | 2.03 | 5.85 | 1.950 | |
| 1914 | AL | 54.0 | 2.17 | 4.50 | 1.519 | |
| 1908 | NL | 26.0 | 1.38 | 4.50 | 1.269 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1915 | St. Louis Browns | 12 | 10 | 2 | 0 | 0 | 0 | 3 | .200 |
| 1914 | St. Louis Browns | 15 | 18 | 1 | 0 | 0 | 0 | 0 | .056 |
| 1908 | Philadelphia Phillies | 3 | 5 | 1 | 0 | 0 | 0 | 2 | .200 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1915 | AL | 12 | .000 | .333 | 8.3 | 33.3 | 45 | 0.0 | |
| 1914 | AL | 18 | .000 | .100 | 0.0 | 44.4 | -65 | 0.0 | |
| 1908 | NL | 10 | .000 | .333 | 20.0 | 20.0 | 109 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 30 | 8 | 43 | 2 | 3 | .962 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1915 | St. Louis Browns | P | 12 | 2 | 11 | 2 | 1 | .867 |
| 1914 | St. Louis Browns | P | 15 | 4 | 23 | 0 | 1 | 1.000 |
| 1908 | Philadelphia Phillies | P | 3 | 2 | 9 | 0 | 1 | 1.000 |