83-71
Record
.539
Win %
4
Rank
504
Runs
11
HR
2.10
ERA
Home Park: Baker Bowl
Attendance: 420,660
Manager
- Billy Murray 83-71
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Eddie Grant | 147 | 598 | 146 | 0 | 32 | .244 |
| Otto Knabe | 151 | 555 | 121 | 0 | 27 | .218 |
| Fred Osborn | 152 | 555 | 148 | 2 | 44 | .267 |
| John Titus | 149 | 539 | 154 | 2 | 48 | .286 |
| Kitty Bransfield | 144 | 527 | 160 | 3 | 71 | .304 |
| Sherry Magee | 143 | 508 | 144 | 2 | 57 | .283 |
| Mickey Doolin | 129 | 445 | 104 | 2 | 49 | .234 |
| Red Dooin | 133 | 435 | 108 | 0 | 41 | .248 |
| Ernie Courtney | 60 | 160 | 29 | 0 | 6 | .181 |
| George McQuillan | 48 | 119 | 18 | 0 | 3 | .151 |
| Fred Jacklitsch | 37 | 86 | 19 | 0 | 7 | .221 |
| Tully Sparks | 33 | 77 | 4 | 0 | 2 | .052 |
| Frank Corridon | 27 | 73 | 9 | 0 | 1 | .123 |
| Bill Foxen | 22 | 53 | 5 | 0 | 1 | .094 |
| Lew Richie | 25 | 52 | 11 | 0 | 1 | .212 |
| Lew Moren | 28 | 49 | 12 | 0 | 1 | .245 |
| Dave Shean | 14 | 48 | 7 | 0 | 2 | .146 |
| Wally Clement | 16 | 36 | 8 | 0 | 1 | .222 |
| Roy Thomas | 6 | 24 | 4 | 0 | 0 | .167 |
| Harry McCormick | 11 | 22 | 2 | 0 | 2 | .091 |
| Charlie Johnson | 6 | 16 | 4 | 0 | 2 | .250 |
| Harry Coveleski | 6 | 15 | 2 | 0 | 1 | .133 |
| Earl Moore | 3 | 9 | 2 | 0 | 1 | .222 |
| Buster Brown | 4 | 5 | 1 | 0 | 0 | .200 |
| Harry Hoch | 3 | 5 | 1 | 0 | 0 | .200 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| George McQuillan | 48 | 23-17 | 1.53 | 114 | 2 |
| Tully Sparks | 33 | 16-15 | 2.60 | 85 | 2 |
| Frank Corridon | 27 | 14-10 | 2.51 | 50 | 1 |
| Lew Richie | 25 | 7-10 | 1.83 | 58 | 1 |
| Lew Moren | 28 | 8-9 | 2.92 | 72 | 0 |
| Bill Foxen | 22 | 7-7 | 1.95 | 52 | 0 |
| Harry Coveleski | 6 | 4-1 | 1.24 | 22 | 0 |
| Harry Hoch | 3 | 2-1 | 2.77 | 4 | 0 |
| Earl Moore | 3 | 2-1 | 0.00 | 16 | 0 |
| Buster Brown | 3 | 0-0 | 2.57 | 3 | 0 |