Player
Danny Hoffman
Player Info
- Full Name
- Daniel John
- Born
-
March 2, 1880
Canton, CT, USA - Died
- March 14, 1922
- Size
- 5'9" / 175 lbs
- B/T
- L / L
- Debut
- April 20, 1903
- Final Game
- May 25, 1911
- Career
- 9 years
Teams
- Philadelphia Athletics 1903-1906
- New York Yankees 1906-1907
- St. Louis Browns 1908-1911
Career Batting
829
G
.256
AVG
762
H
14
HR
235
RBI
.636
OPS
109
OPS vs Lg
78% of the career qualification threshold
· about these stats
Career Pitching
0-0
W-L
3.00
ERA
1
G
0
SO
0
SV
1.33
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | Philadelphia Athletics | 0 | 0 | 3.00 | 1 | 0 | 0 | 3.0 | 0 | 2 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1903 | AL | 3.0 | 0.00 | 6.00 | 1.333 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1911 | St. Louis Browns | 24 | 81 | 17 | 3 | 2 | 0 | 11 | .210 |
| 1910 | St. Louis Browns | 106 | 380 | 90 | 11 | 5 | 0 | 20 | .237 |
| 1909 | St. Louis Browns | 110 | 387 | 104 | 6 | 7 | 2 | 44 | .269 |
| 1908 | St. Louis Browns | 99 | 363 | 91 | 9 | 7 | 1 | 41 | .251 |
| 1907 | New York Highlanders | 136 | 517 | 131 | 10 | 3 | 5 | 81 | .253 |
| 1906 | Philadelphia Athletics | 7 | 22 | 5 | 0 | 0 | 0 | 4 | .227 |
| 1906 | New York Highlanders | 100 | 320 | 82 | 10 | 6 | 0 | 34 | .256 |
| 1905 | Philadelphia Athletics | 120 | 459 | 120 | 10 | 10 | 1 | 66 | .261 |
| 1904 | Philadelphia Athletics | 53 | 204 | 61 | 7 | 5 | 3 | 31 | .299 |
| 1903 | Philadelphia Athletics | 74 | 248 | 61 | 5 | 7 | 2 | 29 | .246 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1911 | AL | 99 | .086 | .246 | 12.1 | 12.1 | 80 | 0.0 | |
| 1910 | AL | 425 | .055 | .315 | 8.0 | 22.1 | 93 | 0.0 | |
| 1909 | AL | 440 | .067 | .321 | 9.3 | 15.2 | 124 | 2.1 | |
| 1908 | AL | 402 | .072 | .294 | 5.7 | 13.9 | 110 | 1.0 | |
| 1907 | AL | 583 | .060 | .308 | 7.2 | 17.7 | 109 | 5.3 | ✓ |
| 1906 | AL | 388 | .064 | .330 | 7.7 | 20.1 | 105 | 0.0 | |
| 1905 | AL | 511 | .072 | .337 | 6.5 | 20.5 | 111 | 1.1 | ✓ |
| 1904 | AL | 218 | .128 | .347 | 2.3 | 15.6 | 144 | 3.1 | |
| 1903 | AL | 259 | .101 | .277 | 2.3 | 12.7 | 89 | 2.4 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 809 | 1,564 | 99 | 85 | 30 | .951 |
| P | 1 | 0 | 0 | 0 | 0 | .000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1911 | St. Louis Browns | OF | 23 | 63 | 6 | 7 | 1 | .908 |
| 1910 | St. Louis Browns | OF | 106 | 202 | 14 | 9 | 5 | .960 |
| 1909 | St. Louis Browns | OF | 110 | 230 | 10 | 8 | 6 | .968 |
| 1908 | St. Louis Browns | OF | 99 | 185 | 19 | 8 | 8 | .962 |
| 1907 | New York Highlanders | OF | 135 | 286 | 20 | 15 | 4 | .953 |
| 1906 | New York Highlanders | OF | 98 | 176 | 7 | 12 | 1 | .938 |
| 1906 | Philadelphia Athletics | OF | 7 | 12 | 2 | 0 | 0 | 1.000 |
| 1905 | Philadelphia Athletics | OF | 118 | 216 | 12 | 14 | 4 | .942 |
| 1904 | Philadelphia Athletics | OF | 51 | 83 | 5 | 6 | 1 | .936 |
| 1903 | Philadelphia Athletics | OF | 62 | 111 | 4 | 6 | 0 | .950 |
| 1903 | Philadelphia Athletics | P | 1 | 0 | 0 | 0 | 0 | .000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 0 | 0 | .000 | ||
| 1905 | World Series | Philadelphia Athletics | 1 | 1 | 0 | 0 | 0 | .000 |