1910 St. Louis Browns

AL | Baltimore Orioles
47-107
Record
.305
Win %
8
Rank
451
Runs
12
HR
3.09
ERA

Home Park: Sportsman's Park IV
Attendance: 249,889
Manager
Batting
Player G AB H HR RBI AVG
George Stone 152 562 144 0 40 .256
Roy Hartzell 151 542 118 2 30 .218
Bobby Wallace HOF 138 508 131 0 37 .258
Art Griggs 123 416 98 2 30 .236
Frank Truesdale 123 415 91 1 25 .219
Pat Newnam 103 384 83 2 26 .216
Danny Hoffman 106 380 90 0 27 .237
Al Schweitzer 113 379 87 2 37 .230
Jim Stephens 99 289 62 0 23 .215
Bill Killefer 74 193 24 0 7 .124
Hub Northen 26 96 19 0 16 .198
Dode Criss 70 91 21 1 11 .231
Joe Lake 37 91 21 0 4 .231
Bill Abstein 25 87 13 0 3 .149
Red Corriden 26 84 13 1 4 .155
Red Fisher 23 72 9 0 3 .125
Bill Bailey 34 63 13 0 2 .206
Barney Pelty 28 56 5 0 2 .089
Jack Powell 21 43 7 0 3 .163
Farmer Ray 21 40 7 0 1 .175
Joe McDonald 10 32 5 0 1 .156
Bert Graham 8 26 3 0 5 .115
Sled Allen 14 23 3 0 1 .130
Ray Demmitt 10 23 4 0 2 .174
Red Nelson 7 23 6 1 3 .261
Pitching
Player G W-L ERA SO SV
Joe Lake 35 11-17 2.20 141 2
Bill Bailey 34 3-18 3.32 90 0
Barney Pelty 27 5-11 3.48 48 0
Farmer Ray 21 4-10 3.58 35 0
Jack Powell 21 7-11 2.30 52 0
Red Nelson 7 5-1 2.55 30 0
Alex Malloy 7 0-6 2.56 27 0
Roy Mitchell 6 4-2 2.60 23 0
Ed Kinsella 10 1-3 3.78 10 0
Marc Hall 8 1-7 4.27 25 0
Bill Grahame 9 0-8 3.56 12 0
Jack Gilligan 9 0-3 3.66 10 0
Bob Spade 7 1-3 4.41 8 0
Rube Waddell HOF 10 3-1 3.55 16 1
Phil Stremmel 5 0-2 3.72 7 0
Dode Criss 6 2-1 1.40 9 0
Fred Link 3 0-1 4.24 5 0
Ray Boyd 3 0-2 4.40 6 0
Bill Crouch 1 0-0 3.38 2 0
Harry Howell 1 0-0 10.80 1 0