Player

Rube Waddell HOF 1946

Player Info
Full Name
George Edward
Born
October 13, 1876
Bradford, PA, USA
Died
April 1, 1914
Size
6'1" / 196 lbs
B/T
R / L
Debut
September 8, 1897
Final Game
August 1, 1910
Career
14 years
Teams
Honors
1908 - Baseball Magazine All-Star (AL)
1905 - Pitching Triple Crown (AL)
Career Batting
410
G
.161
AVG
172
H
4
HR
83
RBI
.412
OPS
30
OPS vs Lg
19% of the career qualification threshold · about these stats
Career Pitching
193-143
W-L
2.16
ERA
407
G
2,316
SO
5
SV
1.10
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Rube Waddell
Year Team W L ERA G GS SV IP SO BB
1910 St. Louis Browns 3 1 3.55 10 2 1 33.0 16 11
1909 St. Louis Browns 11 14 2.37 31 28 0 220.1 141 57
1908 St. Louis Browns 19 14 1.89 43 36 3 285.2 232 90
1907 Philadelphia Athletics 19 13 2.15 44 33 0 284.2 232 73
1906 Philadelphia Athletics 15 17 2.21 43 34 0 272.2 196 92
1905 Philadelphia Athletics 27 10 1.48 46 34 0 328.2 287 90
1904 Philadelphia Athletics 25 19 1.62 46 46 0 383.0 349 91
1903 Philadelphia Athletics 21 16 2.44 39 38 0 324.0 302 85
1902 Philadelphia Athletics 24 7 2.05 33 27 0 276.0 210 64
1901 Pittsburgh Pirates 0 2 9.39 2 2 0 7.2 4 9
1901 Chicago Orphans 14 14 2.81 29 28 0 243.1 168 66
1900 Pittsburgh Pirates 8 13 2.37 29 22 0 208.1 130 55
1899 Louisville Colonels 7 2 3.08 10 9 1 79.0 44 14
1897 Louisville Colonels 0 1 3.21 2 1 0 14.0 5 6
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Rube Waddell
Year Lg IP K/9 BB/9 WHIP Qual
1910 AL 33.0 4.36 3.00 1.273
1909 AL 220.3 5.76 2.33 1.185
1908 AL 285.7 7.31 2.84 1.096
1907 AL 284.7 7.33 2.31 1.078
1906 AL 272.7 6.47 3.04 1.148
1905 AL 328.7 7.86 2.46 0.977
1904 AL 383.0 8.20 2.14 1.039
1903 AL 324.0 8.39 2.36 1.108
1902 AL 276.3 6.84 2.08 1.042
1901 NL 251.3 6.16 2.69 1.289
1900 NL 208.7 5.61 2.37 1.107
1899 NL 79.0 5.01 1.59 1.051
1897 NL 14.0 3.21 3.86 1.643
Batting Season by Season
Season-by-season batting statistics for Rube Waddell
Year Team G AB H 2B 3B HR R AVG
1910 St. Louis Browns 10 9 1 0 0 0 0 .111
1909 St. Louis Browns 31 75 5 1 0 0 2 .067
1908 St. Louis Browns 43 91 10 4 0 1 4 .110
1907 Philadelphia Athletics 44 101 12 2 0 0 4 .119
1906 Philadelphia Athletics 43 86 14 1 1 0 5 .163
1905 Philadelphia Athletics 46 116 20 3 1 0 4 .172
1904 Philadelphia Athletics 46 139 17 3 0 0 6 .122
1903 Philadelphia Athletics 39 115 14 2 0 0 4 .122
1902 Philadelphia Athletics 34 112 32 6 2 1 8 .286
1901 Pittsburgh Pirates 2 3 0 0 0 0 0 .000
1901 Chicago Orphans 30 98 25 3 3 2 16 .255
1900 Pittsburgh Pirates 30 81 14 2 3 0 6 .173
1899 Louisville Colonels 10 34 8 2 0 0 2 .235
1897 Louisville Colonels 2 6 0 0 0 0 0 .000
Advanced Batting About these stats
Season-by-season advanced batting statistics for Rube Waddell
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1910 AL 10 .000 .143 0.0 20.0 1 0.0
1909 AL 78 .013 .096 3.8 29.5 -40 0.0
1908 AL 103 .077 .164 7.8 34.0 26 1.0
1907 AL 107 .020 .191 3.7 35.5 -5 0.0
1906 AL 100 .035 .259 8.0 32.0 42 0.0
1905 AL 126 .043 .244 3.2 27.0 36 0.0
1904 AL 147 .022 .167 4.1 25.2 1 0.0
1903 AL 124 .017 .177 2.4 29.0 -10 0.0
1902 AL 117 .116 .330 3.4 14.5 104 1.2
1901 NL 103 .149 .303 1.9 22.3 94 2.3
1900 NL 82 .099 .212 0.0 18.3 28 0.0
1899 NL 34 .059 .296 0.0 20.6 49 0.0
1897 NL 6 .000 .000 0.0 16.7 -100 0.0
Career Fielding by Position
Career fielding totals by position for Rube Waddell
Pos G PO A E DP FPct
P 407 170 740 91 16 .909
1B 1 6 0 0 1 1.000
Fielding Season by Season
Season-by-season fielding statistics for Rube Waddell
Year Team Pos G PO A E DP FPct
1910 St. Louis Browns P 10 0 6 2 0 .750
1909 St. Louis Browns P 31 13 56 11 1 .863
1908 St. Louis Browns P 43 5 79 10 1 .894
1907 Philadelphia Athletics P 44 17 67 12 3 .875
1906 Philadelphia Athletics P 43 15 64 6 0 .929
1905 Philadelphia Athletics P 46 13 89 15 3 .872
1904 Philadelphia Athletics P 46 27 105 9 2 .936
1903 Philadelphia Athletics P 39 17 77 7 3 .931
1902 Philadelphia Athletics P 33 15 64 7 1 .919
1901 Chicago Orphans 1B 1 6 0 0 1 1.000
1901 Pittsburgh Pirates P 2 0 4 1 0 .800
1901 Chicago Orphans P 29 32 62 4 0 .959
1900 Pittsburgh Pirates P 29 12 49 5 1 .924
1899 Louisville Colonels P 10 4 14 2 1 .900
1897 Louisville Colonels P 2 0 4 0 0 1.000