Player
Fergie Jenkins HOF 1991
Player Info
- Full Name
- Ferguson Arthur
- Born
-
December 13, 1942
Chatham, ON, CAN - Size
- 6'5" / 205 lbs
- B/T
- R / R
- Debut
- September 10, 1965
- Final Game
- September 26, 1983
- Career
- 19 years
Teams
- Philadelphia Phillies 1965-1966
- Chicago Cubs 1966-1983
- Texas Rangers 1974-1981
- Boston Red Sox 1976-1977
Honors
1978 - Player of the Week
(AL)
1974 - TSN Comeback Player of the Year
(AL)
1974 - Player of the Week
(AL)
1972 - Sporting News All-Star
(NL)
1971 - Sporting News Pitcher of the Year
(NL)
1971 - Sporting News All-Star
(NL)
1971 - Cy Young Award
(NL)
1967 - Sporting News All-Star
(NL)
Career Batting
665
G
.165
AVG
148
H
13
HR
85
RBI
.454
OPS
31
OPS vs Lg
11% of the career qualification threshold
· about these stats
Career Pitching
284-226
W-L
3.34
ERA
664
G
3,192
SO
7
SV
1.14
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Chicago Cubs | 6 | 9 | 4.30 | 33 | 29 | 0 | 167.1 | 96 | 46 |
| 1982 | Chicago Cubs | 14 | 15 | 3.15 | 34 | 34 | 0 | 217.1 | 134 | 68 |
| 1981 | Texas Rangers | 5 | 8 | 4.50 | 19 | 16 | 0 | 106.0 | 63 | 40 |
| 1980 | Texas Rangers | 12 | 12 | 3.77 | 29 | 29 | 0 | 198.0 | 129 | 52 |
| 1979 | Texas Rangers | 16 | 14 | 4.07 | 37 | 37 | 0 | 259.0 | 164 | 81 |
| 1978 | Texas Rangers | 18 | 8 | 3.04 | 34 | 30 | 0 | 249.0 | 157 | 41 |
| 1977 | Boston Red Sox | 10 | 10 | 3.68 | 28 | 28 | 0 | 193.0 | 105 | 36 |
| 1976 | Boston Red Sox | 12 | 11 | 3.27 | 30 | 29 | 0 | 209.0 | 142 | 43 |
| 1975 | Texas Rangers | 17 | 18 | 3.93 | 37 | 37 | 0 | 270.0 | 157 | 56 |
| 1974 | Texas Rangers | 25 | 12 | 2.82 | 41 | 41 | 0 | 328.0 | 225 | 45 |
| 1973 | Chicago Cubs | 14 | 16 | 3.89 | 38 | 38 | 0 | 271.0 | 170 | 57 |
| 1972 | Chicago Cubs | 20 | 12 | 3.20 | 36 | 36 | 0 | 289.0 | 184 | 62 |
| 1971 | Chicago Cubs | 24 | 13 | 2.77 | 39 | 39 | 0 | 325.0 | 263 | 37 |
| 1970 | Chicago Cubs | 22 | 16 | 3.39 | 40 | 39 | 0 | 313.0 | 274 | 60 |
| 1969 | Chicago Cubs | 21 | 15 | 3.21 | 43 | 42 | 1 | 311.0 | 273 | 71 |
| 1968 | Chicago Cubs | 20 | 15 | 2.63 | 40 | 40 | 0 | 308.0 | 260 | 65 |
| 1967 | Chicago Cubs | 20 | 13 | 2.80 | 38 | 38 | 0 | 289.0 | 236 | 83 |
| 1966 | Philadelphia Phillies | 0 | 0 | 3.86 | 1 | 0 | 0 | 2.1 | 2 | 1 |
| 1966 | Chicago Cubs | 6 | 8 | 3.31 | 60 | 12 | 5 | 182.0 | 148 | 51 |
| 1965 | Philadelphia Phillies | 2 | 1 | 2.19 | 7 | 0 | 1 | 12.1 | 10 | 2 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1983 | NL | 167.3 | 5.16 | 2.47 | 1.327 | ✓ |
| 1982 | NL | 217.3 | 5.55 | 2.82 | 1.330 | ✓ |
| 1981 | AL | 106.0 | 5.35 | 3.40 | 1.528 | ✓ |
| 1980 | AL | 198.0 | 5.86 | 2.36 | 1.222 | ✓ |
| 1979 | AL | 259.0 | 5.70 | 2.81 | 1.286 | ✓ |
| 1978 | AL | 249.0 | 5.67 | 1.48 | 1.080 | ✓ |
| 1977 | AL | 193.0 | 4.90 | 1.68 | 1.171 | ✓ |
| 1976 | AL | 209.0 | 6.11 | 1.85 | 1.167 | ✓ |
| 1975 | AL | 270.0 | 5.23 | 1.87 | 1.174 | ✓ |
| 1974 | AL | 328.3 | 6.17 | 1.23 | 1.008 | ✓ |
| 1973 | NL | 271.0 | 5.65 | 1.89 | 1.196 | ✓ |
| 1972 | NL | 289.3 | 5.72 | 1.93 | 1.089 | ✓ |
| 1971 | NL | 325.0 | 7.28 | 1.02 | 1.049 | ✓ |
| 1970 | NL | 313.0 | 7.88 | 1.73 | 1.038 | ✓ |
| 1969 | NL | 311.3 | 7.89 | 2.05 | 1.140 | ✓ |
| 1968 | NL | 308.0 | 7.60 | 1.90 | 1.039 | ✓ |
| 1967 | NL | 289.3 | 7.34 | 2.58 | 1.082 | ✓ |
| 1966 | NL | 184.3 | 7.32 | 2.54 | 1.096 | ✓ |
| 1965 | NL | 12.3 | 7.30 | 1.46 | 0.730 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | Chicago Cubs | 33 | 53 | 13 | 2 | 1 | 0 | 3 | .245 |
| 1982 | Chicago Cubs | 34 | 67 | 10 | 2 | 0 | 0 | 2 | .149 |
| 1981 | Texas Rangers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1980 | Texas Rangers | 29 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1979 | Texas Rangers | 37 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1978 | Texas Rangers | 34 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1977 | Boston Red Sox | 28 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1976 | Boston Red Sox | 30 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | Texas Rangers | 37 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1974 | Texas Rangers | 41 | 2 | 1 | 0 | 0 | 0 | 1 | .500 |
| 1973 | Chicago Cubs | 38 | 84 | 10 | 4 | 0 | 0 | 2 | .119 |
| 1972 | Chicago Cubs | 36 | 109 | 20 | 1 | 1 | 1 | 8 | .183 |
| 1971 | Chicago Cubs | 39 | 115 | 28 | 7 | 1 | 6 | 13 | .243 |
| 1970 | Chicago Cubs | 40 | 113 | 14 | 2 | 0 | 3 | 4 | .124 |
| 1969 | Chicago Cubs | 43 | 108 | 15 | 2 | 1 | 1 | 6 | .139 |
| 1968 | Chicago Cubs | 40 | 100 | 16 | 4 | 0 | 1 | 4 | .160 |
| 1967 | Chicago Cubs | 39 | 93 | 14 | 3 | 1 | 0 | 5 | .151 |
| 1966 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1966 | Chicago Cubs | 60 | 51 | 7 | 0 | 1 | 1 | 6 | .137 |
| 1965 | Philadelphia Phillies | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | NL | 59 | .076 | .289 | 1.7 | 13.6 | 66 | 0.0 | |
| 1982 | NL | 80 | .030 | .222 | 0.0 | 28.8 | -6 | 0.0 | |
| 1974 | AL | 2 | .000 | 1.000 | 0.0 | 50.0 | 190 | 0.0 | |
| 1973 | NL | 97 | .048 | .227 | 6.2 | 41.2 | -1 | 0.0 | |
| 1972 | NL | 117 | .055 | .257 | 4.3 | 29.1 | 35 | 1.0 | |
| 1971 | NL | 132 | .235 | .310 | 5.3 | 30.3 | 120 | 6.0 | |
| 1970 | NL | 126 | .097 | .145 | 0.8 | 28.6 | -4 | 3.0 | |
| 1969 | NL | 119 | .065 | .212 | 5.0 | 35.3 | 12 | 1.0 | |
| 1968 | NL | 112 | .070 | .259 | 5.4 | 36.6 | 37 | 1.0 | |
| 1967 | NL | 108 | .054 | .237 | 5.6 | 32.4 | 21 | 0.0 | |
| 1966 | NL | 57 | .098 | .240 | 5.3 | 43.9 | 20 | 1.0 | |
| 1965 | NL | 1 | .000 | — | 0.0 | 100.0 | -100 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 664 | 363 | 660 | 49 | 45 | .954 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1983 | Chicago Cubs | P | 33 | 16 | 18 | 0 | 0 | 1.000 |
| 1982 | Chicago Cubs | P | 34 | 18 | 30 | 4 | 0 | .923 |
| 1981 | Texas Rangers | P | 19 | 10 | 22 | 0 | 3 | 1.000 |
| 1980 | Texas Rangers | P | 29 | 24 | 23 | 2 | 3 | .959 |
| 1979 | Texas Rangers | P | 37 | 25 | 50 | 3 | 5 | .962 |
| 1978 | Texas Rangers | P | 34 | 29 | 37 | 1 | 4 | .985 |
| 1977 | Boston Red Sox | P | 28 | 24 | 30 | 4 | 1 | .931 |
| 1976 | Boston Red Sox | P | 30 | 13 | 23 | 0 | 3 | 1.000 |
| 1975 | Texas Rangers | P | 37 | 27 | 39 | 5 | 1 | .930 |
| 1974 | Texas Rangers | P | 41 | 24 | 41 | 4 | 3 | .942 |
| 1973 | Chicago Cubs | P | 38 | 21 | 53 | 4 | 6 | .949 |
| 1972 | Chicago Cubs | P | 36 | 28 | 50 | 2 | 2 | .975 |
| 1971 | Chicago Cubs | P | 39 | 31 | 48 | 7 | 1 | .919 |
| 1970 | Chicago Cubs | P | 40 | 14 | 39 | 4 | 1 | .930 |
| 1969 | Chicago Cubs | P | 43 | 14 | 47 | 4 | 3 | .938 |
| 1968 | Chicago Cubs | P | 40 | 14 | 41 | 0 | 5 | 1.000 |
| 1967 | Chicago Cubs | P | 38 | 20 | 49 | 2 | 4 | .972 |
| 1966 | Chicago Cubs | P | 60 | 11 | 19 | 3 | 0 | .909 |
| 1966 | Philadelphia Phillies | P | 1 | 0 | 0 | 0 | 0 | .000 |
| 1965 | Philadelphia Phillies | P | 7 | 0 | 1 | 0 | 0 | 1.000 |