83-79
Record
.512
Win %
3
Rank
716
Runs
134
HR
3.52
ERA
Home Park: Fenway Park II
Attendance: 1,895,846
Managers
- Darrell Johnson 41-45
- Don Zimmer 42-34
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Jim Rice HOF | 153 | 581 | 164 | 25 | 85 | .282 |
| Carl Yastrzemski HOF | 155 | 546 | 146 | 21 | 102 | .267 |
| Rick Burleson | 152 | 540 | 157 | 7 | 42 | .291 |
| Fred Lynn | 132 | 507 | 159 | 10 | 65 | .314 |
| Dwight Evans | 146 | 501 | 121 | 17 | 62 | .242 |
| Carlton Fisk HOF | 134 | 487 | 124 | 17 | 58 | .255 |
| Cecil Cooper | 123 | 451 | 127 | 15 | 78 | .282 |
| Denny Doyle | 117 | 432 | 108 | 0 | 26 | .250 |
| Butch Hobson | 76 | 269 | 63 | 8 | 34 | .234 |
| Rick Miller | 105 | 269 | 76 | 0 | 27 | .283 |
| Rico Petrocelli | 85 | 240 | 51 | 3 | 24 | .213 |
| Steve Dillard | 57 | 167 | 46 | 1 | 15 | .275 |
| Doug Griffin | 49 | 127 | 24 | 0 | 4 | .189 |
| Bobby Darwin | 43 | 106 | 19 | 3 | 13 | .179 |
| Bob Montgomery | 31 | 93 | 23 | 3 | 13 | .247 |
| Bob Heise | 32 | 56 | 15 | 0 | 5 | .268 |
| Bernie Carbo | 17 | 55 | 13 | 2 | 6 | .236 |
| Deron Johnson | 15 | 38 | 5 | 0 | 0 | .132 |
| Jack Baker | 12 | 23 | 3 | 1 | 2 | .130 |
| Ernie Whitt | 8 | 18 | 4 | 1 | 3 | .222 |
| Andy Merchant | 2 | 2 | 0 | 0 | 0 | .000 |
| Dick Pole | 31 | 1 | 0 | 0 | 0 | .000 |
| Luis Tiant | 38 | 1 | 0 | 0 | 0 | .000 |
| Jim Willoughby | 54 | 1 | 0 | 0 | 0 | .000 |
| Reggie Cleveland | 41 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Luis Tiant | 38 | 21-12 | 3.06 | 131 | 0 |
| Rick Wise | 34 | 14-11 | 3.53 | 93 | 0 |
| Fergie Jenkins HOF | 30 | 12-11 | 3.27 | 142 | 0 |
| Reggie Cleveland | 41 | 10-9 | 3.07 | 76 | 2 |
| Dick Pole | 31 | 6-5 | 4.33 | 49 | 0 |
| Rick Jones | 24 | 5-3 | 3.36 | 45 | 0 |
| Jim Willoughby | 54 | 3-12 | 2.82 | 37 | 10 |
| Bill Lee | 24 | 5-7 | 5.63 | 29 | 3 |
| Tom Murphy | 37 | 4-5 | 3.44 | 32 | 8 |
| Tom House | 36 | 1-3 | 4.33 | 27 | 4 |
| Rick Kreuger | 8 | 2-1 | 4.06 | 12 | 0 |