Player
Doug Griffin
Player Info
- Full Name
- Douglas Lee
- Born
-
June 4, 1947
South Gate, CA, USA - Died
- July 27, 2016
- Size
- 6'0" / 160 lbs
- B/T
- R / R
- Debut
- September 11, 1970
- Final Game
- June 2, 1977
- Career
- 8 years
Teams
- California Angels 1970-1970
- Boston Red Sox 1971-1977
Honors
1972 - Gold Glove
(AL)
Career Batting
632
G
.245
AVG
524
H
7
HR
165
RBI
.596
OPS
76
OPS vs Lg
60% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | Boston Red Sox | 5 | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1976 | Boston Red Sox | 49 | 127 | 24 | 2 | 0 | 0 | 14 | .189 |
| 1975 | Boston Red Sox | 100 | 287 | 69 | 6 | 0 | 1 | 21 | .240 |
| 1974 | Boston Red Sox | 93 | 312 | 83 | 12 | 4 | 0 | 35 | .266 |
| 1973 | Boston Red Sox | 113 | 396 | 101 | 14 | 5 | 1 | 43 | .255 |
| 1972 | Boston Red Sox | 129 | 470 | 122 | 12 | 1 | 2 | 43 | .260 |
| 1971 | Boston Red Sox | 125 | 483 | 118 | 23 | 2 | 3 | 51 | .244 |
| 1970 | California Angels | 18 | 55 | 7 | 1 | 0 | 0 | 2 | .127 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | AL | 6 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 1976 | AL | 141 | .016 | .212 | 6.4 | 9.9 | 35 | 0.0 | |
| 1975 | AL | 316 | .031 | .263 | 5.7 | 9.2 | 60 | 1.0 | |
| 1974 | AL | 349 | .064 | .284 | 8.0 | 6.0 | 91 | 0.0 | |
| 1973 | AL | 439 | .068 | .279 | 4.8 | 9.6 | 75 | 1.0 | |
| 1972 | AL | 535 | .043 | .284 | 8.4 | 9.0 | 94 | 2.1 | ✓ |
| 1971 | AL | 526 | .075 | .263 | 5.9 | 8.6 | 79 | 3.0 | ✓ |
| 1970 | AL | 62 | .018 | .140 | 9.7 | 8.1 | 5 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 2B | 614 | 1,399 | 1,551 | 57 | 371 | .981 |
| 3B | 8 | 3 | 9 | 0 | 0 | 1.000 |
| SS | 2 | 2 | 1 | 0 | 1 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1977 | Boston Red Sox | 2B | 3 | 2 | 4 | 0 | 1 | 1.000 |
| 1976 | Boston Red Sox | 2B | 44 | 77 | 98 | 2 | 15 | .989 |
| 1975 | Boston Red Sox | 2B | 99 | 195 | 215 | 14 | 45 | .967 |
| 1975 | Boston Red Sox | SS | 1 | 0 | 0 | 0 | 0 | .000 |
| 1974 | Boston Red Sox | 2B | 91 | 178 | 242 | 9 | 53 | .979 |
| 1974 | Boston Red Sox | SS | 1 | 2 | 1 | 0 | 1 | 1.000 |
| 1973 | Boston Red Sox | 2B | 113 | 294 | 284 | 6 | 77 | .990 |
| 1972 | Boston Red Sox | 2B | 129 | 321 | 331 | 15 | 81 | .978 |
| 1971 | Boston Red Sox | 2B | 124 | 311 | 344 | 9 | 90 | .986 |
| 1970 | California Angels | 2B | 11 | 21 | 33 | 2 | 9 | .964 |
| 1970 | California Angels | 3B | 8 | 3 | 9 | 0 | 0 | 1.000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 0 | 0 | .000 | ||
| 1975 | World Series | Boston Red Sox | 1 | 1 | 0 | 0 | 0 | .000 |