85-70
Record
.548
Win %
2
Rank
640
Runs
124
HR
3.47
ERA
Home Park: Fenway Park II
Attendance: 1,441,718
Manager
- Eddie Kasko 85-70
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Tommy Harper | 144 | 556 | 141 | 14 | 49 | .254 |
| Rico Petrocelli | 147 | 521 | 125 | 15 | 75 | .240 |
| Doug Griffin | 129 | 470 | 122 | 2 | 35 | .260 |
| Reggie Smith | 131 | 467 | 126 | 21 | 74 | .270 |
| Carlton Fisk HOF | 131 | 457 | 134 | 22 | 61 | .293 |
| Carl Yastrzemski HOF | 125 | 455 | 120 | 12 | 68 | .264 |
| Luis Aparicio HOF | 110 | 436 | 112 | 3 | 39 | .257 |
| Danny Cater | 92 | 317 | 75 | 8 | 39 | .237 |
| Ben Oglivie | 94 | 253 | 61 | 8 | 30 | .241 |
| John Kennedy | 71 | 212 | 52 | 2 | 22 | .245 |
| Juan Beniquez | 33 | 99 | 24 | 1 | 8 | .242 |
| Rick Miller | 89 | 98 | 21 | 3 | 15 | .214 |
| Marty Pattin | 38 | 86 | 12 | 2 | 9 | .140 |
| Phil Gagliano | 52 | 82 | 21 | 0 | 10 | .256 |
| Duane Josephson | 26 | 82 | 22 | 1 | 7 | .268 |
| Bob Montgomery | 24 | 77 | 22 | 2 | 7 | .286 |
| Bob Burda | 45 | 73 | 12 | 2 | 9 | .164 |
| Sonny Siebert | 33 | 72 | 17 | 1 | 9 | .236 |
| Dwight Evans | 18 | 57 | 15 | 1 | 6 | .263 |
| Luis Tiant | 43 | 56 | 6 | 0 | 4 | .107 |
| John Curtis | 27 | 53 | 5 | 0 | 1 | .094 |
| Lynn McGlothen | 22 | 53 | 10 | 0 | 4 | .189 |
| Andy Kosco | 17 | 47 | 10 | 3 | 6 | .213 |
| Ray Culp | 16 | 33 | 7 | 0 | 2 | .212 |
| Gary Peters | 33 | 30 | 6 | 0 | 1 | .200 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Marty Pattin | 38 | 17-13 | 3.24 | 168 | 0 |
| Sonny Siebert | 32 | 12-12 | 3.80 | 123 | 0 |
| Luis Tiant | 43 | 15-6 | 1.91 | 123 | 3 |
| John Curtis | 26 | 11-8 | 3.73 | 106 | 0 |
| Lynn McGlothen | 22 | 8-7 | 3.41 | 112 | 0 |
| Ray Culp | 16 | 5-8 | 4.46 | 52 | 0 |
| Gary Peters | 33 | 3-3 | 4.32 | 67 | 1 |
| Bill Lee | 47 | 7-4 | 3.20 | 43 | 5 |
| Lew Krausse | 24 | 1-3 | 6.38 | 35 | 1 |
| Don Newhauser | 31 | 4-2 | 2.43 | 27 | 4 |
| Bobby Bolin | 21 | 0-1 | 2.93 | 27 | 5 |
| Ken Tatum | 22 | 0-2 | 3.07 | 15 | 4 |
| Bob Veale | 6 | 2-0 | 0.00 | 10 | 2 |
| Roger Moret | 3 | 0-0 | 3.60 | 4 | 0 |
| Stan Williams | 3 | 0-0 | 6.23 | 3 | 0 |
| Mike Garman | 3 | 0-1 | 10.80 | 1 | 0 |
| Mike Nagy | 1 | 0-0 | 9.00 | 2 | 0 |