Player
Charlie Lau
Player Info
- Full Name
- Charles Richard
- Born
-
April 12, 1933
Romulus, MI, USA - Died
- March 18, 1984
- Size
- 6'0" / 190 lbs
- B/T
- L / R
- Debut
- September 12, 1956
- Final Game
- September 29, 1967
- Career
- 12 years
Teams
- Detroit Tigers 1956-1959
- Milwaukee Braves 1960-1961
- Baltimore Orioles 1961-1967
- Kansas City Athletics 1963-1964
- Atlanta Braves 1967-1967
Career Batting
527
G
.255
AVG
298
H
16
HR
140
RBI
.683
OPS
96
OPS vs Lg
24% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | Baltimore Orioles | 11 | 8 | 1 | 1 | 0 | 0 | 0 | .125 |
| 1967 | Atlanta Braves | 52 | 45 | 9 | 1 | 0 | 1 | 3 | .200 |
| 1966 | Baltimore Orioles | 18 | 12 | 6 | 2 | 1 | 0 | 1 | .500 |
| 1965 | Baltimore Orioles | 68 | 132 | 39 | 5 | 2 | 2 | 15 | .295 |
| 1964 | Kansas City Athletics | 43 | 118 | 32 | 7 | 1 | 2 | 11 | .271 |
| 1964 | Baltimore Orioles | 62 | 158 | 41 | 15 | 1 | 1 | 16 | .259 |
| 1963 | Baltimore Orioles | 29 | 48 | 9 | 2 | 0 | 0 | 4 | .188 |
| 1963 | Kansas City Athletics | 62 | 187 | 55 | 11 | 0 | 3 | 15 | .294 |
| 1962 | Baltimore Orioles | 81 | 197 | 58 | 11 | 2 | 6 | 21 | .294 |
| 1961 | Milwaukee Braves | 28 | 82 | 17 | 5 | 0 | 0 | 3 | .207 |
| 1961 | Baltimore Orioles | 17 | 47 | 8 | 0 | 0 | 1 | 3 | .170 |
| 1960 | Milwaukee Braves | 21 | 53 | 10 | 2 | 0 | 0 | 4 | .189 |
| 1959 | Detroit Tigers | 2 | 6 | 1 | 0 | 0 | 0 | 0 | .167 |
| 1958 | Detroit Tigers | 30 | 68 | 10 | 1 | 2 | 0 | 8 | .147 |
| 1956 | Detroit Tigers | 3 | 9 | 2 | 0 | 0 | 0 | 1 | .222 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | AL | 60 | .094 | .214 | 10.0 | 18.3 | 68 | 1.0 | |
| 1966 | AL | 17 | .333 | .500 | 23.5 | 5.9 | 319 | 0.0 | |
| 1965 | AL | 152 | .114 | .325 | 11.2 | 11.8 | 130 | 2.0 | |
| 1964 | AL | 308 | .127 | .304 | 8.8 | 14.6 | 108 | 3.0 | |
| 1963 | AL | 257 | .094 | .288 | 5.8 | 8.6 | 97 | 3.0 | |
| 1962 | AL | 208 | .168 | .286 | 3.4 | 5.3 | 115 | 6.0 | |
| 1961 | AL | 151 | .062 | .207 | 9.9 | 9.3 | 50 | 1.0 | |
| 1960 | NL | 61 | .038 | .233 | 9.8 | 16.4 | 43 | 0.0 | |
| 1959 | AL | 6 | .000 | .250 | 0.0 | 33.3 | -5 | 0.0 | |
| 1958 | AL | 82 | .074 | .189 | 14.6 | 18.3 | 49 | 0.0 | |
| 1956 | AL | 9 | .000 | .250 | 0.0 | 11.1 | 22 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| C | 321 | 1,608 | 104 | 21 | 17 | .988 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1965 | Baltimore Orioles | C | 35 | 165 | 9 | 2 | 1 | .989 |
| 1964 | Baltimore Orioles | C | 47 | 243 | 13 | 2 | 2 | .992 |
| 1964 | Kansas City Athletics | C | 35 | 179 | 12 | 2 | 0 | .990 |
| 1963 | Kansas City Athletics | C | 50 | 258 | 15 | 5 | 2 | .982 |
| 1963 | Baltimore Orioles | C | 8 | 48 | 5 | 2 | 1 | .964 |
| 1962 | Baltimore Orioles | C | 56 | 269 | 15 | 1 | 1 | .996 |
| 1961 | Baltimore Orioles | C | 17 | 90 | 6 | 1 | 2 | .990 |
| 1961 | Milwaukee Braves | C | 25 | 114 | 7 | 4 | 2 | .968 |
| 1960 | Milwaukee Braves | C | 16 | 94 | 11 | 0 | 2 | 1.000 |
| 1959 | Detroit Tigers | C | 2 | 11 | 1 | 0 | 1 | 1.000 |
| 1958 | Detroit Tigers | C | 27 | 120 | 10 | 2 | 3 | .985 |
| 1956 | Detroit Tigers | C | 3 | 17 | 0 | 0 | 0 | 1.000 |