Player

Luis Lopez

Player Info
Full Name
Luis Manuel
Born
September 4, 1970
Cidra, P.R.
Size
5'11" / 175 lbs
B/T
B / R
Debut
September 7, 1993
Final Game
June 19, 2005
Career
13 years
Teams
Career Batting
721
G
.241
AVG
390
H
22
HR
151
RBI
.627
OPS
69
OPS vs Lg
33% of the career qualification threshold · about these stats
Batting Season by Season
Season-by-season batting statistics for Luis Lopez
Year Team G AB H 2B 3B HR R AVG
2005 Cincinnati Reds 17 27 6 3 0 0 0 .222
2004 Baltimore Orioles 56 88 16 5 0 1 7 .182
2002 Milwaukee Brewers 6 8 0 0 0 0 1 .000
2002 Baltimore Orioles 52 109 23 6 0 2 10 .211
2001 Milwaukee Brewers 92 222 60 8 3 4 22 .270
2000 Milwaukee Brewers 78 201 53 14 0 6 24 .264
1999 New York Mets 68 104 22 4 0 2 11 .212
1998 New York Mets 117 266 67 13 2 2 37 .252
1997 New York Mets 78 178 48 12 1 1 19 .270
1996 San Diego Padres 63 139 25 3 0 2 10 .180
1994 San Diego Padres 77 235 65 16 1 2 29 .277
1993 San Diego Padres 17 43 5 1 0 0 1 .116
Advanced Batting About these stats
Season-by-season advanced batting statistics for Luis Lopez
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
2005 NL 28 .111 .286 3.6 21.4 56 0.0
2004 AL 97 .091 .214 3.1 20.6 26 1.0
2002 AL 122 .103 .223 4.1 17.2 40 2.0
2001 NL 247 .117 .320 5.7 17.8 89 4.0
2000 NL 225 .159 .290 4.0 15.6 88 6.0
1999 NL 121 .096 .286 9.9 27.3 61 2.0
1998 NL 295 .087 .316 6.8 20.3 76 2.0
1997 NL 196 .096 .348 6.1 21.4 88 1.0
1996 NL 151 .065 .223 6.0 23.2 30 2.0
1994 NL 257 .102 .321 5.8 15.2 89 2.8
1993 NL 44 .023 .139 0.0 18.2 -30 0.0
Career Fielding by Position
Career fielding totals by position for Luis Lopez
Pos G PO A E DP FPct
SS 297 311 551 37 117 .959
2B 211 266 378 16 67 .976
3B 100 56 113 14 17 .923
OF 9 12 0 1 0 .923
1B 7 27 0 1 1 .964
Fielding Season by Season
Season-by-season fielding statistics for Luis Lopez
Year Team Pos G PO A E DP FPct
2005 Cincinnati Reds 2B 4 3 5 0 0 1.000
2005 Cincinnati Reds 3B 6 5 4 1 0 .900
2004 Baltimore Orioles 1B 6 22 0 1 1 .957
2004 Baltimore Orioles 2B 6 3 9 0 2 1.000
2004 Baltimore Orioles 3B 11 6 15 4 2 .840
2004 Baltimore Orioles SS 14 7 10 1 3 .944
2002 Baltimore Orioles 1B 1 5 0 0 0 1.000
2002 Baltimore Orioles 2B 12 12 19 1 3 .969
2002 Baltimore Orioles SS 22 18 41 2 5 .967
2002 Milwaukee Brewers SS 4 3 1 0 0 1.000
2001 Milwaukee Brewers 2B 15 24 34 0 7 1.000
2001 Milwaukee Brewers 3B 46 30 53 7 9 .922
2001 Milwaukee Brewers SS 17 16 29 1 5 .978
2000 Milwaukee Brewers 2B 22 31 44 1 11 .987
2000 Milwaukee Brewers 3B 6 2 8 0 2 1.000
2000 Milwaukee Brewers SS 45 68 94 7 27 .959
1999 New York Mets 2B 16 8 20 1 5 .966
1999 New York Mets 3B 9 3 3 1 1 .857
1999 New York Mets SS 33 23 45 2 8 .971
1998 New York Mets 2B 50 74 85 4 16 .975
1998 New York Mets 3B 11 1 12 0 2 1.000
1998 New York Mets OF 9 12 0 1 0 .923
1998 New York Mets SS 39 36 47 6 17 .933
1997 New York Mets 2B 20 34 40 3 8 .961
1997 New York Mets 3B 4 4 13 1 1 .944
1997 New York Mets SS 45 41 103 5 21 .966
1996 San Diego Padres 2B 22 19 32 2 7 .962
1996 San Diego Padres 3B 2 1 0 0 0 1.000
1996 San Diego Padres SS 35 37 68 2 11 .981
1994 San Diego Padres 2B 29 35 56 3 3 .968
1994 San Diego Padres 3B 5 4 5 0 0 1.000
1994 San Diego Padres SS 43 62 113 11 20 .941
1993 San Diego Padres 2B 15 23 34 1 5 .983
Postseason Batting
Postseason batting statistics for Luis Lopez
Year Round Team G AB H HR RBI AVG
Career 1 0 0 0 0 .000
1996 NL Division Series San Diego Padres 1 0 0 0 0 .000