73-89
Record
.451
Win %
5
Rank
820
Runs
222
HR
5.15
ERA
Home Park: Great American Ball Park
Attendance: 1,943,067
Managers
- Dave Miley 27-43
- Jerry Narron 46-46
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Felipe Lopez | 148 | 580 | 169 | 23 | 85 | .291 |
| Adam Dunn | 160 | 543 | 134 | 40 | 101 | .247 |
| Sean Casey | 137 | 529 | 165 | 9 | 58 | .312 |
| Ken Griffey HOF | 128 | 491 | 148 | 35 | 92 | .301 |
| Rich Aurilia | 114 | 426 | 120 | 14 | 68 | .282 |
| Austin Kearns | 112 | 387 | 93 | 18 | 67 | .240 |
| Ryan Freel | 103 | 369 | 100 | 4 | 21 | .271 |
| Jason LaRue | 110 | 361 | 94 | 14 | 60 | .260 |
| Joe Randa | 92 | 332 | 96 | 13 | 48 | .289 |
| Wily Mo Peña | 99 | 311 | 79 | 19 | 51 | .254 |
| Javier Valentin | 76 | 221 | 62 | 14 | 50 | .281 |
| Edwin Encarnacion | 69 | 211 | 49 | 9 | 31 | .232 |
| Jacob Cruz | 110 | 127 | 30 | 4 | 18 | .236 |
| D'Angelo Jimenez | 35 | 105 | 24 | 0 | 5 | .229 |
| Ray Olmedo | 54 | 77 | 17 | 1 | 4 | .221 |
| Aaron Harang | 32 | 74 | 2 | 0 | 3 | .027 |
| Eric Milton | 34 | 56 | 8 | 2 | 4 | .143 |
| Brandon Claussen | 29 | 55 | 5 | 0 | 0 | .091 |
| Ramon Ortiz | 30 | 54 | 4 | 0 | 0 | .074 |
| William Bergolla | 17 | 38 | 5 | 0 | 1 | .132 |
| Chris Denorfia | 18 | 38 | 10 | 1 | 2 | .263 |
| Jason Romano | 19 | 30 | 8 | 1 | 3 | .267 |
| Aaron Holbert | 22 | 27 | 6 | 0 | 2 | .222 |
| Luis Lopez | 17 | 27 | 6 | 0 | 2 | .222 |
| Luke Hudson | 21 | 25 | 8 | 0 | 3 | .320 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Aaron Harang | 32 | 11-13 | 3.83 | 163 | 0 |
| Eric Milton | 34 | 8-15 | 6.47 | 123 | 0 |
| Ramon Ortiz | 30 | 9-11 | 5.36 | 96 | 0 |
| Brandon Claussen | 29 | 10-11 | 4.21 | 121 | 0 |
| Matt Belisle | 60 | 4-8 | 4.41 | 59 | 1 |
| Luke Hudson | 19 | 6-9 | 6.38 | 53 | 0 |
| David Weathers | 73 | 7-4 | 3.94 | 61 | 15 |
| Kent Mercker | 78 | 3-1 | 3.65 | 45 | 4 |
| Todd Coffey | 57 | 4-1 | 4.50 | 26 | 1 |
| Randy Keisler | 24 | 2-1 | 6.27 | 43 | 0 |
| Paul Wilson | 9 | 1-5 | 7.77 | 30 | 0 |
| Ryan Wagner | 42 | 3-2 | 6.11 | 39 | 0 |
| Jason Standridge | 32 | 2-2 | 4.06 | 17 | 0 |
| Ricky Stone | 23 | 0-0 | 6.75 | 15 | 0 |
| Brian Shackelford | 37 | 1-0 | 2.43 | 17 | 0 |
| Elizardo Ramirez | 6 | 0-3 | 8.46 | 9 | 0 |
| Danny Graves | 20 | 1-1 | 7.36 | 8 | 10 |
| Joe Valentine | 16 | 0-1 | 8.16 | 9 | 0 |
| Josh Hancock | 11 | 1-0 | 1.93 | 5 | 0 |
| Ben Weber | 10 | 0-0 | 8.03 | 8 | 0 |
| Allan Simpson | 9 | 0-1 | 6.75 | 6 | 0 |
| Chris Booker | 3 | 0-0 | 31.50 | 2 | 0 |