Player

Deacon McGuire

Player Info
Full Name
James Thomas
Born
November 18, 1863
Youngstown, OH, USA
Died
October 31, 1936
Size
6'1" / 185 lbs
B/T
R / R
Debut
June 21, 1884
Final Game
May 18, 1912
Career
29 years
Career Batting
1,781
G
.278
AVG
1,750
H
45
HR
840
RBI
.705
OPS
106
OPS vs Lg
62% of the career qualification threshold · about these stats
Career Pitching
0-0
W-L
6.75
ERA
1
G
1
SO
0
SV
2.75
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Deacon McGuire
Year Team W L ERA G GS SV IP SO BB
1890 Rochester Broncos 0 0 6.75 1 0 0 4.0 1 1
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Deacon McGuire
Year Lg IP K/9 BB/9 WHIP Qual
1890 AA 4.0 2.25 2.25 2.750
Batting Season by Season
Season-by-season batting statistics for Deacon McGuire
Year Team G AB H 2B 3B HR R AVG
1912 Detroit Tigers 1 2 1 0 0 0 1 .500
1910 Cleveland Naps 1 3 1 0 0 0 0 .333
1908 Boston Red Sox 1 1 0 0 0 0 0 .000
1908 Cleveland Naps 1 4 1 1 0 0 0 .250
1907 New York Highlanders 1 1 0 0 0 0 0 .000
1907 Boston Americans 6 4 3 0 0 1 1 .750
1906 New York Highlanders 51 144 43 5 0 0 11 .299
1905 New York Highlanders 72 228 50 7 2 0 9 .219
1904 New York Highlanders 101 322 67 12 2 0 17 .208
1903 Detroit Tigers 72 248 62 12 1 0 15 .250
1902 Detroit Tigers 73 229 52 14 1 2 27 .227
1901 Brooklyn Superbas 85 301 89 16 4 0 28 .296
1900 Brooklyn Superbas 71 241 69 15 2 0 20 .286
1899 Washington Senators 58 195 54 3 1 1 25 .277
1899 Brooklyn Superbas 46 157 50 12 4 0 22 .318
1898 Washington Senators 131 489 131 18 3 1 59 .268
1897 Washington Senators 93 327 112 17 7 4 51 .343
1896 Washington Senators 108 389 125 25 3 2 60 .321
1895 Washington Senators 133 538 181 30 8 10 89 .336
1894 Washington Senators 104 425 130 18 6 6 67 .306
1893 Washington Senators 63 237 61 14 3 1 29 .257
1892 Washington Senators 97 315 73 14 4 4 46 .232
1891 Washington Statesmen 114 413 125 22 10 3 55 .303
1890 Rochester Broncos 87 331 99 16 4 4 46 .299
1888 Philadelphia Quakers 12 51 17 4 2 0 7 .333
1888 Detroit Wolverines 3 13 0 0 0 0 0 .000
1888 Cleveland Blues 26 94 24 1 3 1 15 .255
1887 Philadelphia Quakers 41 150 46 6 6 2 22 .307
1886 Philadelphia Quakers 50 167 33 7 1 2 25 .198
1885 Detroit Wolverines 34 121 23 4 2 0 11 .190
1884 Toledo Blue Stockings 45 151 28 7 0 1 12 .185
Advanced Batting About these stats
Season-by-season advanced batting statistics for Deacon McGuire
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1912 AL 2 .000 .500 0.0 0.0 194 0.0
1910 AL 4 .000 .333 0.0 0.0 169 0.0
1908 AL 5 .200 .250 0.0 20.0 100 0.0
1907 AL 5 .600 .667 0.0 20.0 487 1.0
1906 AL 159 .035 .339 7.5 10.7 125 0.0
1905 AL 254 .048 .242 7.1 8.3 83 0.0
1904 AL 357 .050 .242 7.6 12.6 74 0.0
1903 AL 269 .057 .277 7.1 8.9 90 0.0
1902 AL 258 .096 .228 9.3 3.1 79 2.4
1901 NL 326 .080 .333 5.5 10.4 113 0.0
1900 NL 265 .079 .308 7.2 6.4 102 0.0
1899 NL 390 .080 .304 7.2 3.1 107 1.1
1898 NL 529 .055 .277 4.5 3.6 86 1.0
1897 NL 351 .132 .347 6.0 3.4 132 4.9
1896 NL 431 .095 .330 7.0 3.2 114 2.4
1895 NL 588 .141 .335 6.8 3.1 127 12.2
1894 NL 469 .113 .310 7.0 4.1 93 7.4
1893 NL 266 .097 .268 9.8 4.5 88 1.2
1892 NL 378 .108 .263 16.1 13.0 117 4.2
1891 AA 466 .124 .325 9.2 7.3 137 3.5
1890 AA 360 .109 5.8 132 4.9
1888 NL 173 .114 .313 6.4 16.8 128 1.2
1887 NL 163 .160 .314 6.7 4.9 133 2.5
1886 NL 186 .090 .221 10.2 13.4 77 2.7
1885 NL 126 .066 .235 4.0 18.3 57 0.0
1884 AA 157 .066 3.2 56 1.5
Career Fielding by Position
Career fielding totals by position for Deacon McGuire
Pos G PO A E DP FPct
C 1,612 6,856 1,860 577 143 .938
1B 93 851 43 26 50 .972
OF 33 28 5 8 0 .805
3B 5 4 9 7 0 .650
SS 4 3 7 3 0 .769
P 1 1 1 0 0 1.000
Fielding Season by Season
Season-by-season fielding statistics for Deacon McGuire
Year Team Pos G PO A E DP FPct
1912 Detroit Tigers C 1 2 3 2 0 .714
1910 Cleveland Naps C 1 2 1 0 0 1.000
1908 Cleveland Naps 1B 1 10 0 0 0 1.000
1907 New York Highlanders C 1 3 1 0 0 1.000
1906 New York Highlanders 1B 1 8 0 1 0 .889
1906 New York Highlanders C 49 218 38 9 2 .966
1905 New York Highlanders C 71 366 69 11 4 .975
1904 New York Highlanders 1B 1 6 0 0 0 1.000
1904 New York Highlanders C 97 530 120 20 11 .970
1903 Detroit Tigers 1B 1 1 0 1 0 .500
1903 Detroit Tigers C 69 330 73 17 9 .960
1902 Detroit Tigers C 70 210 65 14 6 .952
1901 Brooklyn Superbas 1B 3 24 0 0 2 1.000
1901 Brooklyn Superbas C 81 415 94 21 4 .960
1900 Brooklyn Superbas C 69 218 77 15 7 .952
1899 Brooklyn Superbas C 46 144 58 6 2 .971
1899 Washington Senators C 56 178 71 7 3 .973
1898 Washington Senators 1B 37 336 27 13 26 .965
1898 Washington Senators C 93 371 93 16 11 .967
1897 Washington Senators 1B 6 65 0 1 2 .985
1897 Washington Senators C 73 290 88 21 6 .947
1896 Washington Senators 1B 1 2 1 0 0 1.000
1896 Washington Senators C 98 349 87 30 14 .936
1895 Washington Senators C 133 412 180 40 12 .937
1895 Washington Senators SS 1 0 2 1 0 .667
1894 Washington Senators C 104 288 114 36 8 .918
1893 Washington Senators 1B 12 115 11 7 11 .947
1893 Washington Senators C 50 172 45 27 3 .889
1892 Washington Senators 1B 8 71 0 0 2 1.000
1892 Washington Senators C 89 381 100 33 8 .936
1892 Washington Senators OF 1 1 1 0 0 1.000
1891 Washington Statesmen 1B 1 5 0 0 1 1.000
1891 Washington Statesmen 3B 3 4 7 6 0 .647
1891 Washington Statesmen C 98 442 130 56 8 .911
1891 Washington Statesmen OF 18 12 3 3 0 .833
1890 Rochester Broncos 1B 15 152 3 2 6 .987
1890 Rochester Broncos C 71 386 99 32 9 .938
1890 Rochester Broncos OF 3 4 0 1 0 .800
1890 Rochester Broncos P 1 1 1 0 0 1.000
1888 Cleveland Blues 1B 6 56 1 1 0 .983
1888 Philadelphia Quakers 3B 2 0 2 1 0 .667
1888 Cleveland Blues C 17 102 29 16 3 .891
1888 Detroit Wolverines C 3 13 4 4 0 .810
1888 Philadelphia Quakers C 10 49 11 15 1 .800
1888 Cleveland Blues OF 3 3 0 1 0 .750
1887 Philadelphia Quakers C 41 214 52 35 6 .884
1886 Philadelphia Quakers C 49 298 50 39 3 .899
1886 Philadelphia Quakers OF 1 1 1 2 0 .500
1885 Detroit Wolverines C 31 249 52 26 2 .920
1885 Detroit Wolverines OF 3 3 0 0 0 1.000
1884 Toledo Blue Stockings C 41 224 56 29 1 .906
1884 Toledo Blue Stockings OF 4 4 0 1 0 .800
1884 Toledo Blue Stockings SS 3 3 5 2 0 .800
Managerial record: 210-287 (.423) Full Managerial Record
Year Team League G W L PCT Finish
1911 Cleveland Naps AL 17 6 11 .353 3
1910 Cleveland Naps AL 161 71 81 .467 5 Player-Mgr
1909 Cleveland Naps AL 41 14 25 .359 6
1908 Boston Red Sox AL 115 53 62 .461 5 Player-Mgr
1907 Boston Americans AL 112 45 61 .425 7 Player-Mgr
1898 Washington Senators NL 70 21 47 .309 11 Player-Mgr