44-91
Record
.326
Win %
9
Rank
691
Runs
19
HR
4.83
ERA
Home Park: Boundary Field
Managers
- Sam Trott 4-7
- Pop Snyder 23-46
- Dan Shannon 15-34
- Sandy Griffin 2-4
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Gil Hatfield | 134 | 500 | 128 | 1 | 48 | .256 |
| Tommy Dowd | 112 | 464 | 120 | 1 | 44 | .259 |
| Deacon McGuire | 114 | 413 | 125 | 3 | 66 | .303 |
| Larry Murphy | 101 | 400 | 106 | 1 | 35 | .265 |
| Billy Alvord | 81 | 312 | 73 | 0 | 30 | .234 |
| Mox McQuery | 68 | 261 | 63 | 2 | 37 | .241 |
| Ed Beecher | 58 | 235 | 57 | 2 | 28 | .243 |
| Paul Hines | 54 | 206 | 58 | 0 | 31 | .282 |
| Al McCauley | 59 | 206 | 58 | 1 | 31 | .282 |
| Elmer Sutcliffe | 53 | 201 | 71 | 2 | 33 | .353 |
| Kid Carsey | 61 | 187 | 28 | 0 | 15 | .150 |
| Frank Foreman | 50 | 153 | 34 | 4 | 19 | .222 |
| Pete Lohman | 32 | 109 | 21 | 1 | 11 | .193 |
| Jim Curtiss | 29 | 103 | 26 | 0 | 12 | .252 |
| Pop Smith | 27 | 90 | 16 | 0 | 13 | .178 |
| Jim Burns | 20 | 82 | 26 | 0 | 10 | .317 |
| Ed Daily | 21 | 79 | 18 | 0 | 6 | .228 |
| Patsy Donovan | 17 | 70 | 14 | 0 | 3 | .200 |
| Sandy Griffin | 20 | 69 | 19 | 0 | 10 | .275 |
| Joe Visner | 18 | 68 | 19 | 1 | 7 | .279 |
| Dan Shannon | 19 | 67 | 9 | 0 | 3 | .134 |
| Mike Slattery | 15 | 60 | 17 | 0 | 5 | .283 |
| Jersey Bakley | 13 | 45 | 10 | 0 | 4 | .222 |
| Jumbo Davis | 12 | 44 | 14 | 0 | 9 | .318 |
| Tom McLaughlin | 14 | 41 | 11 | 0 | 3 | .268 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Kid Carsey | 54 | 14-37 | 4.99 | 174 | 0 |
| Frank Foreman | 43 | 18-20 | 3.73 | 170 | 1 |
| Jersey Bakley | 13 | 2-10 | 5.35 | 32 | 0 |
| Ed Eiteljorge | 8 | 1-5 | 6.16 | 23 | 0 |
| Ed Cassian | 7 | 2-4 | 5.60 | 14 | 0 |
| Buck Freeman | 5 | 3-2 | 3.89 | 28 | 0 |
| Bob Miller | 7 | 2-5 | 4.29 | 13 | 0 |
| George Keefe | 5 | 0-3 | 2.68 | 11 | 1 |
| Martin Duke | 4 | 0-3 | 7.43 | 5 | 0 |
| Bill Quarles | 3 | 1-1 | 8.18 | 10 | 0 |
| Gil Hatfield | 4 | 0-0 | 11.00 | 3 | 0 |
| Harry Mace | 3 | 0-1 | 7.31 | 3 | 0 |