Player
Frank Foreman
Player Info
- Full Name
- Francis Isaiah
- Born
-
May 1, 1863
Baltimore, MD, USA - Died
- November 19, 1957
- Size
- 6'0" / 160 lbs
- B/T
- R / R
- Debut
- May 15, 1884
- Final Game
- May 10, 1902
- Career
- 19 years
Teams
- Chicago/Pittsburgh (Union League) 1884-1884
- Kansas City Cowboys 1884-1884
- Baltimore Orioles 1885-1889
- Cincinnati Reds 1890-1896
- Washington Statesmen 1891-1891
- Baltimore Orioles 1892-1892
- Washington Nationals 1892-1892
- New York Giants 1893-1893
- Baltimore Orioles 1901-1902
- Boston Red Sox 1901-1901
Career Batting
243
G
.224
AVG
169
H
9
HR
73
RBI
.613
OPS
79
OPS vs Lg
19% of the career qualification threshold
· about these stats
Career Pitching
96-93
W-L
3.97
ERA
229
G
586
SO
4
SV
1.46
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | Baltimore Orioles | 0 | 2 | 6.06 | 2 | 2 | 0 | 16.0 | 2 | 6 |
| 1901 | Boston Americans | 0 | 1 | 9.00 | 1 | 1 | 0 | 8.0 | 1 | 2 |
| 1901 | Baltimore Orioles | 12 | 6 | 3.67 | 24 | 22 | 1 | 191.1 | 41 | 58 |
| 1896 | Cincinnati Reds | 14 | 7 | 3.97 | 27 | 22 | 1 | 185.1 | 33 | 62 |
| 1895 | Cincinnati Reds | 11 | 14 | 4.11 | 32 | 27 | 1 | 219.0 | 55 | 92 |
| 1893 | New York Giants | 0 | 1 | 27.00 | 2 | 1 | 0 | 5.2 | 0 | 10 |
| 1892 | Washington Senators | 2 | 4 | 3.30 | 11 | 7 | 0 | 60.0 | 16 | 37 |
| 1892 | Baltimore Orioles | 0 | 3 | 6.84 | 4 | 3 | 0 | 25.0 | 5 | 11 |
| 1891 | Washington Statesmen | 18 | 20 | 3.73 | 43 | 41 | 1 | 345.0 | 170 | 142 |
| 1890 | Cincinnati Reds | 13 | 10 | 3.95 | 25 | 24 | 0 | 198.1 | 57 | 89 |
| 1889 | Baltimore Orioles | 23 | 21 | 3.52 | 51 | 48 | 0 | 414.0 | 180 | 137 |
| 1885 | Baltimore Orioles | 2 | 1 | 6.00 | 3 | 3 | 0 | 27.0 | 11 | 9 |
| 1884 | Chicago/Pittsburgh (Union League) | 1 | 2 | 4.00 | 3 | 3 | 0 | 18.0 | 10 | 2 |
| 1884 | Kansas City Cowboys | 0 | 1 | 5.63 | 1 | 1 | 0 | 8.0 | 5 | 2 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1902 | AL | 16.3 | 1.10 | 3.31 | 2.082 | |
| 1901 | AL | 199.3 | 1.90 | 2.71 | 1.470 | ✓ |
| 1896 | NL | 185.7 | 1.60 | 3.01 | 1.476 | ✓ |
| 1895 | NL | 219.0 | 2.26 | 3.78 | 1.575 | ✓ |
| 1893 | NL | 5.7 | 0.00 | 15.88 | 5.118 | |
| 1892 | NL | 85.0 | 2.22 | 5.08 | 1.659 | |
| 1891 | AA | 345.3 | 4.43 | 3.70 | 1.514 | ✓ |
| 1890 | NL | 198.3 | 2.59 | 4.04 | 1.462 | ✓ |
| 1889 | AA | 414.0 | 3.91 | 2.98 | 1.210 | ✓ |
| 1885 | AA | 27.0 | 3.67 | 3.00 | 1.556 | |
| 1884 | UA | 26.0 | 5.19 | 1.38 | 1.692 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1902 | Baltimore Orioles | 2 | 7 | 3 | 1 | 0 | 0 | 1 | .429 |
| 1901 | Boston Americans | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1901 | Baltimore Orioles | 24 | 80 | 26 | 2 | 2 | 0 | 12 | .325 |
| 1896 | Cincinnati Reds | 27 | 74 | 18 | 2 | 0 | 0 | 9 | .243 |
| 1895 | Cincinnati Reds | 32 | 94 | 29 | 7 | 0 | 2 | 14 | .309 |
| 1893 | New York Giants | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1892 | Washington Senators | 11 | 28 | 13 | 2 | 2 | 1 | 5 | .464 |
| 1892 | Baltimore Orioles | 7 | 23 | 4 | 1 | 1 | 0 | 2 | .174 |
| 1891 | Cincinnati Reds | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 1891 | Washington Statesmen | 50 | 153 | 34 | 4 | 5 | 4 | 26 | .222 |
| 1890 | Cincinnati Reds | 25 | 75 | 10 | 1 | 3 | 1 | 13 | .133 |
| 1889 | Baltimore Orioles | 54 | 181 | 26 | 2 | 1 | 1 | 18 | .144 |
| 1885 | Baltimore Orioles | 3 | 14 | 4 | 0 | 1 | 0 | 4 | .286 |
| 1884 | Chicago/Pittsburgh (Union League) | 3 | 11 | 1 | 0 | 0 | 0 | 0 | .091 |
| 1884 | Kansas City Cowboys | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1902 | AL | 7 | .143 | .429 | 0.0 | 0.0 | 186 | 0.0 | |
| 1901 | AL | 88 | .071 | .338 | 3.4 | 8.0 | 104 | 0.0 | |
| 1896 | NL | 83 | .027 | .265 | 4.8 | 7.2 | 49 | 0.0 | |
| 1895 | NL | 101 | .138 | .346 | 4.0 | 13.9 | 109 | 2.5 | |
| 1893 | NL | 3 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 1892 | NL | 57 | .235 | .364 | 10.5 | 10.5 | 201 | 1.1 | |
| 1891 | AA | 184 | .172 | .263 | 12.5 | 19.0 | 115 | 4.7 | |
| 1890 | NL | 87 | .133 | .148 | 11.5 | 14.9 | 54 | 1.2 | |
| 1889 | AA | 194 | .039 | .172 | 6.2 | 18.0 | 12 | 1.2 | |
| 1885 | AA | 14 | .143 | — | 0.0 | — | 130 | 0.0 | |
| 1884 | UA | 14 | .000 | — | 0.0 | — | -50 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 229 | 70 | 323 | 53 | 8 | .881 |
| OF | 21 | 19 | 5 | 5 | 0 | .828 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1902 | Baltimore Orioles | P | 2 | 0 | 9 | 2 | 0 | .818 |
| 1901 | Baltimore Orioles | P | 24 | 4 | 43 | 6 | 0 | .887 |
| 1901 | Boston Americans | P | 1 | 0 | 2 | 0 | 0 | 1.000 |
| 1896 | Cincinnati Reds | P | 27 | 8 | 44 | 5 | 2 | .912 |
| 1895 | Cincinnati Reds | P | 32 | 11 | 34 | 6 | 1 | .882 |
| 1893 | New York Giants | P | 2 | 0 | 1 | 0 | 0 | 1.000 |
| 1892 | Baltimore Orioles | OF | 5 | 7 | 2 | 3 | 0 | .750 |
| 1892 | Baltimore Orioles | P | 4 | 2 | 5 | 0 | 0 | 1.000 |
| 1892 | Washington Senators | P | 11 | 1 | 11 | 7 | 0 | .632 |
| 1891 | Washington Statesmen | OF | 8 | 10 | 3 | 2 | 0 | .867 |
| 1891 | Cincinnati Reds | OF | 1 | 0 | 0 | 0 | 0 | .000 |
| 1891 | Washington Statesmen | P | 43 | 13 | 66 | 4 | 4 | .952 |
| 1890 | Cincinnati Reds | OF | 1 | 0 | 0 | 0 | 0 | .000 |
| 1890 | Cincinnati Reds | P | 25 | 13 | 26 | 6 | 0 | .867 |
| 1889 | Baltimore Orioles | OF | 3 | 2 | 0 | 0 | 0 | 1.000 |
| 1889 | Baltimore Orioles | P | 51 | 9 | 72 | 14 | 1 | .853 |
| 1885 | Baltimore Orioles | OF | 1 | 0 | 0 | 0 | 0 | .000 |
| 1885 | Baltimore Orioles | P | 3 | 0 | 4 | 1 | 0 | .800 |
| 1884 | Chicago/Pittsburgh (Union League) | OF | 2 | 0 | 0 | 0 | 0 | .000 |
| 1884 | Kansas City Cowboys | P | 1 | 6 | 3 | 1 | 0 | .900 |
| 1884 | Chicago/Pittsburgh (Union League) | P | 3 | 3 | 3 | 1 | 0 | .857 |