1892 Baltimore Orioles

NL | Baltimore Orioles
46-101
Record
.313
Win %
12
Rank
779
Runs
30
HR
4.28
ERA

Home Park: Union Park
Attendance: 93,589
Batting
Player G AB H HR RBI AVG
Billy Shindle 143 619 156 3 50 .252
George Van Haltren 135 556 168 7 57 .302
Wilbert Robinson HOF 90 330 88 2 57 .267
Joe Gunson 89 314 67 0 32 .213
George Shoch 76 308 85 1 50 .276
John McGraw HOF 79 286 77 1 26 .269
Harry Stovey 74 283 77 4 55 .272
Elmer Sutcliffe 66 276 77 1 27 .279
Cub Stricker 75 269 71 3 37 .264
Tim O'Rourke 63 239 74 0 35 .310
Curt Welch 63 237 56 1 22 .236
Lew Whistler 52 209 47 2 21 .225
Piggy Ward 56 186 54 1 33 .290
Jocko Halligan 46 178 48 2 43 .270
Sadie McMahon 49 177 25 0 18 .141
George Cobb 57 172 36 1 13 .209
John Pickett 36 141 30 1 12 .213
George Wood 21 76 17 0 10 .224
Tom Vickery 24 74 18 0 4 .243
Monte Cross 15 50 8 0 2 .160
Sun Daly 13 48 12 0 7 .250
Charlie Buffinton 13 43 15 0 4 .349
Ned Hanlon HOF 11 43 7 0 2 .163
Joe Kelley HOF 10 33 7 0 4 .212
Egyptian Healy 9 27 6 0 1 .222
Pitching
Player G W-L ERA SO SV
Sadie McMahon 48 19-25 3.24 118 1
George Cobb 53 10-37 4.86 159 0
Tom Vickery 24 8-10 3.53 49 0
Charlie Buffinton 13 4-8 4.92 30 0
Egyptian Healy 9 3-6 4.74 24 0
Crazy Schmit 6 1-4 3.23 17 0
Ben Stephens 5 1-1 2.79 7 1
Frank Foreman 4 0-3 6.84 5 0
George Van Haltren 4 0-0 9.20 5 0
Bill Gilbert 2 0-1 5.79 5 0
Bill Kling 2 0-2 11.45 7 0
Alex Ferson 2 0-1 11.00 8 0
Adonis Terry 1 0-1 4.00 3 0
Harry Ely 1 0-1 7.71 0 0