Player
Jamie Moyer
Player Info
- Full Name
- Jamie
- Born
-
November 18, 1962
Sellersville, PA, USA - Size
- 6'0" / 170 lbs
- B/T
- L / L
- Debut
- June 16, 1986
- Final Game
- May 27, 2012
- Career
- 27 years
Teams
- Chicago Cubs 1986-1988
- Texas Rangers 1989-1990
- St. Louis Cardinals 1991-1991
- Baltimore Orioles 1993-1995
- Boston Red Sox 1996-1996
- Seattle Mariners 1996-2006
- Philadelphia Phillies 2006-2010
- Colorado Rockies 2012-2012
Honors
1 x All-Star
2004 - Branch Rickey Award
(ML)
2003 - Roberto Clemente Award
(ML)
2003 - Lou Gehrig Memorial Award
(ML)
2003 - Hutch Award
(ML)
1999 - Sporting News All-Star
(AL)
Career Batting
701
G
.128
AVG
51
H
0
HR
15
RBI
.338
OPS
-5
OPS vs Lg
4% of the career qualification threshold
· about these stats
Career Pitching
269-209
W-L
4.25
ERA
696
G
2,441
SO
0
SV
1.32
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Colorado Rockies | 2 | 5 | 5.70 | 10 | 10 | 0 | 53.1 | 36 | 18 |
| 2010 | Philadelphia Phillies | 9 | 9 | 4.84 | 19 | 19 | 0 | 111.2 | 63 | 20 |
| 2009 | Philadelphia Phillies | 12 | 10 | 4.94 | 30 | 25 | 0 | 162.0 | 94 | 43 |
| 2008 | Philadelphia Phillies | 16 | 7 | 3.71 | 33 | 33 | 0 | 196.1 | 123 | 62 |
| 2007 | Philadelphia Phillies | 14 | 12 | 5.01 | 33 | 33 | 0 | 199.1 | 133 | 66 |
| 2006 | Seattle Mariners | 6 | 12 | 4.39 | 25 | 25 | 0 | 160.0 | 82 | 44 |
| 2006 | Philadelphia Phillies | 5 | 2 | 4.03 | 8 | 8 | 0 | 51.1 | 26 | 7 |
| 2005 | Seattle Mariners | 13 | 7 | 4.28 | 32 | 32 | 0 | 200.0 | 102 | 52 |
| 2004 | Seattle Mariners | 7 | 13 | 5.21 | 34 | 33 | 0 | 202.0 | 125 | 63 |
| 2003 | Seattle Mariners | 21 | 7 | 3.27 | 33 | 33 | 0 | 215.0 | 129 | 66 |
| 2002 | Seattle Mariners | 13 | 8 | 3.32 | 34 | 34 | 0 | 230.1 | 147 | 50 |
| 2001 | Seattle Mariners | 20 | 6 | 3.43 | 33 | 33 | 0 | 209.1 | 119 | 44 |
| 2000 | Seattle Mariners | 13 | 10 | 5.49 | 26 | 26 | 0 | 154.0 | 98 | 53 |
| 1999 | Seattle Mariners | 14 | 8 | 3.87 | 32 | 32 | 0 | 228.0 | 137 | 48 |
| 1998 | Seattle Mariners | 15 | 9 | 3.53 | 34 | 34 | 0 | 234.1 | 158 | 42 |
| 1997 | Seattle Mariners | 17 | 5 | 3.86 | 30 | 30 | 0 | 188.1 | 113 | 43 |
| 1996 | Boston Red Sox | 7 | 1 | 4.50 | 23 | 10 | 0 | 90.0 | 50 | 27 |
| 1996 | Seattle Mariners | 6 | 2 | 3.31 | 11 | 11 | 0 | 70.2 | 29 | 19 |
| 1995 | Baltimore Orioles | 8 | 6 | 5.21 | 27 | 18 | 0 | 115.2 | 65 | 30 |
| 1994 | Baltimore Orioles | 5 | 7 | 4.77 | 23 | 23 | 0 | 149.0 | 87 | 38 |
| 1993 | Baltimore Orioles | 12 | 9 | 3.43 | 25 | 25 | 0 | 152.0 | 90 | 38 |
| 1991 | St. Louis Cardinals | 0 | 5 | 5.74 | 8 | 7 | 0 | 31.0 | 20 | 16 |
| 1990 | Texas Rangers | 2 | 6 | 4.66 | 33 | 10 | 0 | 102.0 | 58 | 39 |
| 1989 | Texas Rangers | 4 | 9 | 4.86 | 15 | 15 | 0 | 76.0 | 44 | 33 |
| 1988 | Chicago Cubs | 9 | 15 | 3.48 | 34 | 30 | 0 | 202.0 | 121 | 55 |
| 1987 | Chicago Cubs | 12 | 15 | 5.10 | 35 | 33 | 0 | 201.0 | 147 | 97 |
| 1986 | Chicago Cubs | 7 | 4 | 5.05 | 16 | 16 | 0 | 87.0 | 45 | 42 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 2012 | NL | 53.7 | 6.04 | 3.02 | 1.733 | |
| 2010 | NL | 111.7 | 5.08 | 1.61 | 1.101 | |
| 2009 | NL | 162.0 | 5.22 | 2.39 | 1.358 | ✓ |
| 2008 | NL | 196.3 | 5.64 | 2.84 | 1.329 | ✓ |
| 2007 | NL | 199.3 | 6.01 | 2.98 | 1.445 | ✓ |
| 2006 | AL | 211.3 | 4.60 | 2.17 | 1.320 | ✓ |
| 2005 | AL | 200.0 | 4.59 | 2.34 | 1.385 | ✓ |
| 2004 | AL | 202.0 | 5.57 | 2.81 | 1.386 | ✓ |
| 2003 | AL | 215.0 | 5.40 | 2.76 | 1.233 | ✓ |
| 2002 | AL | 230.7 | 5.74 | 1.95 | 1.075 | ✓ |
| 2001 | AL | 209.7 | 5.11 | 1.89 | 1.102 | ✓ |
| 2000 | AL | 154.0 | 5.73 | 3.10 | 1.468 | |
| 1999 | AL | 228.0 | 5.41 | 1.89 | 1.241 | ✓ |
| 1998 | AL | 234.3 | 6.07 | 1.61 | 1.178 | ✓ |
| 1997 | AL | 188.7 | 5.39 | 2.05 | 1.219 | ✓ |
| 1996 | AL | 160.7 | 4.43 | 2.58 | 1.388 | |
| 1995 | AL | 115.7 | 5.06 | 2.33 | 1.271 | |
| 1994 | AL | 149.0 | 5.26 | 2.30 | 1.315 | ✓ |
| 1993 | AL | 152.0 | 5.33 | 2.25 | 1.263 | |
| 1991 | NL | 31.3 | 5.74 | 4.60 | 1.723 | |
| 1990 | AL | 102.3 | 5.10 | 3.43 | 1.505 | |
| 1989 | AL | 76.0 | 5.21 | 3.91 | 1.539 | |
| 1988 | NL | 202.0 | 5.39 | 2.45 | 1.322 | ✓ |
| 1987 | NL | 201.0 | 6.58 | 4.34 | 1.527 | ✓ |
| 1986 | NL | 87.3 | 4.64 | 4.33 | 1.706 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Colorado Rockies | 10 | 13 | 2 | 0 | 0 | 0 | 1 | .154 |
| 2010 | Philadelphia Phillies | 19 | 26 | 2 | 0 | 0 | 0 | 1 | .077 |
| 2009 | Philadelphia Phillies | 30 | 42 | 5 | 0 | 0 | 0 | 2 | .119 |
| 2008 | Philadelphia Phillies | 33 | 51 | 4 | 1 | 0 | 0 | 4 | .078 |
| 2007 | Philadelphia Phillies | 34 | 73 | 9 | 2 | 0 | 0 | 4 | .123 |
| 2006 | Seattle Mariners | 25 | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| 2006 | Philadelphia Phillies | 8 | 18 | 1 | 0 | 0 | 0 | 1 | .056 |
| 2005 | Seattle Mariners | 32 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | Seattle Mariners | 34 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| 2003 | Seattle Mariners | 33 | 5 | 2 | 0 | 0 | 0 | 1 | .400 |
| 2002 | Seattle Mariners | 34 | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
| 2001 | Seattle Mariners | 33 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | Seattle Mariners | 26 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | Seattle Mariners | 32 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| 1998 | Seattle Mariners | 34 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Seattle Mariners | 30 | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| 1996 | Boston Red Sox | 23 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Seattle Mariners | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Baltimore Orioles | 27 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Baltimore Orioles | 23 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Baltimore Orioles | 25 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | St. Louis Cardinals | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Texas Rangers | 33 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Texas Rangers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Chicago Cubs | 34 | 60 | 5 | 1 | 0 | 0 | 4 | .083 |
| 1987 | Chicago Cubs | 39 | 61 | 14 | 1 | 0 | 0 | 3 | .230 |
| 1986 | Chicago Cubs | 16 | 22 | 2 | 0 | 0 | 0 | 3 | .091 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | NL | 17 | .000 | .667 | 5.9 | 58.8 | 5 | 0.0 | |
| 2010 | NL | 35 | .000 | .154 | 8.6 | 37.1 | -28 | 0.0 | |
| 2009 | NL | 59 | .000 | .227 | 10.2 | 35.6 | 1 | 0.0 | |
| 2008 | NL | 70 | .020 | .125 | 10.0 | 27.1 | -19 | 0.0 | |
| 2007 | NL | 83 | .027 | .192 | 2.4 | 31.3 | -20 | 0.0 | |
| 2006 | AL | 25 | .000 | .133 | 4.0 | 24.0 | -38 | 0.0 | |
| 2005 | AL | 2 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 2004 | AL | 2 | .000 | 1.000 | 0.0 | 50.0 | 164 | 0.0 | |
| 2003 | AL | 6 | .000 | .500 | 0.0 | 16.7 | 114 | 0.0 | |
| 2002 | AL | 5 | .000 | .333 | 0.0 | 40.0 | 8 | 0.0 | |
| 2001 | AL | 2 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 2000 | AL | 2 | .000 | .000 | 0.0 | 50.0 | -100 | 0.0 | |
| 1999 | AL | 4 | .000 | 1.000 | 25.0 | 25.0 | 207 | 0.0 | |
| 1998 | AL | 2 | .000 | .000 | 0.0 | 0.0 | -100 | 0.0 | |
| 1997 | AL | 3 | .000 | .333 | 0.0 | 0.0 | 76 | 0.0 | |
| 1991 | NL | 9 | .000 | .000 | 11.1 | 44.4 | -65 | 0.0 | |
| 1988 | NL | 71 | .017 | .143 | 4.2 | 35.2 | -31 | 0.0 | |
| 1987 | NL | 75 | .016 | .311 | 8.0 | 22.7 | 50 | 0.0 | |
| 1986 | NL | 30 | .000 | .118 | 13.3 | 16.7 | -4 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 696 | 279 | 644 | 22 | 48 | .977 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2012 | Colorado Rockies | P | 10 | 3 | 11 | 0 | 0 | 1.000 |
| 2010 | Philadelphia Phillies | P | 19 | 2 | 16 | 1 | 0 | .947 |
| 2009 | Philadelphia Phillies | P | 30 | 7 | 19 | 1 | 0 | .963 |
| 2008 | Philadelphia Phillies | P | 33 | 18 | 22 | 2 | 1 | .952 |
| 2007 | Philadelphia Phillies | P | 33 | 14 | 32 | 1 | 0 | .979 |
| 2006 | Philadelphia Phillies | P | 8 | 4 | 13 | 1 | 1 | .944 |
| 2006 | Seattle Mariners | P | 25 | 8 | 23 | 1 | 4 | .969 |
| 2005 | Seattle Mariners | P | 32 | 18 | 28 | 0 | 2 | 1.000 |
| 2004 | Seattle Mariners | P | 34 | 14 | 24 | 0 | 3 | 1.000 |
| 2003 | Seattle Mariners | P | 33 | 19 | 31 | 1 | 2 | .980 |
| 2002 | Seattle Mariners | P | 34 | 22 | 34 | 1 | 5 | .982 |
| 2001 | Seattle Mariners | P | 33 | 17 | 27 | 0 | 0 | 1.000 |
| 2000 | Seattle Mariners | P | 26 | 11 | 27 | 1 | 1 | .974 |
| 1999 | Seattle Mariners | P | 32 | 15 | 47 | 2 | 9 | .969 |
| 1998 | Seattle Mariners | P | 34 | 16 | 31 | 1 | 1 | .979 |
| 1997 | Seattle Mariners | P | 30 | 14 | 34 | 0 | 1 | 1.000 |
| 1996 | Seattle Mariners | P | 11 | 3 | 9 | 2 | 1 | .857 |
| 1996 | Boston Red Sox | P | 23 | 3 | 16 | 1 | 1 | .950 |
| 1995 | Baltimore Orioles | P | 27 | 6 | 21 | 0 | 4 | 1.000 |
| 1994 | Baltimore Orioles | P | 23 | 12 | 17 | 0 | 1 | 1.000 |
| 1993 | Baltimore Orioles | P | 25 | 14 | 25 | 1 | 1 | .975 |
| 1991 | St. Louis Cardinals | P | 8 | 0 | 5 | 0 | 0 | 1.000 |
| 1990 | Texas Rangers | P | 33 | 6 | 14 | 0 | 2 | 1.000 |
| 1989 | Texas Rangers | P | 15 | 5 | 14 | 0 | 2 | 1.000 |
| 1988 | Chicago Cubs | P | 34 | 11 | 45 | 1 | 3 | .982 |
| 1987 | Chicago Cubs | P | 35 | 15 | 37 | 4 | 3 | .929 |
| 1986 | Chicago Cubs | P | 16 | 2 | 22 | 0 | 0 | 1.000 |
Postseason Pitching
| Year | Round | Team | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Career | 8 | 3-3 | 0 | 41.0 | 29 | 4.14 | ||
| 2008 | NL Division Series | Philadelphia Phillies | 1 | 0-1 | 0 | 4.0 | 3 | 4.50 |
| 2008 | NL Championship Series | Philadelphia Phillies | 1 | 0-1 | 0 | 1.0 | 2 | 40.50 |
| 2008 | World Series | Philadelphia Phillies | 1 | 0-0 | 0 | 6.0 | 5 | 4.26 |
| 2007 | NL Division Series | Philadelphia Phillies | 1 | 0-0 | 0 | 6.0 | 2 | 1.50 |
| 2001 | AL Division Series | Seattle Mariners | 2 | 2-0 | 0 | 12.0 | 10 | 1.50 |
| 2001 | AL Championship Series | Seattle Mariners | 1 | 1-0 | 0 | 7.0 | 5 | 2.57 |
| 1997 | AL Division Series | Seattle Mariners | 1 | 0-1 | 0 | 4.2 | 2 | 5.79 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 8 | 5 | 0 | 0 | 0 | .000 | ||
| 2008 | NL Division Series | Philadelphia Phillies | 1 | 1 | 0 | 0 | 0 | .000 |
| 2008 | NL Championship Series | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | .000 |
| 2008 | World Series | Philadelphia Phillies | 1 | 2 | 0 | 0 | 0 | .000 |
| 2007 | NL Division Series | Philadelphia Phillies | 1 | 2 | 0 | 0 | 0 | .000 |
| 2001 | AL Division Series | Seattle Mariners | 2 | 0 | 0 | 0 | 0 | .000 |
| 2001 | AL Championship Series | Seattle Mariners | 1 | 0 | 0 | 0 | 0 | .000 |
| 1997 | AL Division Series | Seattle Mariners | 1 | 0 | 0 | 0 | 0 | .000 |