1994 Baltimore Orioles

AL - E Division | Baltimore Orioles
63-49
Record
.563
Win %
2
Rank
589
Runs
139
HR
4.31
ERA

Home Park: Oriole Park at Camden Yards
Attendance: 2,535,359
Manager
Batting
Player G AB H HR RBI AVG
Brady Anderson 111 453 119 12 48 .263
Cal Ripken HOF 112 444 140 13 75 .315
Rafael Palmeiro 111 436 139 23 76 .319
Mark McLemore 104 343 88 3 29 .257
Chris Hoiles 99 332 82 19 53 .247
Harold Baines HOF 94 326 96 16 54 .294
Mike Devereaux 85 301 61 9 33 .203
Leo Gomez 84 285 78 15 56 .274
Chris Sabo 68 258 66 11 42 .256
Jeffrey Hammonds 68 250 74 8 31 .296
Jack Voigt 59 141 34 3 20 .241
Tim Hulett 36 92 21 2 15 .228
Dwight Smith 28 74 23 3 12 .311
Lonnie Smith 35 59 12 0 2 .203
Jeff Tackett 26 53 12 2 9 .226
Mark Smith 3 7 1 0 2 .143
Damon Buford 4 2 1 0 0 .500
Armando Benitez 3 0 0 0 0 .000
Tom Bolton 22 0 0 0 0 .000
Mark Eichhorn 43 0 0 0 0 .000
Sid Fernandez 19 0 0 0 0 .000
Scott Klingenbeck 1 0 0 0 0 .000
Ben McDonald 24 0 0 0 0 .000
Alan Mills 47 0 0 0 0 .000
Jamie Moyer 23 0 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Mike Mussina HOF 24 16-5 3.06 99 0
Ben McDonald 24 14-7 4.06 94 0
Jamie Moyer 23 5-7 4.77 87 0
Sid Fernandez 19 6-6 5.15 95 0
Mark Eichhorn 43 6-5 2.15 35 1
Mark Williamson 28 3-1 4.01 28 1
Mike Oquist 15 3-3 6.17 39 0
Arthur Rhodes 10 3-5 5.81 47 0
Alan Mills 47 3-3 5.16 44 2
Lee Smith HOF 41 1-4 3.29 42 33
Tom Bolton 22 1-2 5.40 12 0
Jim Poole 38 1-0 6.64 18 0
Armando Benitez 3 0-0 0.90 14 0
Scott Klingenbeck 1 1-0 3.86 5 0
Brad Pennington 8 0-1 12.00 7 0