Player
Johnny Oates
Player Info
- Full Name
- Johnny Lane
- Born
-
January 21, 1946
Sylva, NC, USA - Died
- December 24, 2004
- Size
- 5'11" / 188 lbs
- B/T
- L / R
- Debut
- September 17, 1970
- Final Game
- May 24, 1981
- Career
- 12 years
Teams
- Baltimore Orioles 1970-1972
- Atlanta Braves 1973-1975
- Philadelphia Phillies 1975-1976
- Los Angeles Dodgers 1977-1979
- New York Yankees 1980-1981
Honors
1996 - BBWAA Manager of the Year
(AL)
1996 - TSN Manager of the Year
(AL)
1993 - TSN Manager of the Year
(AL)
Career Batting
593
G
.250
AVG
410
H
14
HR
126
RBI
.623
OPS
80
OPS vs Lg
34% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | New York Yankees | 10 | 26 | 5 | 1 | 0 | 0 | 4 | .192 |
| 1980 | New York Yankees | 39 | 64 | 12 | 3 | 0 | 1 | 6 | .188 |
| 1979 | Los Angeles Dodgers | 26 | 46 | 6 | 2 | 0 | 0 | 4 | .130 |
| 1978 | Los Angeles Dodgers | 40 | 75 | 23 | 1 | 0 | 0 | 5 | .307 |
| 1977 | Los Angeles Dodgers | 60 | 156 | 42 | 4 | 0 | 3 | 18 | .269 |
| 1976 | Philadelphia Phillies | 37 | 99 | 25 | 2 | 0 | 0 | 10 | .253 |
| 1975 | Atlanta Braves | 8 | 18 | 4 | 1 | 0 | 0 | 0 | .222 |
| 1975 | Philadelphia Phillies | 90 | 269 | 77 | 14 | 0 | 1 | 28 | .286 |
| 1974 | Atlanta Braves | 100 | 291 | 65 | 10 | 0 | 1 | 22 | .223 |
| 1973 | Atlanta Braves | 93 | 322 | 80 | 6 | 0 | 4 | 27 | .248 |
| 1972 | Baltimore Orioles | 85 | 253 | 66 | 12 | 1 | 4 | 20 | .261 |
| 1970 | Baltimore Orioles | 5 | 18 | 5 | 0 | 1 | 0 | 2 | .278 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | AL | 28 | .039 | .192 | 7.1 | 0.0 | 40 | 0.0 | |
| 1980 | AL | 67 | .094 | .183 | 3.0 | 4.5 | 38 | 1.0 | |
| 1979 | NL | 51 | .044 | .133 | 7.8 | 2.0 | 7 | 0.0 | |
| 1978 | NL | 80 | .013 | .319 | 6.3 | 3.8 | 95 | 0.0 | |
| 1977 | NL | 171 | .083 | .271 | 6.4 | 6.4 | 84 | 3.0 | |
| 1976 | NL | 107 | .020 | .287 | 7.5 | 11.2 | 72 | 0.0 | |
| 1975 | NL | 329 | .063 | .311 | 10.3 | 10.0 | 102 | 1.0 | |
| 1974 | NL | 327 | .045 | .239 | 7.0 | 7.3 | 58 | 1.0 | |
| 1973 | NL | 351 | .056 | .265 | 6.3 | 8.8 | 73 | 4.0 | |
| 1972 | AL | 288 | .103 | .282 | 9.7 | 10.8 | 115 | 4.2 | |
| 1970 | AL | 21 | .111 | .263 | 9.5 | 0.0 | 106 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| C | 533 | 2,416 | 277 | 36 | 33 | .987 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1981 | New York Yankees | C | 10 | 49 | 3 | 2 | 0 | .963 |
| 1980 | New York Yankees | C | 39 | 99 | 10 | 1 | 1 | .991 |
| 1979 | Los Angeles Dodgers | C | 20 | 64 | 13 | 2 | 2 | .975 |
| 1978 | Los Angeles Dodgers | C | 24 | 77 | 10 | 4 | 1 | .956 |
| 1977 | Los Angeles Dodgers | C | 56 | 258 | 37 | 4 | 3 | .987 |
| 1976 | Philadelphia Phillies | C | 33 | 155 | 15 | 1 | 1 | .994 |
| 1975 | Philadelphia Phillies | C | 82 | 429 | 44 | 5 | 10 | .990 |
| 1975 | Atlanta Braves | C | 6 | 21 | 1 | 0 | 0 | 1.000 |
| 1974 | Atlanta Braves | C | 91 | 434 | 55 | 4 | 4 | .992 |
| 1973 | Atlanta Braves | C | 86 | 409 | 57 | 9 | 6 | .981 |
| 1972 | Baltimore Orioles | C | 82 | 391 | 31 | 2 | 4 | .995 |
| 1970 | Baltimore Orioles | C | 4 | 30 | 1 | 2 | 1 | .939 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 3 | 3 | 1 | 0 | 0 | .333 | ||
| 1978 | World Series | Los Angeles Dodgers | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 1977 | World Series | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | .000 |
| 1976 | NL Championship Series | Philadelphia Phillies | 1 | 1 | 0 | 0 | 0 | .000 |
Managerial record: 797-746 (.517)
Full Managerial Record
| Year | Team | League | G | W | L | PCT | Finish | |
|---|---|---|---|---|---|---|---|---|
| 2001 | Texas Rangers | AL | 28 | 11 | 17 | .393 | 4 | |
| 2000 | Texas Rangers | AL | 162 | 71 | 91 | .438 | 4 | |
| 1999 | Texas Rangers | AL | 162 | 95 | 67 | .586 | 1 | |
| 1998 | Texas Rangers | AL | 162 | 88 | 74 | .543 | 1 | |
| 1997 | Texas Rangers | AL | 162 | 77 | 85 | .475 | 3 | |
| 1996 | Texas Rangers | AL | 163 | 90 | 72 | .556 | 1 | |
| 1995 | Texas Rangers | AL | 144 | 74 | 70 | .514 | 3 | |
| 1994 | Baltimore Orioles | AL | 112 | 63 | 49 | .563 | 2 | |
| 1993 | Baltimore Orioles | AL | 162 | 85 | 77 | .525 | 3 | |
| 1992 | Baltimore Orioles | AL | 162 | 89 | 73 | .549 | 3 | |
| 1991 | Baltimore Orioles | AL | 125 | 54 | 71 | .432 | 6 |