Player

Mickey Owen

Player Info
Full Name
Arnold Malcolm
Born
April 4, 1916
Nixa, MO, USA
Died
July 13, 2005
Size
5'10" / 190 lbs
B/T
R / R
Debut
May 2, 1937
Final Game
September 11, 1954
Career
18 years
Teams
Honors
4 x All-Star
1942 - Sporting News All-Star (ML)
Career Batting
1,209
G
.255
AVG
929
H
14
HR
378
RBI
.638
OPS
84
OPS vs Lg
65% of the career qualification threshold · about these stats
Batting Season by Season
Season-by-season batting statistics for Mickey Owen
Year Team G AB H 2B 3B HR R AVG
1954 Boston Red Sox 32 68 16 3 0 1 6 .235
1951 Chicago Cubs 58 125 23 6 0 0 10 .184
1950 Chicago Cubs 86 259 63 11 0 2 22 .243
1949 Chicago Cubs 62 198 54 9 3 2 15 .273
1945 Brooklyn Dodgers 24 84 24 9 0 0 5 .286
1944 Brooklyn Dodgers 130 461 126 20 3 1 43 .273
1943 Brooklyn Dodgers 106 365 95 11 2 0 31 .260
1942 Brooklyn Dodgers 133 421 109 16 3 0 53 .259
1941 Brooklyn Dodgers 128 386 89 15 2 1 32 .231
1940 St. Louis Cardinals 117 307 81 16 2 0 27 .264
1939 St. Louis Cardinals 131 344 89 18 2 3 32 .259
1938 St. Louis Cardinals 122 397 106 25 2 4 45 .267
1937 St. Louis Cardinals 80 234 54 4 2 0 17 .231
Advanced Batting About these stats
Season-by-season advanced batting statistics for Mickey Owen
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1954 AL 81 .088 .231 11.1 7.4 80 1.0
1951 NL 146 .048 .205 13.0 8.9 48 0.0
1950 NL 277 .066 .253 4.7 5.8 61 2.1
1949 NL 214 .106 .284 5.6 6.1 93 2.1
1945 NL 98 .107 .293 10.2 2.0 118 0.0
1944 NL 503 .063 .282 7.2 3.4 92 1.0
1943 NL 395 .041 .271 6.3 3.8 82 0.0
1942 NL 484 .052 .270 9.1 3.5 94 0.0
1941 NL 437 .057 .237 7.8 3.2 70 1.0
1940 NL 349 .065 .276 9.7 3.7 92 0.0
1939 NL 402 .090 .275 10.7 7.0 93 3.1
1938 NL 433 .103 .269 7.4 3.2 97 4.2
1937 NL 253 .034 .244 5.9 5.1 53 0.0
Career Fielding by Position
Career fielding totals by position for Mickey Owen
Pos G PO A E DP FPct
C 1,175 4,527 581 96 93 .982
3B 3 3 8 1 0 .917
2B 1 1 0 0 0 1.000
SS 1 4 2 0 0 1.000
Fielding Season by Season
Season-by-season fielding statistics for Mickey Owen
Year Team Pos G PO A E DP FPct
1954 Boston Red Sox C 30 85 8 1 4 .989
1951 Chicago Cubs C 57 188 28 7 6 .969
1950 Chicago Cubs C 86 318 39 8 8 .978
1949 Chicago Cubs C 59 219 35 8 5 .969
1945 Brooklyn Dodgers C 24 92 13 4 2 .963
1944 Brooklyn Dodgers 2B 1 1 0 0 0 1.000
1944 Brooklyn Dodgers C 125 506 57 12 8 .979
1943 Brooklyn Dodgers 3B 3 3 8 1 0 .917
1943 Brooklyn Dodgers C 100 414 47 6 11 .987
1943 Brooklyn Dodgers SS 1 4 2 0 0 1.000
1942 Brooklyn Dodgers C 133 595 66 9 12 .987
1941 Brooklyn Dodgers C 128 530 64 3 7 .995
1940 St. Louis Cardinals C 113 378 56 9 8 .980
1939 St. Louis Cardinals C 126 452 52 9 8 .982
1938 St. Louis Cardinals C 116 463 67 11 8 .980
1937 St. Louis Cardinals C 78 287 49 9 6 .974
Postseason Batting
Postseason batting statistics for Mickey Owen
Year Round Team G AB H HR RBI AVG
Career 5 12 2 0 2 .167
1941 World Series Brooklyn Dodgers 5 12 2 0 2 .167